|
Tennessee Tech
46 |
St. John's (N.Y.)
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (5-5) | 24 | 22 | 46 |
| St. John's (N.Y.) (5-3) | 29 | 29 | 58 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | T'Keyah Williams - F | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 | Molly Heady - F | 16 | 3-7 | 1-1 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| 00 | Diamond Henderson - G | 16 | 1-6 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| 03 | Kellie Cook - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Jala Harris - G | 16 | 3-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Lashay Davis | 15 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Katherine Barker | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Candace Parson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mariah Dean | 9 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| 41 | Kylie Cook | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Christina Caddy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
2-6 33.3% |
2-4 50.0% |
5 | 7 | 12 | 3 | 6 | 1 | 7 | 4 | 22 | ||
St. John's (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | NWACHUKWU, Mary - f | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | HANDFORD, Aliyyah - g | 18 | 4-7 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 8 |
| 05 | McKENITH, Nadirah - g | 20 | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 2 |
| 12 | BROWN, Briana - g | 12 | 2-3 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 4 |
| 35 | SMITH, Shenneika - g | 20 | 3-11 | 2-4 | 2-2 | 1 | 4 | 5 | 4 | 3 | 2 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | THOMPSON, Amber | 16 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | PEREZ, Ashley | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | LANGLEY, Keylantra | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 33 | UDOBI, Sandra | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
3-8 37.5% |
2-2 100.0% |
11 | 12 | 23 | 9 | 5 | 4 | 8 | 3 | 29 | ||