Official Basketball Box Score

Tennessee Tech vs. Vanderbilt

12/1/2012 at 12:30 p.m. — Nashville, Tenn. (Memorial Gymnasium)

Officials: Jesse Dickerson, Mary Day & Troy WindersAttendance: 3219

Team 1 2 Total
Tennessee Tech 20 30 - 50
Vanderbilt 33 44 - 77
Tennessee Tech   Vanderbilt
29.7% Total FG% 50.0%
7.7% 3-Pt. FG% 45.5%
84.6% Free Throw% 85.7%
None Technical Fouls None
28 Points in the Paint 30
20 Points off Turnovers 11
2 2nd Chance Points 18
6 Fast Break Points 4
27 Bench Points 28
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 35.5% 29.7%
3-Pt. FG% 0% 16.7% 7.7%
Free Throw% 100.0% 77.8% 84.6%
Vanderbilt
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 40.0% 50.0% 45.5%
Free Throw% 100.0% 85.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 T'Keyah Williams* 3-9 0-0 4-4 2 3 5 2 10 0 0 0 0 20
#41 Kylie Cook* 1-4 0-2 0-0 1 1 2 4 2 0 2 0 1 22
#03 Kellie Cook* 1-3 1-2 0-0 2 2 4 1 3 1 0 0 0 18
#13 Lashay Davis* 0-5 0-4 2-2 1 1 2 0 2 1 0 0 0 23
#20 Jala Harris* 2-7 0-1 2-2 0 1 1 2 6 4 2 0 5 30
#00 Diamond Henderson 9-23 0-2 0-0 0 0 0 2 18 1 4 0 1 31
#02 Tia Nicholson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#05 Hope Scantland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Quira Demery 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Katherine Barker 0-4 0-0 0-0 0 2 2 2 0 0 1 0 0 16
#15 Kanaja Murray 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Candace Parson 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 5
#35 Mariah Dean 0-1 0-0 1-2 1 0 1 1 1 0 0 0 0 7
#40 Molly Heady 3-7 0-2 2-3 1 3 4 3 8 0 0 0 1 23
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-64 1-13 11-13 11 16 27 18 50 7 9 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 CLARKE, Tiffany* 6-9 0-0 5-6 2 5 7 2 17 0 2 1 1 22
#05 SCHRANN, Kady* 3-5 1-2 0-0 0 3 3 1 7 2 2 0 0 19
#11 LISTER, Jasmine* 3-8 2-3 0-0 1 1 2 1 8 4 2 0 0 32
#30 BROWN, Elan* 4-5 0-0 2-2 2 7 9 2 10 2 2 0 1 25
#32 SMITH, Gabby* 2-5 1-3 2-2 2 3 5 0 7 4 0 1 0 27
#03 BOWE, Heather 3-8 0-0 0-0 1 9 10 3 6 0 3 1 0 19
#04 MORRISON, Maggie 0-2 0-0 0-0 0 1 1 0 0 3 0 0 0 9
#13 NDIP, Nadine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 JENKINS, Jasmine 1-3 1-1 1-2 1 4 5 2 4 1 2 0 1 12
#25 BATEY, Morgan 4-8 0-2 1-1 0 0 0 2 9 1 1 0 0 19
#44 LONG, Rayte'a 0-0 0-0 4-4 1 0 1 2 4 0 1 0 0 7
#55 WATKINS, Clair 1-1 0-0 3-4 1 1 2 1 5 0 3 0 0 7
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 27-54 5-11 18-21 12 34 46 16 77 17 20 3 3 200
* = Starter