Official Basketball Box Score

Rice vs. Tennessee Tech

11/17/2012 at 7:00 p.m. — Eblen Center (Cookeville, Tenn.)

Officials: Kyle Doehrman, Lori Jones, Ed NovakAttendance: 956

Team 1 2 Total
Rice 26 39 - 65
Tennessee Tech 30 48 - 78
Rice   Tennessee Tech
40.6% Total FG% 47.8%
22.2% 3-Pt. FG% 37.5%
75.0% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 42
13 Points off Turnovers 8
11 2nd Chance Points 9
6 Fast Break Points 10
4 Bench Points 22
Rice
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.4% 40.6%
3-Pt. FG% 0% 36.4% 22.2%
Free Throw% 100.0% 62.5% 75.0%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 55.9% 47.8%
3-Pt. FG% 16.7% 50.0% 37.5%
Free Throw% 75.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 GOSWITZ, Jessica* 5-11 2-7 0-0 0 4 4 3 12 5 1 0 0 30
#21 MADUKA, Nakachi* 2-5 0-2 2-2 0 2 2 3 6 4 2 0 0 21
#30 KUSTER, Jessica* 10-18 0-2 2-3 1 5 6 2 22 1 2 1 2 36
#31 PORTER, Christal* 2-5 0-0 0-0 2 5 7 0 4 1 0 0 0 22
#40 PALMER, Megan* 6-12 2-2 3-4 2 3 5 2 17 0 1 0 1 26
#00 ALLEN, Breion 0-2 0-0 0-0 1 0 1 2 0 0 2 0 1 8
#15 SHAFER, Megan 0-3 0-2 2-2 0 1 1 0 2 0 0 1 1 10
#22 ADETULA, Maya 1-4 0-1 0-0 1 0 1 1 2 0 1 0 1 14
#23 MOUSSA, Reem 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 GUMBS, Elena 0-4 0-2 0-0 0 1 1 0 0 1 2 0 0 10
#32 LANG, Alyssa 0-0 0-0 0-1 0 2 2 2 0 0 0 2 1 18
#43 ROGERS, Zoe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-64 4-18 9-12 8 26 34 15 65 12 12 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Diamond Henderson* 8-15 1-1 4-6 0 3 3 2 21 6 2 1 4 26
#03 Kellie Cook* 2-8 1-5 0-0 0 2 2 2 5 2 0 0 0 28
#14 Katherine Barker* 2-4 0-0 0-1 2 3 5 4 4 0 0 0 0 20
#22 T'Keyah Williams* 10-13 0-0 0-0 3 8 11 3 20 0 1 0 0 32
#41 Kylie Cook* 2-5 1-3 1-1 1 2 3 1 6 1 0 0 0 18
#13 Lashay Davis 3-6 3-5 0-0 0 5 5 0 9 4 1 0 2 25
#20 Jala Harris 2-5 0-0 2-2 0 0 0 0 6 1 1 0 0 14
#32 Candace Parson 1-2 0-0 0-0 1 4 5 2 2 0 1 0 0 8
#35 Mariah Dean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Molly Heady 1-8 0-2 1-2 1 3 4 1 3 4 2 0 0 22
#55 Christina Caddy 1-1 0-0 0-0 0 0 0 1 2 0 3 0 0 6
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 32-67 6-16 8-12 12 33 45 16 78 18 11 1 6 200
* = Starter