![]() |
Tennessee Tech
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 65.5 | 40.7 | 28.6 | 71.2 | 37.9 | 11.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 810-1991 | 40.7 | 143-500 | 28.6 | 465-653 | 71.2 | 12.8 | 25.2 | 37.9 | 11.9 | 16.6 | 7.2 | 3.3 | 19.8 | 65.5 |
| Conference | 16 | 403-932 | 43.2 | 72-213 | 33.8 | 196-287 | 68.3 | 11.4 | 27.9 | 39.3 | 12.8 | 14.4 | 6.3 | 3.1 | 18.6 | 67.1 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 335-804 | 41.7 | 53-185 | 28.6 | 199-284 | 70.1 | 11.6 | 24.9 | 36.4 | 12.9 | 14.6 | 7.3 | 3.1 | 19.1 | 65.9 |
| Away | 17 | 390-997 | 39.1 | 76-269 | 28.3 | 223-313 | 71.2 | 13.8 | 24.9 | 38.6 | 10.8 | 18.1 | 7.2 | 3.4 | 20.8 | 63.5 |
| Neutral | 3 | 85-190 | 44.7 | 14-46 | 30.4 | 43-56 | 76.8 | 12.7 | 28.3 | 41.0 | 14.0 | 17.3 | 7.0 | 4.0 | 17.7 | 75.7 |
| Wins | 17 | 449-1012 | 44.4 | 95-251 | 37.8 | 233-328 | 71.0 | 12.6 | 26.8 | 39.4 | 13.8 | 15.8 | 7.8 | 3.0 | 19.4 | 72.1 |
| Losses | 17 | 361-979 | 36.9 | 48-249 | 19.3 | 232-325 | 71.4 | 12.9 | 23.6 | 36.5 | 10.1 | 17.4 | 6.7 | 3.6 | 20.3 | 58.9 |
| November | 7 | 146-387 | 37.7 | 27-110 | 24.5 | 94-130 | 72.3 | 13.4 | 22.3 | 35.7 | 11.6 | 20.4 | 6.7 | 3.0 | 21.9 | 59.0 |
| December | 7 | 154-428 | 36.0 | 25-112 | 22.3 | 113-159 | 71.1 | 15.0 | 21.4 | 36.4 | 9.7 | 16.7 | 9.4 | 3.6 | 21.4 | 63.7 |
| January | 9 | 222-526 | 42.2 | 36-118 | 30.5 | 116-175 | 66.3 | 11.8 | 26.6 | 38.3 | 12.4 | 14.8 | 6.2 | 3.3 | 20.3 | 66.2 |
| February | 7 | 178-409 | 43.5 | 36-100 | 36.0 | 83-112 | 74.1 | 11.1 | 28.3 | 39.4 | 13.0 | 14.0 | 7.1 | 3.0 | 17.0 | 67.9 |
| March | 4 | 110-241 | 45.6 | 19-60 | 31.7 | 59-77 | 76.6 | 12.8 | 28.2 | 41.0 | 13.5 | 18.2 | 6.8 | 4.0 | 17.2 | 74.5 |




