2011-12 Golden Eagle Women's Basketball Schedule
Overall
17-17
Pct.
.500
Conf.
11-5
Pct.
.688
Streak
Lost 2
Home
8-6
Away
6-10
Neutral
3-1
Games
34
Pts per game
65.5
FG %
40.7
3PT %
28.6
FT %
71.2
Reb per game
37.9
Ast per game
11.9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Mon. 7 | Bryan # | Exhibition | W, 86-41 | Final | |
Fri. 11 | vs. East Tennessee State @ Lake Charles, LA | WNIT Preseason Tournament | W, 87-76 | Final | |
Sun. 13 | at UCLA | WNIT Preseason Tournament | L, 74-52 | Final | |
Fri. 18 | Long Island | WNIT Preseason Tournament | L, 62-60 | Final | |
Mon. 21 | Tennessee Wesleyan | W, 66-52 | Final | ||
Wed. 23 | at Middle Tennessee | L, 74-55 | Final | ||
Sat. 26 | Western Carolina | L, 61-58 | Final | ||
Tue. 29 | at Alabama A&M | L, 61-35 | Final | ||
December | |||||
Mon. 5 | Lipscomb | L, 66-61 | Final | ||
Wed. 7 | Western Kentucky | W, 69-59 | Final | ||
Sat. 10 | at Samford | L, 61-55 | Final | ||
Mon. 19 | at La.-Monroe | W, 68-64 | Final | ||
Wed. 21 | at Louisiana Tech | L, 82-64 | Final | ||
Wed. 28 | Marshall | L, 73-68 | Final | ||
Sat. 31 | at UT Martin * | L, 83-61 | Final | ||
January | |||||
Mon. 2 | at SIUE * | L, 62-54 | Final | ||
Sat. 7 | Morehead State * | W, 68-50 | Final | ||
Mon. 9 | Tennessee State * | W, 80-71 | Final | ||
Sat. 14 | at Murray State * | L, 76-72 | Final | ||
Tue. 17 | at Western Kentucky | L, 71-58 | Final | ||
Sat. 21 | Southeast Missouri * | W, 60-57 | Final - OT | ||
Mon. 23 | Jacksonville State * | W, 65-59 | Final | ||
Sat. 28 | at Eastern Kentucky * | W, 82-67 | Final | ||
Mon. 30 | at Morehead State * | W, 57-53 | Final | ||
February | |||||
Wed. 1 | SIUE * | L, 64-62 | Final - OT | ||
Sat. 4 | at Jacksonville State * | W, 62-50 | Final | ||
Mon. 6 | at Austin Peay * | W, 68-65 | Final | ||
Sat. 11 | at Tennessee State * | W, 78-66 | Final | ||
Mon. 13 | Eastern Illinois * | L, 52-51 | Final | ||
Sat. 18 | Eastern Kentucky * | W, 66-51 | Final | ||
Sat. 25 | Murray State * | W, 88-51 | Final | ||
March | |||||
Thu. 1 | vs. Eastern Kentucky @ Nashville, Tenn. | OVC Tournament | W, 81-65 | Final | |
Fri. 2 | vs. Eastern Illinois @ Nashville, Tenn. | OVC Tournament | W, 81-72 | Final - OT | |
Sat. 3 | vs. UT Martin @ Nashville, Tenn. | OVC Tournament | L, 82-65 | Final | |
Wed. 14 | at Bradley | Women's Basketball Invitational | L, 74-71 | Final |
# Exhibition
* Conference
Bold team: Home event