![]() |
true
Tennessee Tech vs. Eastern Illinois
@ Nashville, Tenn. (Municipal Auditorium)
3/2/2012 at 2:25 p.m.
@ Nashville, Tenn. (Municipal Auditorium)
3/2/2012 at 2:25 p.m.
|
Tennessee Tech
81 |
Eastern Ill.
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Tennessee Tech (17-15) | 38 | 30 | 13 | 81 |
| Eastern Ill. (22-8) | 26 | 42 | 4 | 72 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Tennessee Tech | Score | Eastern Ill. |
| 19:49 | Turnover by HARRIS,JALA | - | |
| 19:43 | - | MITCHELL,SYDNEY missed layup | |
| 19:43 | Block by DARLING,BRITTANY | - | |
| 19:41 | DARLING,BRITTANY defensive rebound | - | |
| 19:14 | DARLING,BRITTANY made layup | 2-0 | |
| 19:14 | Assist by HAYES,TACARRA | - | |
| 19:05 | - | Turnover by MITCHELL,SYDNEY | |
| 19:03 | Steal by HAYES,TACARRA | - | |
| 18:58 | HARRIS,JALA made 3-pt. jump shot | 5-0 | |
| 18:58 | Assist by HAYES,TACARRA | - | |
| 18:45 | Foul by DARLING,BRITTANY | - | |
| 18:45 | - | PRESSLEY,CHANTELLE missed free throw | |
| 18:45 | TEAM deadball rebound | - | |
| 18:45 | 5-1 | PRESSLEY,CHANTELLE made free throw | |
| 18:32 | Turnover by HAYES,TACARRA | - | |
| 18:08 | - | KING,MARIAH missed layup | |
| 18:08 | HEADY,MOLLY defensive rebound | - | |
| 18:00 | HAYES,TACARRA missed jump shot | - | |
| 18:00 | - | PRESSLEY,CHANTELLE defensive rebound | |
| 17:52 | - | MITCHELL,SYDNEY missed jump shot | |
| 17:52 | - | PRESSLEY,CHANTELLE offensive rebound | |
| 17:48 | - | PRESSLEY,CHANTELLE missed layup | |
| 17:48 | - | WYSS,KELSEY offensive rebound | |
| 17:43 | - | Turnover by MITCHELL,SYDNEY | |
| 17:28 | GLIDDEN,RACHEL made 3-pt. jump shot | 8-1 | |
| 17:28 | Assist by HAYES,TACARRA | - | |
| 17:16 | 8-3 | NIXON,TA'KENYA made jump shot | |
| 17:04 | DARLING,BRITTANY missed layup | - | |
| 17:04 | - | PRESSLEY,CHANTELLE defensive rebound | |
| 16:56 | - | Turnover by NIXON,TA'KENYA | |
| 16:56 | WILLIAMS,T'KEYAH enters the game | - | |
| 16:56 | DARLING,BRITTANY goes to the bench | - | |
| 16:56 | - | CRUNK,JORDYNE enters the game | |
| 16:56 | - | MITCHELL,SYDNEY goes to the bench | |
| 16:35 | Turnover by HARRIS,JALA | - | |
| 16:17 | - | KING,MARIAH missed jump shot | |
| 16:17 | HAYES,TACARRA defensive rebound | - | |
| 16:09 | HARRIS,JALA made 3-pt. jump shot | 11-3 | |
| 16:09 | Assist by HAYES,TACARRA | - | |
| 15:50 | - | Turnover by PRESSLEY,CHANTELLE | |
| 15:49 | Steal by HAYES,TACARRA | - | |
| 15:45 | WILLIAMS,T'KEYAH made layup | 13-3 | |
| 15:45 | Assist by HAYES,TACARRA | - | |
| 15:45 | - | Foul by CRUNK,JORDYNE | |
| 15:45 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 15:45 | WILLIAMS,T'KEYAH made free throw | 14-3 | |
| 15:45 | JORDAN,BRIANA enters the game | - | |
| 15:45 | HAYES,TACARRA goes to the bench | - | |
| 15:45 | - | MITCHELL,SYDNEY enters the game | |
| 15:45 | - | OROSZOVA,SABINA enters the game | |
| 15:45 | - | PRESSLEY,CHANTELLE goes to the bench | |
| 15:45 | - | KING,MARIAH goes to the bench | |
| 15:32 | - | WYSS,KELSEY missed layup | |
| 15:32 | Block by WILLIAMS,T'KEYAH | - | |
| 15:32 | - | TEAM offensive rebound | |
| 15:29 | - | Foul by OROSZOVA,SABINA | |
| 15:29 | - | Turnover by OROSZOVA,SABINA | |
| 15:18 | HARRIS,JALA missed 3-pt. jump shot | - | |
| 15:18 | - | NIXON,TA'KENYA defensive rebound | |
| 15:09 | - | CRUNK,JORDYNE missed jump shot | |
| 15:09 | - | MITCHELL,SYDNEY offensive rebound | |
| 15:05 | - | MITCHELL,SYDNEY missed layup | |
| 15:05 | - | OROSZOVA,SABINA offensive rebound | |
| 15:01 | - | OROSZOVA,SABINA missed layup | |
| 15:01 | HEADY,MOLLY defensive rebound | - | |
| 14:47 | HEADY,MOLLY missed jump shot | - | |
| 14:47 | - | WYSS,KELSEY defensive rebound | |
| 14:46 | Foul by JORDAN,BRIANA | - | |
| 14:46 | HAYES,TACARRA enters the game | - | |
| 14:46 | GLIDDEN,RACHEL goes to the bench | - | |
| 14:34 | 14-6 | WYSS,KELSEY made 3-pt. jump shot | |
| 14:34 | - | Assist by MITCHELL,SYDNEY | |
| 14:06 | WILLIAMS,T'KEYAH made jump shot | 16-6 | |
| 13:47 | 16-9 | MITCHELL,SYDNEY made 3-pt. jump shot | |
| 13:47 | - | Assist by CRUNK,JORDYNE | |
| 13:25 | Turnover by WILLIAMS,T'KEYAH | - | |
| 13:25 | STIRRUP,KRYSTAL enters the game | - | |
| 13:25 | HEADY,MOLLY goes to the bench | - | |
| 13:25 | - | KING,MARIAH enters the game | |
| 13:25 | - | OROSZOVA,SABINA goes to the bench | |
| 13:11 | Foul by STIRRUP,KRYSTAL | - | |
| 13:10 | 16-11 | KING,MARIAH made layup | |
| 13:10 | - | Assist by NIXON,TA'KENYA | |
| 12:37 | HAYES,TACARRA missed jump shot | - | |
| 12:37 | JORDAN,BRIANA offensive rebound | - | |
| 12:33 | HARRIS,JALA made jump shot | 18-11 | |
| 12:29 | Assist by JORDAN,BRIANA | - | |
| 12:03 | - | Turnover by MITCHELL,SYDNEY | |
| 12:02 | Steal by HAYES,TACARRA | - | |
| 11:58 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 11:58 | Turnover by JORDAN,BRIANA | - | |
| 11:58 | DARLING,BRITTANY enters the game | - | |
| 11:58 | COOK,KELLIE enters the game | - | |
| 11:58 | STIRRUP,KRYSTAL goes to the bench | - | |
| 11:58 | WILLIAMS,T'KEYAH goes to the bench | - | |
| 11:58 | - | PRESSLEY,CHANTELLE enters the game | |
| 11:58 | - | PAYNE,KATLYN enters the game | |
| 11:58 | - | MITCHELL,SYDNEY goes to the bench | |
| 11:58 | - | WYSS,KELSEY goes to the bench | |
| 11:47 | - | CRUNK,JORDYNE missed 3-pt. jump shot | |
| 11:47 | Block by HAYES,TACARRA | - | |
| 11:45 | HAYES,TACARRA defensive rebound | - | |
| 11:43 | Turnover by HAYES,TACARRA | - | |
| 11:41 | - | Steal by NIXON,TA'KENYA | |
| 11:40 | 18-13 | NIXON,TA'KENYA made layup | |
| 11:17 | Foul by DARLING,BRITTANY | - | |
| 11:17 | Turnover by DARLING,BRITTANY | - | |
| 11:17 | GLIDDEN,RACHEL enters the game | - | |
| 11:17 | WILLIAMS,T'KEYAH enters the game | - | |
| 11:17 | JORDAN,BRIANA goes to the bench | - | |
| 11:17 | DARLING,BRITTANY goes to the bench | - | |
| 11:06 | - | NIXON,TA'KENYA missed layup | |
| 11:06 | Block by GLIDDEN,RACHEL | - | |
| 11:04 | WILLIAMS,T'KEYAH defensive rebound | - | |
| 10:59 | COOK,KELLIE missed 3-pt. jump shot | - | |
| 10:59 | GLIDDEN,RACHEL offensive rebound | - | |
| 10:54 | GLIDDEN,RACHEL missed layup | - | |
| 10:54 | - | CRUNK,JORDYNE defensive rebound | |
| 10:50 | 18-15 | CRUNK,JORDYNE made jump shot | |
| 10:31 | Turnover by WILLIAMS,T'KEYAH | - | |
| 10:14 | HEADY,MOLLY enters the game | - | |
| 10:14 | COOK,KELLIE goes to the bench | - | |
| 10:08 | - | PAYNE,KATLYN missed jump shot | |
| 10:08 | GLIDDEN,RACHEL defensive rebound | - | |
| 09:58 | GLIDDEN,RACHEL missed 3-pt. jump shot | - | |
| 09:58 | - | KING,MARIAH defensive rebound | |
| 09:37 | - | KING,MARIAH missed layup | |
| 09:37 | HAYES,TACARRA defensive rebound | - | |
| 09:30 | Turnover by HAYES,TACARRA | - | |
| 09:30 | JORDAN,BRIANA enters the game | - | |
| 09:30 | HARRIS,JALA goes to the bench | - | |
| 09:30 | - | WYSS,KELSEY enters the game | |
| 09:30 | - | NIXON,TA'KENYA goes to the bench | |
| 09:12 | - | KING,MARIAH missed layup | |
| 09:12 | HAYES,TACARRA defensive rebound | - | |
| 09:03 | HEADY,MOLLY missed 3-pt. jump shot | - | |
| 09:03 | - | WYSS,KELSEY defensive rebound | |
| 08:56 | Foul by JORDAN,BRIANA | - | |
| 08:56 | - | OROSZOVA,SABINA enters the game | |
| 08:56 | - | KING,MARIAH goes to the bench | |
| 08:34 | - | CRUNK,JORDYNE missed jump shot | |
| 08:34 | Block by WILLIAMS,T'KEYAH | - | |
| 08:33 | HEADY,MOLLY defensive rebound | - | |
| 08:28 | JORDAN,BRIANA missed 3-pt. jump shot | - | |
| 08:28 | HEADY,MOLLY offensive rebound | - | |
| 08:25 | - | Foul by PRESSLEY,CHANTELLE | |
| 08:21 | GLIDDEN,RACHEL missed jump shot | - | |
| 08:21 | HEADY,MOLLY offensive rebound | - | |
| 07:56 | HAYES,TACARRA missed jump shot | - | |
| 07:56 | - | Block by WYSS,KELSEY | |
| 07:55 | TEAM offensive rebound | - | |
| 07:53 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 07:53 | HARRIS,JALA enters the game | - | |
| 07:53 | DARLING,BRITTANY enters the game | - | |
| 07:53 | JORDAN,BRIANA goes to the bench | - | |
| 07:53 | WILLIAMS,T'KEYAH goes to the bench | - | |
| 07:53 | - | NIXON,TA'KENYA enters the game | |
| 07:53 | - | MITCHELL,SYDNEY enters the game | |
| 07:53 | - | PRESSLEY,CHANTELLE goes to the bench | |
| 07:53 | - | CRUNK,JORDYNE goes to the bench | |
| 07:48 | HAYES,TACARRA made jump shot | 20-15 | |
| 07:48 | Assist by GLIDDEN,RACHEL | - | |
| 07:33 | Foul by HARRIS,JALA | - | |
| 07:21 | Foul by DARLING,BRITTANY | - | |
| 07:21 | 20-16 | MITCHELL,SYDNEY made free throw | |
| 07:21 | - | MITCHELL,SYDNEY missed free throw | |
| 07:21 | TEAM defensive rebound | - | |
| 07:21 | WILLIAMS,T'KEYAH enters the game | - | |
| 07:21 | DARLING,BRITTANY goes to the bench | - | |
| 07:19 | - | PRESSLEY,CHANTELLE enters the game | |
| 07:19 | - | PAYNE,KATLYN goes to the bench | |
| 06:53 | - | Foul by WYSS,KELSEY | |
| 06:42 | HARRIS,JALA made jump shot | 22-16 | |
| 06:23 | - | OROSZOVA,SABINA missed 3-pt. jump shot | |
| 06:23 | - | PRESSLEY,CHANTELLE offensive rebound | |
| 06:19 | 22-18 | PRESSLEY,CHANTELLE made jump shot | |
| 06:11 | - | Foul by NIXON,TA'KENYA | |
| 06:11 | HARRIS,JALA made free throw | 23-18 | |
| 06:11 | HARRIS,JALA made free throw | 24-18 | |
| 06:00 | - | Turnover by OROSZOVA,SABINA | |
| 05:59 | Steal by HAYES,TACARRA | - | |
| 05:58 | HAYES,TACARRA missed layup | - | |
| 05:57 | HARRIS,JALA offensive rebound | - | |
| 05:56 | - | Foul by PRESSLEY,CHANTELLE | |
| 05:56 | - | KING,MARIAH enters the game | |
| 05:56 | - | CRUNK,JORDYNE enters the game | |
| 05:56 | - | OROSZOVA,SABINA goes to the bench | |
| 05:56 | - | PRESSLEY,CHANTELLE goes to the bench | |
| 05:39 | HEADY,MOLLY missed jump shot | - | |
| 05:39 | - | KING,MARIAH defensive rebound | |
| 05:20 | - | WYSS,KELSEY missed 3-pt. jump shot | |
| 05:20 | WILLIAMS,T'KEYAH defensive rebound | - | |
| 05:18 | WILLIAMS,T'KEYAH made free throw | 25-18 | |
| 05:18 | - | Foul by KING,MARIAH | |
| 05:18 | WILLIAMS,T'KEYAH made free throw | 26-18 | |
| 05:03 | 26-20 | KING,MARIAH made jump shot | |
| 05:03 | - | Assist by NIXON,TA'KENYA | |
| 04:33 | WILLIAMS,T'KEYAH made layup | 28-20 | |
| 04:33 | Assist by HAYES,TACARRA | - | |
| 04:21 | 28-22 | NIXON,TA'KENYA made jump shot | |
| 04:08 | HEADY,MOLLY made layup | 30-22 | |
| 04:08 | Assist by HAYES,TACARRA | - | |
| 03:51 | Foul by HARRIS,JALA | - | |
| 03:51 | - | media TIMEOUT by Eastern Ill. | |
| 03:51 | 30-23 | NIXON,TA'KENYA made free throw | |
| 03:51 | 30-24 | NIXON,TA'KENYA made free throw | |
| 03:51 | STIRRUP,KRYSTAL enters the game | - | |
| 03:51 | DARLING,BRITTANY enters the game | - | |
| 03:51 | HARRIS,JALA goes to the bench | - | |
| 03:51 | WILLIAMS,T'KEYAH goes to the bench | - | |
| 03:51 | - | PAYNE,KATLYN enters the game | |
| 03:51 | - | WYSS,KELSEY goes to the bench | |
| 03:32 | - | Foul by KING,MARIAH | |
| 03:32 | HEADY,MOLLY made free throw | 31-24 | |
| 03:32 | HEADY,MOLLY made free throw | 32-24 | |
| 03:32 | COOK,KYLIE enters the game | - | |
| 03:32 | DARLING,BRITTANY goes to the bench | - | |
| 03:32 | - | OROSZOVA,SABINA enters the game | |
| 03:32 | - | KING,MARIAH goes to the bench | |
| 03:19 | - | Turnover by NIXON,TA'KENYA | |
| 03:18 | Steal by HEADY,MOLLY | - | |
| 03:01 | Turnover by STIRRUP,KRYSTAL | - | |
| 02:40 | - | Turnover by PAYNE,KATLYN | |
| 02:17 | - | Foul by NIXON,TA'KENYA | |
| 02:17 | HAYES,TACARRA made free throw | 33-24 | |
| 02:17 | HAYES,TACARRA made free throw | 34-24 | |
| 01:52 | - | MITCHELL,SYDNEY missed jump shot | |
| 01:52 | - | PAYNE,KATLYN offensive rebound | |
| 01:49 | - | PAYNE,KATLYN missed layup | |
| 01:49 | STIRRUP,KRYSTAL defensive rebound | - | |
| 01:41 | HEADY,MOLLY made jump shot | 36-24 | |
| 01:41 | Assist by HAYES,TACARRA | - | |
| 01:27 | - | PAYNE,KATLYN missed 3-pt. jump shot | |
| 01:27 | HAYES,TACARRA defensive rebound | - | |
| 00:58 | HAYES,TACARRA made jump shot | 38-24 | |
| 00:48 | Foul by COOK,KYLIE | - | |
| 00:48 | 38-25 | NIXON,TA'KENYA made free throw | |
| 00:48 | 38-26 | NIXON,TA'KENYA made free throw | |
| 00:48 | - | WYSS,KELSEY enters the game | |
| 00:48 | - | PAYNE,KATLYN goes to the bench | |
| 00:19 | STIRRUP,KRYSTAL missed jump shot | - | |
| 00:19 | - | OROSZOVA,SABINA defensive rebound | |
| 00:14 | - | 30SEC TIMEOUT by Eastern Ill. | |
| 00:02 | - | OROSZOVA,SABINA missed 3-pt. jump shot | |
| 00:02 | HEADY,MOLLY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Tennessee Tech | Score | Eastern Ill. |
| 20:00 | WILLIAMS,T'KEYAH enters the game | - | |
| 20:00 | DARLING,BRITTANY goes to the bench | - | |
| 19:48 | WILLIAMS,T'KEYAH missed jump shot | - | |
| 19:48 | HAYES,TACARRA offensive rebound | - | |
| 19:45 | HAYES,TACARRA missed jump shot | - | |
| 19:45 | - | MITCHELL,SYDNEY defensive rebound | |
| 19:25 | 38-28 | NIXON,TA'KENYA made jump shot | |
| 18:57 | Turnover by HEADY,MOLLY | - | |
| 18:37 | - | Turnover by NIXON,TA'KENYA | |
| 18:35 | Steal by GLIDDEN,RACHEL | - | |
| 18:10 | HEADY,MOLLY made 3-pt. jump shot | 41-28 | |
| 18:10 | Assist by HARRIS,JALA | - | |
| 17:52 | 41-30 | KING,MARIAH made layup | |
| 17:52 | - | Assist by MITCHELL,SYDNEY | |
| 17:37 | - | Foul by PRESSLEY,CHANTELLE | |
| 17:37 | WILLIAMS,T'KEYAH made free throw | 42-30 | |
| 17:37 | WILLIAMS,T'KEYAH missed free throw | - | |
| 17:37 | - | MITCHELL,SYDNEY defensive rebound | |
| 17:37 | - | CRUNK,JORDYNE enters the game | |
| 17:37 | - | PRESSLEY,CHANTELLE goes to the bench | |
| 17:20 | 42-32 | CRUNK,JORDYNE made layup | |
| 16:57 | Foul by HAYES,TACARRA | - | |
| 16:57 | Turnover by HAYES,TACARRA | - | |
| 16:57 | JORDAN,BRIANA enters the game | - | |
| 16:57 | DARLING,BRITTANY enters the game | - | |
| 16:57 | WILLIAMS,T'KEYAH goes to the bench | - | |
| 16:57 | GLIDDEN,RACHEL goes to the bench | - | |
| 16:32 | 42-34 | CRUNK,JORDYNE made jump shot | |
| 16:32 | - | Assist by MITCHELL,SYDNEY | |
| 16:03 | HAYES,TACARRA made jump shot | 44-34 | |
| 15:45 | - | WYSS,KELSEY missed jump shot | |
| 15:45 | DARLING,BRITTANY defensive rebound | - | |
| 15:37 | - | Foul by WYSS,KELSEY | |
| 15:37 | media TIMEOUT by Tennessee Tech | - | |
| 15:21 | DARLING,BRITTANY missed layup | - | |
| 15:21 | - | NIXON,TA'KENYA defensive rebound | |
| 15:13 | 44-37 | WYSS,KELSEY made 3-pt. jump shot | |
| 15:13 | - | Assist by MITCHELL,SYDNEY | |
| 14:55 | DARLING,BRITTANY missed layup | - | |
| 14:55 | - | Block by KING,MARIAH | |
| 14:55 | TEAM offensive rebound | - | |
| 14:52 | Turnover by HEADY,MOLLY | - | |
| 14:51 | - | Steal by MITCHELL,SYDNEY | |
| 14:46 | - | KING,MARIAH missed layup | |
| 14:46 | HAYES,TACARRA defensive rebound | - | |
| 14:39 | - | Foul by WYSS,KELSEY | |
| 14:39 | Turnover by GLIDDEN,RACHEL | - | |
| 14:39 | GLIDDEN,RACHEL enters the game | - | |
| 14:39 | JORDAN,BRIANA goes to the bench | - | |
| 14:39 | - | OROSZOVA,SABINA enters the game | |
| 14:39 | - | PRESSLEY,CHANTELLE enters the game | |
| 14:39 | - | WYSS,KELSEY goes to the bench | |
| 14:39 | - | MITCHELL,SYDNEY goes to the bench | |
| 14:19 | - | CRUNK,JORDYNE missed 3-pt. jump shot | |
| 14:19 | HAYES,TACARRA defensive rebound | - | |
| 14:14 | HAYES,TACARRA made layup | 46-37 | |
| 14:02 | Foul by DARLING,BRITTANY | - | |
| 14:02 | - | KING,MARIAH missed free throw | |
| 14:02 | TEAM deadball rebound | - | |
| 14:02 | 46-38 | KING,MARIAH made free throw | |
| 14:02 | JORDAN,BRIANA enters the game | - | |
| 14:02 | WILLIAMS,T'KEYAH enters the game | - | |
| 14:02 | DARLING,BRITTANY goes to the bench | - | |
| 14:02 | HAYES,TACARRA goes to the bench | - | |
| 13:55 | Turnover by HARRIS,JALA | - | |
| 13:33 | - | KING,MARIAH missed jump shot | |
| 13:33 | - | PRESSLEY,CHANTELLE offensive rebound | |
| 13:29 | 46-40 | PRESSLEY,CHANTELLE made layup | |
| 13:21 | - | Foul by CRUNK,JORDYNE | |
| 13:21 | HARRIS,JALA made free throw | 47-40 | |
| 13:21 | HARRIS,JALA made free throw | 48-40 | |
| 13:21 | - | PAYNE,KATLYN enters the game | |
| 13:21 | - | KING,MARIAH goes to the bench | |
| 12:56 | 48-43 | PAYNE,KATLYN made 3-pt. jump shot | |
| 12:56 | - | Assist by PRESSLEY,CHANTELLE | |
| 12:26 | JORDAN,BRIANA missed jump shot | - | |
| 12:26 | - | Block by CRUNK,JORDYNE | |
| 12:24 | - | OROSZOVA,SABINA defensive rebound | |
| 12:22 | - | Turnover by OROSZOVA,SABINA | |
| 12:21 | Steal by HARRIS,JALA | - | |
| 12:06 | HARRIS,JALA made 3-pt. jump shot | 51-43 | |
| 12:06 | Assist by JORDAN,BRIANA | - | |
| 11:57 | Foul by GLIDDEN,RACHEL | - | |
| 11:57 | - | MEDIA TIMEOUT by Eastern Ill. | |
| 11:57 | HAYES,TACARRA enters the game | - | |
| 11:57 | JORDAN,BRIANA goes to the bench | - | |
| 11:55 | Foul by GLIDDEN,RACHEL | - | |
| 11:55 | 51-44 | CRUNK,JORDYNE made free throw | |
| 11:55 | 51-45 | CRUNK,JORDYNE made free throw | |
| 11:47 | Turnover by WILLIAMS,T'KEYAH | - | |
| 11:32 | - | PAYNE,KATLYN missed 3-pt. jump shot | |
| 11:32 | HAYES,TACARRA defensive rebound | - | |
| 11:22 | HARRIS,JALA missed 3-pt. jump shot | - | |
| 11:22 | - | OROSZOVA,SABINA defensive rebound | |
| 11:08 | - | NIXON,TA'KENYA missed 3-pt. jump shot | |
| 11:08 | - | PRESSLEY,CHANTELLE offensive rebound | |
| 10:59 | - | 30SEC TIMEOUT by Eastern Ill. | |
| 10:59 | DARLING,BRITTANY enters the game | - | |
| 10:59 | COOK,KYLIE enters the game | - | |
| 10:59 | HEADY,MOLLY goes to the bench | - | |
| 10:59 | WILLIAMS,T'KEYAH goes to the bench | - | |
| 10:46 | - | PAYNE,KATLYN missed layup | |
| 10:46 | - | OROSZOVA,SABINA offensive rebound | |
| 10:44 | 51-47 | OROSZOVA,SABINA made layup | |
| 10:17 | - | Foul by PRESSLEY,CHANTELLE | |
| 10:17 | HAYES,TACARRA made free throw | 52-47 | |
| 10:17 | HAYES,TACARRA made free throw | 53-47 | |
| 10:17 | - | WYSS,KELSEY enters the game | |
| 10:17 | - | KING,MARIAH enters the game | |
| 10:17 | - | CRUNK,JORDYNE goes to the bench | |
| 10:17 | - | PRESSLEY,CHANTELLE goes to the bench | |
| 09:58 | - | NIXON,TA'KENYA missed 3-pt. jump shot | |
| 09:58 | HARRIS,JALA defensive rebound | - | |
| 09:50 | HARRIS,JALA missed layup | - | |
| 09:50 | HAYES,TACARRA offensive rebound | - | |
| 09:48 | HAYES,TACARRA made layup | 55-47 | |
| 09:35 | - | Turnover by WYSS,KELSEY | |
| 09:34 | Steal by HAYES,TACARRA | - | |
| 09:32 | HAYES,TACARRA missed layup | - | |
| 09:32 | - | PAYNE,KATLYN defensive rebound | |
| 09:30 | Foul by GLIDDEN,RACHEL | - | |
| 09:30 | JORDAN,BRIANA enters the game | - | |
| 09:30 | HAYES,TACARRA goes to the bench | - | |
| 09:30 | - | MITCHELL,SYDNEY enters the game | |
| 09:30 | - | OROSZOVA,SABINA goes to the bench | |
| 09:10 | Foul by JORDAN,BRIANA | - | |
| 09:10 | 55-48 | MITCHELL,SYDNEY made free throw | |
| 09:10 | - | MITCHELL,SYDNEY missed free throw | |
| 09:10 | DARLING,BRITTANY defensive rebound | - | |
| 09:10 | HAYES,TACARRA enters the game | - | |
| 09:10 | JORDAN,BRIANA goes to the bench | - | |
| 08:45 | GLIDDEN,RACHEL made 3-pt. jump shot | 58-48 | |
| 08:37 | Foul by HARRIS,JALA | - | |
| 08:37 | 58-49 | NIXON,TA'KENYA made free throw | |
| 08:37 | 58-50 | NIXON,TA'KENYA made free throw | |
| 08:37 | - | CRUNK,JORDYNE enters the game | |
| 08:37 | - | PAYNE,KATLYN goes to the bench | |
| 08:22 | COOK,KYLIE missed jump shot | - | |
| 08:22 | - | KING,MARIAH defensive rebound | |
| 08:10 | 58-52 | KING,MARIAH made jump shot | |
| 08:10 | - | Assist by WYSS,KELSEY | |
| 08:05 | Turnover by COOK,KYLIE | - | |
| 08:05 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 08:05 | HEADY,MOLLY enters the game | - | |
| 08:05 | WILLIAMS,T'KEYAH enters the game | - | |
| 08:05 | DARLING,BRITTANY goes to the bench | - | |
| 08:05 | COOK,KYLIE goes to the bench | - | |
| 08:00 | 58-55 | NIXON,TA'KENYA made 3-pt. jump shot | |
| 08:00 | - | Assist by MITCHELL,SYDNEY | |
| 07:38 | HAYES,TACARRA missed jump shot | - | |
| 07:38 | - | KING,MARIAH defensive rebound | |
| 07:36 | Foul by HARRIS,JALA | - | |
| 07:36 | - | media TIMEOUT by Eastern Ill. | |
| 07:36 | 58-56 | KING,MARIAH made free throw | |
| 07:36 | - | KING,MARIAH missed free throw | |
| 07:36 | HAYES,TACARRA defensive rebound | - | |
| 07:04 | HAYES,TACARRA made 3-pt. jump shot | 61-56 | |
| 06:44 | - | Turnover by WYSS,KELSEY | |
| 06:42 | Steal by HEADY,MOLLY | - | |
| 06:37 | HARRIS,JALA missed 3-pt. jump shot | - | |
| 06:37 | - | TEAM defensive rebound | |
| 06:21 | - | CRUNK,JORDYNE missed 3-pt. jump shot | |
| 06:21 | HAYES,TACARRA defensive rebound | - | |
| 06:09 | HAYES,TACARRA made jump shot | 63-56 | |
| 06:09 | Assist by HARRIS,JALA | - | |
| 06:09 | JORDAN,BRIANA enters the game | - | |
| 06:09 | HARRIS,JALA goes to the bench | - | |
| 05:57 | - | KING,MARIAH missed jump shot | |
| 05:57 | HEADY,MOLLY defensive rebound | - | |
| 05:50 | GLIDDEN,RACHEL missed 3-pt. jump shot | - | |
| 05:50 | - | MITCHELL,SYDNEY defensive rebound | |
| 05:39 | Foul by HEADY,MOLLY | - | |
| 05:39 | 63-57 | KING,MARIAH made free throw | |
| 05:39 | - | KING,MARIAH missed free throw | |
| 05:39 | WILLIAMS,T'KEYAH defensive rebound | - | |
| 05:26 | HAYES,TACARRA made jump shot | 65-57 | |
| 05:26 | Assist by WILLIAMS,T'KEYAH | - | |
| 05:06 | 65-59 | NIXON,TA'KENYA made layup | |
| 04:36 | HAYES,TACARRA missed jump shot | - | |
| 04:36 | WILLIAMS,T'KEYAH offensive rebound | - | |
| 04:32 | - | Foul by WYSS,KELSEY | |
| 04:03 | HAYES,TACARRA missed jump shot | - | |
| 04:03 | - | MITCHELL,SYDNEY defensive rebound | |
| 03:54 | - | WYSS,KELSEY missed 3-pt. jump shot | |
| 03:54 | - | KING,MARIAH offensive rebound | |
| 03:47 | 65-61 | CRUNK,JORDYNE made jump shot | |
| 03:47 | - | Assist by KING,MARIAH | |
| 03:46 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 03:46 | DARLING,BRITTANY enters the game | - | |
| 03:46 | HARRIS,JALA enters the game | - | |
| 03:46 | WILLIAMS,T'KEYAH goes to the bench | - | |
| 03:46 | JORDAN,BRIANA goes to the bench | - | |
| 03:46 | - | PRESSLEY,CHANTELLE enters the game | |
| 03:46 | - | WYSS,KELSEY goes to the bench | |
| 03:32 | Turnover by DARLING,BRITTANY | - | |
| 03:31 | - | Steal by PRESSLEY,CHANTELLE | |
| 03:29 | 65-63 | NIXON,TA'KENYA made jump shot | |
| 02:56 | GLIDDEN,RACHEL missed 3-pt. jump shot | - | |
| 02:56 | - | KING,MARIAH defensive rebound | |
| 02:45 | - | MITCHELL,SYDNEY missed layup | |
| 02:45 | - | PRESSLEY,CHANTELLE offensive rebound | |
| 02:44 | Foul by HEADY,MOLLY | - | |
| 02:44 | - | PRESSLEY,CHANTELLE missed free throw | |
| 02:44 | TEAM deadball rebound | - | |
| 02:44 | 65-64 | PRESSLEY,CHANTELLE made free throw | |
| 02:15 | HAYES,TACARRA made jump shot | 67-64 | |
| 02:02 | Foul by DARLING,BRITTANY | - | |
| 02:02 | - | MITCHELL,SYDNEY missed free throw | |
| 02:02 | TEAM deadball rebound | - | |
| 02:02 | 67-65 | MITCHELL,SYDNEY made free throw | |
| 02:02 | COOK,KELLIE enters the game | - | |
| 02:02 | DARLING,BRITTANY goes to the bench | - | |
| 01:34 | - | Foul by PRESSLEY,CHANTELLE | |
| 01:34 | GLIDDEN,RACHEL missed free throw | - | |
| 01:34 | - | TEAM deadball rebound | |
| 01:34 | GLIDDEN,RACHEL made free throw | 68-65 | |
| 01:34 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 01:34 | STIRRUP,KRYSTAL enters the game | - | |
| 01:34 | COOK,KELLIE goes to the bench | - | |
| 01:34 | - | PRESSLEY,CHANTELLE goes to the bench | |
| 01:21 | - | WYSS,KELSEY missed jump shot | |
