![]() |
true
Tennessee Tech at Tennessee State
@ Nashville, Tenn. (Gentry Center)
2/11/2012 at 5:30 p.m.
@ Nashville, Tenn. (Gentry Center)
2/11/2012 at 5:30 p.m.
|
Tennessee Tech
78 |
Tennessee St.
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (13-14, 9-4 OVC) | 36 | 42 | 78 |
| Tennessee St. (8-18, 4-10 OVC) | 33 | 33 | 66 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Molly Heady - F | 28 | 3-12 | 0-2 | 1-2 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 4 | 7 |
| 03 | Kellie Cook - G | 27 | 2-6 | 0-1 | 1-3 | 0 | 8 | 8 | 0 | 1 | 0 | 1 | 2 | 5 |
| 20 | Jala Harris - G | 36 | 8-15 | 1-5 | 9-9 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 1 | 26 |
| 21 | Tacarra Hayes - G | 34 | 6-10 | 0-0 | 7-8 | 2 | 5 | 7 | 4 | 2 | 0 | 4 | 1 | 19 |
| 24 | Rachel Glidden - G | 24 | 1-6 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Diamond Henderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Briana Jordan | 23 | 5-9 | 2-5 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 1 | 12 |
| 12 | Krystal Stirrup | 8 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| 14 | Katherine Barker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | T'Keyah Williams | 9 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 41 | Kylie Cook | 6 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 44 | Brittany Darling | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 55 | Christina Caddy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
4-18 22.2% |
18-23 78.3% |
16 | 34 | 50 | 13 | 6 | 0 | 16 | 18 | 78 | ||
Tennessee St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | MAYFIELD,Donyeah - f | 20 | 4-5 | 0-1 | 0-0 | 1 | 7 | 8 | 0 | 0 | 3 | 0 | 3 | 8 |
| 35 | HOPES,Simone - f | 27 | 5-9 | 0-0 | 1-3 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 11 |
| 01 | ALLEN,Rachel - g | 27 | 3-8 | 0-2 | 1-4 | 0 | 2 | 2 | 4 | 2 | 0 | 5 | 1 | 7 |
| 04 | HAYNES,Kim - g | 17 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 |
| 21 | SHULER,Jasmin - g | 39 | 5-14 | 4-9 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | JONES,Avery | 10 | 2-4 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15 | STENSON,Tanesha | 14 | 2-6 | 0-1 | 4-6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 8 |
| 22 | HESS,Kesi | 23 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 6 |
| 23 | MORRIS,Alana | 18 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
| 30 | HUDSON,Chelsea | 5 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
7-21 33.3% |
9-19 47.4% |
5 | 27 | 32 | 12 | 5 | 5 | 16 | 22 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee Tech-None; Tennessee St.-None. Officials: Meadow Overstreet, Howard Hill, Sarah Dorsch Attendance: 0 Time: 5:30 p.m. |




