![]() |
true
Tennessee Tech at Jacksonville State
@ Jacksonville, Ala. (Pete Mathews Col.)
2/4/2012 at 2 p.m.
@ Jacksonville, Ala. (Pete Mathews Col.)
2/4/2012 at 2 p.m.
|
Tennessee Tech
62 |
Jacksonville St.
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (11-14, 7-4 OVC) | 36 | 26 | 62 |
| Jacksonville St. (4-20, 1-10 OVC) | 26 | 24 | 50 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Molly Heady - F | 32 | 7-12 | 1-4 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 3 | 15 |
| 41 | Kylie Cook - F | 17 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| 03 | Kellie Cook - G | 25 | 0-6 | 0-4 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 2 |
| 20 | Jala Harris - G | 29 | 6-8 | 2-2 | 1-1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 15 |
| 24 | Rachel Glidden - G | 26 | 5-8 | 4-6 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Diamond Henderson | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 10 | Briana Jordan | 17 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| 14 | Katherine Barker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tacarra Hayes | 33 | 5-17 | 0-0 | 3-4 | 1 | 2 | 3 | 6 | 1 | 1 | 4 | 2 | 13 |
| 22 | T'Keyah Williams | 14 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 0 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
8-19 42.1% |
6-7 85.7% |
15 | 26 | 41 | 13 | 8 | 5 | 13 | 14 | 62 | ||
Jacksonville St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | MORTON, Candace | 24 | 0-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 05 | MORROW, Briana | 25 | 2-11 | 0-0 | 2-2 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 1 | 6 |
| 14 | LANE, Destiny | 37 | 2-13 | 2-5 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 8 |
| 20 | MANNING, Brittany | 36 | 6-9 | 1-1 | 0-1 | 3 | 2 | 5 | 2 | 0 | 3 | 2 | 2 | 13 |
| 44 | VAUGHN, Danielle | 36 | 4-8 | 0-0 | 3-6 | 6 | 7 | 13 | 3 | 2 | 0 | 4 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | CROWDER, Lakeria | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | MCCARTHY, Amanda | 17 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| 21 | DAVIS, Deidra | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MILLER, Hannah | 8 | 1-3 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 40 | TAITE, Carolyn | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | CANTRELL, Miranda | 13 | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
18-59 30.5% |
3-6 50.0% |
11-16 68.8% |
16 | 24 | 40 | 10 | 5 | 4 | 14 | 12 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee Tech-None; Jacksonville St.-None. Officials: R-Pualani Spurlock, U1-Kevin Self, U2-Richelle Brown Attendance: 441 Time: 2 p.m. |




