![]() |
true
SIUE at Tennessee Tech
@ Cookeville, Tenn. (Eblen Center)
2/1/2012 at 7:00 pm
@ Cookeville, Tenn. (Eblen Center)
2/1/2012 at 7:00 pm
|
SIUE
64 |
Tennessee Tech
62 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| SIUE (13-8, 7-3 OVC) | 23 | 33 | 8 | 64 |
| Tennessee Tech (10-14, 6-4 OVC) | 31 | 25 | 6 | 62 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DUNCAN, Melia | 40 | 4-7 | 0-0 | 0-2 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 3 | 8 |
| 22 | HILL, Jazmin | 32 | 7-13 | 5-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 19 |
| 24 | KENNER, Courtney | 32 | 2-9 | 0-3 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 5 | 5 |
| 25 | HERROD, Michaela | 36 | 3-10 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 3 | 0 | 0 | 1 | 6 |
| 45 | BERRY, Raven | 36 | 6-13 | 0-0 | 5-6 | 5 | 7 | 12 | 5 | 0 | 0 | 4 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | HEMPEN, Katie | 30 | 3-10 | 1-4 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |
| 11 | CONNER, Kiara | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | AUSTIN, Tierny | 15 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-65 40.0% |
6-16 37.5% |
6-11 54.5% |
10 | 24 | 34 | 16 | 9 | 0 | 10 | 14 | 64 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Krystal Stirrup - F | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 40 | Molly Heady - F | 35 | 4-7 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 9 |
| 41 | Kylie Cook - F | 23 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 0 |
| 20 | Jala Harris - G | 37 | 5-12 | 0-2 | 4-4 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 14 |
| 21 | Tacarra Hayes - G | 30 | 4-12 | 0-0 | 4-6 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kellie Cook | 25 | 2-3 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| 10 | Briana Jordan | 13 | 3-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 6 |
| 22 | T'Keyah Williams | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Rachel Glidden | 27 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| 44 | Brittany Darling | 20 | 3-6 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 1 | 3 | 4 | 4 | 8 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
4-12 33.3% |
10-12 83.3% |
7 | 32 | 39 | 10 | 4 | 4 | 19 | 16 | 62 | ||
| Other Information |
|---|
|
Technical fouls: SIUE-None; Tennessee Tech-None. Officials: Jody Cantrell, Timothy Goodbee, Terri Tubbs-Carbone Attendance: 946 Time: 7:00 pm |




