|
Tennessee Tech
72 |
Murray St.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (6-12 (2-3)) | 30 | 42 | 72 |
| Murray St. (5-11 (2-3)) | 40 | 36 | 76 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Krystal Stirrup - F | 15 | 1-2 | 0-1 | 0-0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| 40 | Molly Heady - F | 19 | 3-6 | 0-2 | 0-0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| 44 | Brittany Darling - C | 11 | 4-8 | 0-0 | 0-4 | 4 | 1 | 8 | 0 | 1 | 2 | 0 | 2 | 8 |
| 20 | Jala Harris - G | 18 | 3-9 | 1-3 | 1-2 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 8 |
| 21 | Tacarra Hayes - G | 17 | 2-9 | 0-0 | 2-2 | 3 | 6 | 12 | 3 | 0 | 1 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kellie Cook | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Briana Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | T'Keyah Williams | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Rachel Glidden | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 41 | Kylie Cook | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
13-37 35.1% |
1-7 14.3% |
3-8 37.5% |
13 | 14 | 27 | 9 | 3 | 5 | 6 | 5 | 30 | ||
Murray St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | LOWE, Kayla - f | 15 | 0-4 | 0-4 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | McBEAN, Ashleigh - f | 7 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 01 | ELKINS, Tessa - g | 19 | 1-3 | 0-2 | 0-0 | 1 | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 2 |
| 11 | BURGESS, Erica - g | 17 | 4-9 | 0-1 | 0-0 | 2 | 2 | 5 | 4 | 0 | 1 | 2 | 1 | 8 |
| 20 | ROBINSON, Mariah - g | 19 | 5-12 | 5-9 | 4-4 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | KIRBY, Keiona | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MAHURIN, Beth | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | SCHWAB, Mallory | 4 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | WATSON, Kyra | 14 | 3-3 | 0-0 | 0-0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | 3 | 0 | 5 | 1 | 0 | ||||||||
| TOTALS |
15-39 38.5% |
6-18 33.3% |
4-4 100.0% |
10 | 13 | 23 | 10 | 2 | 2 | 4 | 6 | 40 | ||