|
Western Ky.
59 |
Tennessee Tech
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Ky. (2-7) | 35 | 24 | 59 |
| Tennessee Tech (3-6) | 38 | 31 | 69 |
Western Ky. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Govan, Alexis | 20 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 4 |
| 30 | Gooch, Chasity | 28 | 2-10 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 0 | 1 | 5 | 1 | 4 |
| 31 | Owens, LaTeira | 21 | 7-10 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 1 | 16 |
| 33 | Obafemi, Vanessa | 35 | 3-8 | 2-6 | 1-2 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 2 | 9 |
| 55 | Johnson, Jasmine | 17 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Mosley, Keshia | 25 | 6-11 | 0-0 | 2-3 | 6 | 2 | 8 | 0 | 1 | 0 | 4 | 1 | 14 |
| 02 | Means, Chaney | 24 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 3 |
| 04 | Thomas, Teranie | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | Sholtes, Ellen | 6 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Fife, Summer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amos, Tyisha | 5 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Johnson, Ileana | 11 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| 34 | Hill, Mimi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
4-13 30.8% |
7-14 50.0% |
17 | 21 | 38 | 13 | 6 | 4 | 24 | 15 | 59 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Molly Heady - F | 34 | 3-9 | 3-7 | 0-1 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 9 |
| 41 | Kylie Cook - F | 24 | 0-3 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| 44 | Brittany Darling - C | 16 | 4-6 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 1 | 4 | 3 | 8 |
| 03 | Kellie Cook - G | 24 | 2-10 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | Tacarra Hayes - G | 33 | 8-17 | 0-1 | 14-15 | 0 | 6 | 6 | 5 | 4 | 0 | 3 | 3 | 30 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Diamond Henderson | 5 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Briana Jordan | 23 | 5-12 | 3-6 | 2-2 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 2 | 15 |
| 12 | Krystal Stirrup | 23 | 0-2 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| 14 | Katherine Barker | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | T'Keyah Williams | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
23-63 36.5% |
7-21 33.3% |
16-18 88.9% |
20 | 18 | 38 | 12 | 12 | 1 | 16 | 15 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Western Ky.-None; Tennessee Tech-None. Officials: Erica Bradley, Troy Winders, Natosha Harris Attendance: 1003 Time: 5:30 pm |