![]() |
true
Western Carolina at Tennessee Tech
@ Cookeville, Tenn. (Eblen Center)
11/26/2011 at 7:00 pm
@ Cookeville, Tenn. (Eblen Center)
11/26/2011 at 7:00 pm
|
Western Caro.
61 |
Tennessee Tech
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Caro. (4-2) | 34 | 27 | 61 |
| Tennessee Tech (2-4) | 36 | 22 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Western Caro. | Score | Tennessee Tech |
| 19:39 | Turnover by LANE,ALI | - | |
| 19:18 | - | PARSON,CANDACE missed jump shot | |
| 19:18 | MCKINNEY,JANAE' defensive rebound | - | |
| 19:07 | ABRAHAM,ALEX made jump shot | 2-0 | |
| 19:07 | Assist by LANE,ALI | - | |
| 18:40 | 2-2 | HAYES,TACARRA made jump shot | |
| 18:27 | RILEY,CRYSTAL missed 3-pt. jump shot | - | |
| 18:27 | - | HAYES,TACARRA defensive rebound | |
| 18:16 | - | Turnover by PARSON,CANDACE | |
| 17:55 | MCKINNEY,JANAE' missed layup | - | |
| 17:55 | - | Block by PARSON,CANDACE | |
| 17:54 | - | COOK,KYLIE defensive rebound | |
| 17:29 | 2-4 | COOK,KELLIE made jump shot | |
| 17:29 | - | Assist by HAYES,TACARRA | |
| 16:59 | LANE,ALI missed 3-pt. jump shot | - | |
| 16:59 | MENENDEZ,KAILA'SHEA offensive rebound | - | |
| 16:55 | MENENDEZ,KAILA'SHEA missed jump shot | - | |
| 16:55 | - | Block by HAYES,TACARRA | |
| 16:53 | - | COOK,KYLIE defensive rebound | |
| 16:37 | - | Foul by PARSON,CANDACE | |
| 16:37 | - | Turnover by PARSON,CANDACE | |
| 16:37 | TERRY,SHAUNA enters the game | - | |
| 16:37 | ABRAHAM,ALEX goes to the bench | - | |
| 16:37 | - | JORDAN,BRIANA enters the game | |
| 16:37 | - | HENDERSON,DIAMOND enters the game | |
| 16:37 | - | DARLING,BRITTANY enters the game | |
| 16:37 | - | PARSON,CANDACE goes to the bench | |
| 16:37 | - | HAYES,TACARRA goes to the bench | |
| 16:37 | - | COOK,KYLIE goes to the bench | |
| 16:28 | LANE,ALI made 3-pt. jump shot | 5-4 | |
| 16:28 | Assist by MENENDEZ,KAILA'SHEA | - | |
| 16:17 | 5-6 | HEADY,MOLLY made jump shot | |
| 16:17 | - | Assist by HENDERSON,DIAMOND | |
| 16:01 | Foul by MENENDEZ,KAILA'SHEA | - | |
| 16:01 | Turnover by MENENDEZ,KAILA'SHEA | - | |
| 15:47 | 5-8 | DARLING,BRITTANY made layup | |
| 15:47 | - | Assist by JORDAN,BRIANA | |
| 15:32 | TERRY,SHAUNA missed layup | - | |
| 15:32 | - | Block by DARLING,BRITTANY | |
| 15:30 | MCKINNEY,JANAE' offensive rebound | - | |
| 15:27 | MCKINNEY,JANAE' missed layup | - | |
| 15:27 | MCKINNEY,JANAE' offensive rebound | - | |
| 15:08 | Turnover by MCKINNEY,JANAE' | - | |
| 15:08 | WAKAMA,RENA enters the game | - | |
| 15:08 | CAMPBELL,MAKENSEY enters the game | - | |
| 15:08 | RILEY,CRYSTAL goes to the bench | - | |
| 15:08 | TERRY,SHAUNA goes to the bench | - | |
| 15:08 | - | COOK,KYLIE enters the game | |
| 15:08 | - | HEADY,MOLLY goes to the bench | |
| 14:58 | Foul by TERRY,SHAUNA | - | |
| 14:58 | - | HAYES,TACARRA enters the game | |
| 14:58 | - | COOK,KELLIE goes to the bench | |
| 14:55 | 5-10 | DARLING,BRITTANY made layup | |
| 14:55 | - | Assist by JORDAN,BRIANA | |
| 14:34 | TERRY,SHAUNA made layup | 7-10 | |
| 14:23 | 7-13 | HENDERSON,DIAMOND made 3-pt. jump shot | |
| 14:23 | - | Assist by COOK,KYLIE | |
| 13:58 | MCKINNEY,JANAE' missed jump shot | - | |
| 13:58 | - | Block by DARLING,BRITTANY | |
| 13:56 | - | DARLING,BRITTANY defensive rebound | |
| 13:51 | - | COOK,KYLIE missed 3-pt. jump shot | |
| 13:51 | TEAM defensive rebound | - | |
| 13:48 | LYON,KRISTEN enters the game | - | |
| 13:48 | ABRAHAM,ALEX enters the game | - | |
| 13:48 | MENENDEZ,KAILA'SHEA goes to the bench | - | |
| 13:48 | CAMPBELL,MAKENSEY goes to the bench | - | |
| 13:38 | LYON,KRISTEN made jump shot | 9-13 | |
| 13:23 | 9-16 | HENDERSON,DIAMOND made 3-pt. jump shot | |
| 13:23 | - | Assist by JORDAN,BRIANA | |
| 13:13 | - | Foul by HENDERSON,DIAMOND | |
| 13:13 | HUNNICUTT,DIAMOND enters the game | - | |
| 13:13 | MCKINNEY,JANAE' goes to the bench | - | |
| 13:13 | - | HEADY,MOLLY enters the game | |
| 13:13 | - | COOK,KYLIE goes to the bench | |
| 12:57 | WAKAMA,RENA missed 3-pt. jump shot | - | |
| 12:57 | - | HENDERSON,DIAMOND defensive rebound | |
| 12:49 | - | HAYES,TACARRA missed layup | |
| 12:49 | LANE,ALI defensive rebound | - | |
| 12:34 | LYON,KRISTEN missed 3-pt. jump shot | - | |
| 12:34 | - | JORDAN,BRIANA defensive rebound | |
| 12:12 | - | HAYES,TACARRA missed 3-pt. jump shot | |
| 12:12 | WAKAMA,RENA defensive rebound | - | |
| 12:02 | LANE,ALI missed layup | - | |
| 12:02 | LYON,KRISTEN offensive rebound | - | |
| 12:01 | - | Foul by HENDERSON,DIAMOND | |
| 12:01 | MEDIA TIMEOUT by Western Caro. | - | |
| 12:01 | CAMPBELL,MAKENSEY enters the game | - | |
| 12:01 | LANE,ALI goes to the bench | - | |
| 12:01 | - | GLIDDEN,RACHEL enters the game | |
| 12:01 | - | COOK,KELLIE enters the game | |
| 12:01 | - | HENDERSON,DIAMOND goes to the bench | |
| 12:01 | - | HAYES,TACARRA goes to the bench | |
| 11:44 | CAMPBELL,MAKENSEY missed 3-pt. jump shot | - | |
| 11:44 | - | Block by JORDAN,BRIANA | |
| 11:42 | - | JORDAN,BRIANA defensive rebound | |
| 11:33 | 9-18 | DARLING,BRITTANY made layup | |
| 11:33 | - | Assist by GLIDDEN,RACHEL | |
| 11:05 | HUNNICUTT,DIAMOND made layup | 11-18 | |
| 10:52 | - | JORDAN,BRIANA missed 3-pt. jump shot | |
| 10:52 | - | DARLING,BRITTANY offensive rebound | |
| 10:48 | - | DARLING,BRITTANY missed layup | |
| 10:48 | ABRAHAM,ALEX defensive rebound | - | |
| 10:28 | Turnover by LYON,KRISTEN | - | |
| 10:26 | - | Steal by GLIDDEN,RACHEL | |
| 10:22 | - | JORDAN,BRIANA missed jump shot | |
| 10:22 | - | GLIDDEN,RACHEL offensive rebound | |
| 10:10 | Foul by CAMPBELL,MAKENSEY | - | |
| 10:10 | - | COOK,KELLIE missed free throw | |
| 10:10 | - | TEAM deadball rebound | |
| 10:10 | - | COOK,KELLIE missed free throw | |
| 10:10 | LYON,KRISTEN defensive rebound | - | |
| 10:10 | TERRY,SHAUNA enters the game | - | |
| 10:10 | RILEY,CRYSTAL enters the game | - | |
| 10:10 | WAKAMA,RENA goes to the bench | - | |
| 10:10 | ABRAHAM,ALEX goes to the bench | - | |
| 10:10 | - | PARSON,CANDACE enters the game | |
| 10:10 | - | BARKER,KATHERINE enters the game | |
| 10:10 | - | JORDAN,BRIANA goes to the bench | |
| 10:10 | - | DARLING,BRITTANY goes to the bench | |
| 09:52 | RILEY,CRYSTAL missed layup | - | |
| 09:52 | - | Block by GLIDDEN,RACHEL | |
| 09:52 | TEAM offensive rebound | - | |
| 09:42 | LYON,KRISTEN made layup | 13-18 | |
| 09:21 | - | COOK,KELLIE missed layup | |
| 09:21 | CAMPBELL,MAKENSEY defensive rebound | - | |
| 09:05 | - | Foul by PARSON,CANDACE | |
| 09:05 | LANE,ALI enters the game | - | |
| 09:05 | LYON,KRISTEN goes to the bench | - | |
| 09:05 | - | HAYES,TACARRA enters the game | |
| 09:05 | - | HENDERSON,DIAMOND enters the game | |
| 09:05 | - | GLIDDEN,RACHEL goes to the bench | |
| 09:05 | - | COOK,KELLIE goes to the bench | |
| 08:46 | RILEY,CRYSTAL missed jump shot | - | |
| 08:46 | - | BARKER,KATHERINE defensive rebound | |
| 08:28 | MENENDEZ,KAILA'SHEA enters the game | - | |
| 08:28 | CAMPBELL,MAKENSEY goes to the bench | - | |
| 08:24 | - | PARSON,CANDACE missed jump shot | |
| 08:24 | MENENDEZ,KAILA'SHEA defensive rebound | - | |
| 08:14 | RILEY,CRYSTAL missed 3-pt. jump shot | - | |
| 08:14 | - | TEAM defensive rebound | |
| 07:40 | - | Turnover by TEAM | |
| 07:40 | MEDIA TIMEOUT by Western Caro. | - | |
| 07:40 | MCKINNEY,JANAE' enters the game | - | |
| 07:40 | HUNNICUTT,DIAMOND goes to the bench | - | |
| 07:40 | - | COOK,KELLIE enters the game | |
| 07:40 | - | BARKER,KATHERINE goes to the bench | |
| 07:31 | Turnover by TERRY,SHAUNA | - | |
| 07:18 | - | Turnover by HAYES,TACARRA | |
| 07:17 | Steal by TERRY,SHAUNA | - | |
| 07:07 | Turnover by MCKINNEY,JANAE' | - | |
| 07:05 | - | Steal by HAYES,TACARRA | |
| 07:03 | 13-20 | HAYES,TACARRA made layup | |
| 07:03 | Foul by LANE,ALI | - | |
| 07:03 | 13-21 | HAYES,TACARRA made free throw | |
| 06:42 | - | Foul by PARSON,CANDACE | |
| 06:42 | MCKINNEY,JANAE' made free throw | 14-21 | |
| 06:42 | MCKINNEY,JANAE' missed free throw | - | |
| 06:42 | - | HAYES,TACARRA defensive rebound | |
| 06:42 | - | STIRRUP,KRYSTAL enters the game | |
| 06:42 | - | PARSON,CANDACE goes to the bench | |
| 06:29 | - | HAYES,TACARRA missed jump shot | |
| 06:29 | - | STIRRUP,KRYSTAL offensive rebound | |
| 06:25 | - | STIRRUP,KRYSTAL missed jump shot | |
| 06:25 | TERRY,SHAUNA defensive rebound | - | |
| 06:11 | MENENDEZ,KAILA'SHEA missed jump shot | - | |
| 06:11 | TERRY,SHAUNA offensive rebound | - | |
| 06:07 | TERRY,SHAUNA missed layup | - | |
| 06:07 | - | DARLING,BRITTANY defensive rebound | |
| 05:55 | - | Foul by STIRRUP,KRYSTAL | |
| 05:55 | - | Turnover by STIRRUP,KRYSTAL | |
| 05:55 | ABRAHAM,ALEX enters the game | - | |
| 05:55 | TERRY,SHAUNA goes to the bench | - | |
| 05:48 | LANE,ALI missed jump shot | - | |
| 05:48 | - | Block by DARLING,BRITTANY | |
| 05:47 | - | STIRRUP,KRYSTAL defensive rebound | |
| 05:42 | Foul by RILEY,CRYSTAL | - | |
| 05:42 | - | JORDAN,BRIANA enters the game | |
| 05:42 | - | COOK,KELLIE goes to the bench | |
| 05:35 | 14-23 | JORDAN,BRIANA made jump shot | |
| 05:35 | - | Assist by HAYES,TACARRA | |
| 05:16 | Turnover by MCKINNEY,JANAE' | - | |
| 05:01 | 14-25 | DARLING,BRITTANY made layup | |
| 05:01 | - | Assist by STIRRUP,KRYSTAL | |
| 04:50 | RILEY,CRYSTAL missed 3-pt. jump shot | - | |
| 04:50 | TEAM offensive rebound | - | |
| 04:48 | WAKAMA,RENA enters the game | - | |
| 04:48 | RILEY,CRYSTAL goes to the bench | - | |
| 04:48 | - | DARLING,BRITTANY enters the game | |
| 04:48 | - | WILLIAMS,T'KEYAH enters the game | |
| 04:48 | - | HEADY,MOLLY goes to the bench | |
| 04:48 | - | STIRRUP,KRYSTAL goes to the bench | |
| 04:42 | WAKAMA,RENA made 3-pt. jump shot | 17-25 | |
| 04:42 | Assist by MENENDEZ,KAILA'SHEA | - | |
| 04:23 | - | Turnover by HENDERSON,DIAMOND | |
| 04:21 | Steal by MENENDEZ,KAILA'SHEA | - | |
| 04:15 | LANE,ALI made 3-pt. jump shot | 20-25 | |
| 04:15 | Assist by WAKAMA,RENA | - | |
| 04:12 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 04:04 | - | JORDAN,BRIANA missed 3-pt. jump shot | |
| 04:04 | TEAM defensive rebound | - | |
| 04:02 | - | Foul by DARLING,BRITTANY | |
| 04:02 | - | COOK,KELLIE enters the game | |
| 04:02 | - | HENDERSON,DIAMOND goes to the bench | |
| 04:01 | MCKINNEY,JANAE' made free throw | 21-25 | |
| 04:01 | MCKINNEY,JANAE' made free throw | 22-25 | |
| 04:01 | - | GLIDDEN,RACHEL enters the game | |
| 04:01 | - | JORDAN,BRIANA goes to the bench | |
| 03:34 | - | Foul by HAYES,TACARRA | |
| 03:34 | - | Turnover by HAYES,TACARRA | |
| 03:34 | MEDIA TIMEOUT by Western Caro. | - | |
| 03:34 | LYON,KRISTEN enters the game | - | |
| 03:34 | LANE,ALI goes to the bench | - | |
| 03:34 | - | HEADY,MOLLY enters the game | |
| 03:34 | - | WILLIAMS,T'KEYAH goes to the bench | |
| 03:25 | MENENDEZ,KAILA'SHEA made 3-pt. jump shot | 25-25 | |
| 03:25 | Assist by ABRAHAM,ALEX | - | |
| 03:09 | Foul by ABRAHAM,ALEX | - | |
| 03:09 | 25-26 | HEADY,MOLLY made free throw | |
| 03:09 | 25-27 | HEADY,MOLLY made free throw | |
| 03:09 | - | JORDAN,BRIANA enters the game | |
| 03:09 | - | GLIDDEN,RACHEL goes to the bench | |
| 02:59 | LYON,KRISTEN made layup | 27-27 | |
| 02:42 | 27-29 | DARLING,BRITTANY made layup | |
| 02:42 | - | Assist by COOK,KELLIE | |
| 02:19 | Turnover by MENENDEZ,KAILA'SHEA | - | |
| 02:17 | - | Steal by JORDAN,BRIANA | |
| 02:12 | - | COOK,KELLIE missed 3-pt. jump shot | |
| 02:12 | - | TEAM offensive rebound | |
| 01:58 | Foul by LYON,KRISTEN | - | |
| 01:58 | 27-30 | HAYES,TACARRA made free throw | |
| 01:58 | 27-31 | HAYES,TACARRA made free throw | |
| 01:58 | CAMPBELL,MAKENSEY enters the game | - | |
| 01:58 | TERRY,SHAUNA enters the game | - | |
| 01:58 | MCKINNEY,JANAE' goes to the bench | - | |
| 01:58 | MENENDEZ,KAILA'SHEA goes to the bench | - | |
| 01:58 | - | HENDERSON,DIAMOND enters the game | |
| 01:58 | - | COOK,KELLIE goes to the bench | |
| 01:40 | WAKAMA,RENA missed jump shot | - | |
| 01:40 | ABRAHAM,ALEX offensive rebound | - | |
| 01:36 | ABRAHAM,ALEX made layup | 29-31 | |
| 01:16 | 29-33 | HEADY,MOLLY made jump shot | |
| 01:04 | TERRY,SHAUNA made layup | 31-33 | |
| 01:04 | Assist by CAMPBELL,MAKENSEY | - | |
| 00:51 | - | Turnover by JORDAN,BRIANA | |
| 00:50 | Steal by WAKAMA,RENA | - | |
| 00:49 | - | Foul by JORDAN,BRIANA | |
| 00:49 | WAKAMA,RENA made free throw | 32-33 | |
| 00:49 | WAKAMA,RENA made free throw | 33-33 | |
| 00:49 | HUNNICUTT,DIAMOND enters the game | - | |
| 00:49 | CAMPBELL,MAKENSEY goes to the bench | - | |
| 00:49 | - | PARSON,CANDACE enters the game | |
| 00:49 | - | DARLING,BRITTANY goes to the bench | |
| 00:34 | 33-36 | HENDERSON,DIAMOND made 3-pt. jump shot | |
| 00:34 | - | Assist by HAYES,TACARRA | |
| 00:10 | LYON,KRISTEN missed jump shot | - | |
| 00:10 | LYON,KRISTEN offensive rebound | - | |
| 00:08 | - | Foul by PARSON,CANDACE | |
| 00:08 | LYON,KRISTEN made free throw | 34-36 | |
| 00:08 | LYON,KRISTEN missed free throw | - | |
| 00:08 | - | HAYES,TACARRA defensive rebound | |
| 00:08 | - | COOK,KYLIE enters the game | |
| 00:08 | - | COOK,KELLIE enters the game | |
| 00:08 | - | PARSON,CANDACE goes to the bench | |
| 00:08 | - | JORDAN,BRIANA goes to the bench | |
| 00:02 | - | COOK,KYLIE missed 3-pt. jump shot | |
| 00:02 | - | HEADY,MOLLY offensive rebound | |
| 00:00 | - | HEADY,MOLLY missed jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Western Caro. | Score | Tennessee Tech |
| 20:00 | - | DARLING,BRITTANY enters the game | |
| 20:00 | - | PARSON,CANDACE goes to the bench | |
| 19:43 | ABRAHAM,ALEX missed jump shot | - | |
| 19:43 | - | COOK,KYLIE defensive rebound | |
| 19:33 | - | DARLING,BRITTANY missed layup | |
| 19:33 | - | TEAM offensive rebound | |
| 19:28 | 34-38 | COOK,KELLIE made layup | |
| 19:28 | - | Assist by HEADY,MOLLY | |
| 19:18 | MENENDEZ,KAILA'SHEA made layup | 36-38 | |
| 18:55 | - | COOK,KELLIE missed 3-pt. jump shot | |
| 18:55 | - | DARLING,BRITTANY offensive rebound | |
| 18:51 | 36-40 | DARLING,BRITTANY made layup | |
| 18:45 | - | Foul by DARLING,BRITTANY | |
| 18:45 | MENENDEZ,KAILA'SHEA made free throw | 37-40 | |
| 18:45 | MENENDEZ,KAILA'SHEA made free throw | 38-40 | |
| 18:37 | Foul by RILEY,CRYSTAL | - | |
| 18:30 | - | Turnover by HAYES,TACARRA | |
| 18:19 | MCKINNEY,JANAE' missed layup | - | |
| 18:19 | - | HEADY,MOLLY defensive rebound | |
| 18:08 | - | Foul by HEADY,MOLLY | |
| 18:08 | - | Turnover by HEADY,MOLLY | |
| 18:08 | - | HENDERSON,DIAMOND enters the game | |
| 18:08 | - | JORDAN,BRIANA enters the game | |
| 18:08 | - | COOK,KYLIE goes to the bench | |
| 18:08 | - | COOK,KELLIE goes to the bench | |
| 17:56 | ABRAHAM,ALEX made jump shot | 40-40 | |
| 17:56 | Assist by MCKINNEY,JANAE' | - | |
| 17:35 | - | HENDERSON,DIAMOND missed 3-pt. jump shot | |
| 17:35 | - | HEADY,MOLLY offensive rebound | |
| 17:23 | 40-42 | DARLING,BRITTANY made layup | |
| 17:23 | - | Assist by HENDERSON,DIAMOND | |
| 16:59 | ABRAHAM,ALEX made jump shot | 42-42 | |
| 16:59 | Assist by MCKINNEY,JANAE' | - | |
| 16:39 | - | Foul by HAYES,TACARRA | |
| 16:39 | - | Turnover by HAYES,TACARRA | |
| 16:39 | LYON,KRISTEN enters the game | - | |
| 16:39 | HUNNICUTT,DIAMOND enters the game | - | |
| 16:39 | MENENDEZ,KAILA'SHEA goes to the bench | - | |
| 16:39 | ABRAHAM,ALEX goes to the bench | - | |
| 16:39 | - | STIRRUP,KRYSTAL enters the game | |
| 16:39 | - | PARSON,CANDACE enters the game | |
| 16:39 | - | DARLING,BRITTANY goes to the bench | |
| 16:39 | - | HEADY,MOLLY goes to the bench | |
| 16:29 | Turnover by HUNNICUTT,DIAMOND | - | |
| 16:29 | - | Steal by STIRRUP,KRYSTAL | |
| 16:03 | Foul by MCKINNEY,JANAE' | - | |
| 16:03 | TERRY,SHAUNA enters the game | - | |
| 16:03 | MCKINNEY,JANAE' goes to the bench | - | |
| 16:03 | - | DARLING,BRITTANY enters the game | |
| 16:03 | - | PARSON,CANDACE goes to the bench | |
| 16:01 | 42-44 | DARLING,BRITTANY made layup | |
| 16:01 | - | Assist by JORDAN,BRIANA | |
| 15:50 | LYON,KRISTEN missed layup | - | |
| 15:50 | - | DARLING,BRITTANY defensive rebound | |
| 15:30 | - | Turnover by HAYES,TACARRA | |
| 15:29 | Steal by RILEY,CRYSTAL | - | |
| 15:25 | - | Foul by JORDAN,BRIANA | |
| 15:25 | RILEY,CRYSTAL made free throw | 43-44 | |
| 15:25 | RILEY,CRYSTAL missed free throw | - | |
| 15:25 | HUNNICUTT,DIAMOND offensive rebound | - | |
| 15:05 | Turnover by LANE,ALI | - | |
| 15:05 | MENENDEZ,KAILA'SHEA enters the game | - | |
| 15:05 | WAKAMA,RENA enters the game | - | |
| 15:05 | LANE,ALI goes to the bench | - | |
| 15:05 | RILEY,CRYSTAL goes to the bench | - | |
| 15:05 | - | COOK,KYLIE enters the game | |
| 15:05 | - | STIRRUP,KRYSTAL goes to the bench | |
| 14:43 | - | DARLING,BRITTANY missed layup | |
| 14:43 | - | COOK,KYLIE offensive rebound | |
| 14:33 | 43-46 | DARLING,BRITTANY made layup | |
| 14:33 | - | Assist by JORDAN,BRIANA | |
| 14:33 | Foul by TERRY,SHAUNA | - | |
| 14:33 | - | DARLING,BRITTANY missed free throw | |
| 14:33 | - | COOK,KYLIE offensive rebound | |
| 14:33 | ABRAHAM,ALEX enters the game | - | |
| 14:33 | TERRY,SHAUNA goes to the bench | - | |
| 14:30 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 14:30 | LANE,ALI enters the game | - | |
| 14:30 | MENENDEZ,KAILA'SHEA goes to the bench | - | |
| 14:22 | - | JORDAN,BRIANA missed layup | |
| 14:22 | LYON,KRISTEN defensive rebound | - | |
| 14:05 | LYON,KRISTEN missed 3-pt. jump shot | - | |
| 14:05 | - | DARLING,BRITTANY defensive rebound | |
| 13:53 | - | HENDERSON,DIAMOND missed layup | |
| 13:53 | - | DARLING,BRITTANY offensive rebound | |
| 13:50 | - | DARLING,BRITTANY missed layup | |
| 13:50 | WAKAMA,RENA defensive rebound | - | |
| 13:49 | - | Foul by JORDAN,BRIANA | |
| 13:25 | LANE,ALI missed 3-pt. jump shot | - | |
| 13:25 | - | DARLING,BRITTANY defensive rebound | |
| 13:17 | 43-48 | HAYES,TACARRA made layup | |
| 13:00 | LANE,ALI missed 3-pt. jump shot | - | |
| 13:00 | HUNNICUTT,DIAMOND offensive rebound | - | |
| 12:57 | - | Foul by DARLING,BRITTANY | |
| 12:57 | - | COOK,KELLIE enters the game | |
| 12:57 | - | JORDAN,BRIANA goes to the bench | |
| 12:55 | Turnover by WAKAMA,RENA | - | |
| 12:50 | - | Steal by HENDERSON,DIAMOND | |
| 12:49 | Foul by LANE,ALI | - | |
| 12:49 | 43-49 | HAYES,TACARRA made free throw | |
| 12:49 | 43-50 | HAYES,TACARRA made free throw | |
| 12:49 | CAMPBELL,MAKENSEY enters the game | - | |
| 12:49 | LANE,ALI goes to the bench | - | |
| 12:32 | CAMPBELL,MAKENSEY missed 3-pt. jump shot | - | |
| 12:32 | ABRAHAM,ALEX offensive rebound | - | |
| 12:27 | HUNNICUTT,DIAMOND missed layup | - | |
| 12:27 | HUNNICUTT,DIAMOND offensive rebound | - | |
| 12:26 | - | Foul by DARLING,BRITTANY | |
| 12:26 | HUNNICUTT,DIAMOND missed free throw | - | |
| 12:26 | TEAM deadball rebound | - | |
| 12:26 | HUNNICUTT,DIAMOND made free throw | 44-50 | |
| 12:26 | - | STIRRUP,KRYSTAL enters the game | |
| 12:26 | - | JORDAN,BRIANA enters the game | |
| 12:26 | - | DARLING,BRITTANY goes to the bench | |
| 12:26 | - | COOK,KELLIE goes to the bench | |
| 12:11 | Foul by HUNNICUTT,DIAMOND | - | |
| 11:49 | - | JORDAN,BRIANA missed jump shot | |
| 11:49 | CAMPBELL,MAKENSEY defensive rebound | - | |
| 11:40 | WAKAMA,RENA missed layup | - | |
| 11:40 | WAKAMA,RENA offensive rebound | - | |
| 11:39 | - | Foul by COOK,KYLIE | |
| 11:39 | WAKAMA,RENA made free throw | 45-50 | |
| 11:39 | WAKAMA,RENA made free throw | 46-50 | |
| 11:39 | LANE,ALI enters the game | - | |
| 11:39 | LYON,KRISTEN goes to the bench | - | |
| 11:39 | - | HEADY,MOLLY enters the game | |
| 11:39 | - | STIRRUP,KRYSTAL goes to the bench | |
| 11:21 | - | COOK,KYLIE missed 3-pt. jump shot | |
| 11:21 | WAKAMA,RENA defensive rebound | - | |
| 11:01 | ABRAHAM,ALEX made layup | 48-50 | |
| 11:01 | Assist by LANE,ALI | - | |
| 10:34 | - | COOK,KYLIE missed 3-pt. jump shot | |
| 10:34 | HUNNICUTT,DIAMOND defensive rebound | - | |
| 10:29 | MENENDEZ,KAILA'SHEA enters the game | - | |
| 10:29 | MCKINNEY,JANAE' enters the game | - | |
| 10:29 | CAMPBELL,MAKENSEY goes to the bench | - | |
| 10:29 | ABRAHAM,ALEX goes to the bench | - | |
| 10:29 | - | BARKER,KATHERINE enters the game | |
| 10:29 | - | JORDAN,BRIANA goes to the bench | |
| 10:16 | - | Foul by HEADY,MOLLY | |
| 10:16 | MENENDEZ,KAILA'SHEA missed free throw | - | |
| 10:16 | TEAM deadball rebound | - | |
| 10:16 | MENENDEZ,KAILA'SHEA made free throw | 49-50 | |
| 09:49 | - | HAYES,TACARRA missed jump shot | |
| 09:49 | WAKAMA,RENA defensive rebound | - | |
| 09:25 | Turnover by WAKAMA,RENA | - | |
| 09:25 | - | DARLING,BRITTANY enters the game | |
| 09:25 | - | HEADY,MOLLY goes to the bench | |
| 09:10 | Foul by MCKINNEY,JANAE' | - | |
| 09:09 | - | DARLING,BRITTANY missed layup | |
| 09:09 | MCKINNEY,JANAE' defensive rebound | - | |
| 08:51 | MCKINNEY,JANAE' made layup | 51-50 | |
| 08:51 | Assist by WAKAMA,RENA | - | |
| 08:31 | - | Foul by DARLING,BRITTANY | |
| 08:31 | - | Turnover by DARLING,BRITTANY | |
| 08:31 | - | JORDAN,BRIANA enters the game | |
| 08:31 | - | DARLING,BRITTANY goes to the bench | |
| 08:17 | - | Foul by BARKER,KATHERINE | |
| 08:17 | MCKINNEY,JANAE' missed free throw | - | |
| 08:17 | TEAM deadball rebound | - | |
| 08:17 | MCKINNEY,JANAE' made free throw | 52-50 | |
| 07:54 | 52-52 | HAYES,TACARRA made layup | |
| 07:53 | Foul by MENENDEZ,KAILA'SHEA | - | |
| 07:53 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 07:53 | - | HAYES,TACARRA missed free throw | |
| 07:53 | LANE,ALI defensive rebound | - | |
| 07:53 | - | COOK,KELLIE enters the game | |
| 07:53 | - | BARKER,KATHERINE goes to the bench | |
| 07:29 | Turnover by MCKINNEY,JANAE' | - | |
| 07:14 | - | HAYES,TACARRA missed layup | |
| 07:14 | - | COOK,KELLIE offensive rebound | |
| 07:10 | - | COOK,KELLIE missed layup | |
| 07:10 | - | COOK,KYLIE offensive rebound | |
| 07:07 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 07:07 | ABRAHAM,ALEX enters the game | - | |
| 07:07 | MCKINNEY,JANAE' goes to the bench | - | |
| 06:46 | - | JORDAN,BRIANA missed jump shot | |
| 06:46 | ABRAHAM,ALEX defensive rebound | - | |
| 06:27 | ABRAHAM,ALEX made jump shot | 54-52 | |
| 06:03 | - | COOK,KYLIE missed 3-pt. jump shot | |
| 06:03 | WAKAMA,RENA defensive rebound | - | |
| 05:46 | Turnover by WAKAMA,RENA | - | |
| 05:44 | - | Steal by COOK,KYLIE | |
| 05:23 | - | JORDAN,BRIANA missed 3-pt. jump shot | |
| 05:23 | TEAM defensive rebound | - | |
| 05:21 | 30SEC TIMEOUT by Western Caro. | - | |
| 05:21 | - | GLIDDEN,RACHEL enters the game | |
| 05:21 | - | HEADY,MOLLY enters the game | |
| 05:21 | - | JORDAN,BRIANA goes to the bench | |
| 05:21 | - | COOK,KELLIE goes to the bench | |
| 05:05 | MENENDEZ,KAILA'SHEA missed jump shot | - | |
| 05:05 | HUNNICUTT,DIAMOND offensive rebound | - | |
| 04:56 | Turnover by WAKAMA,RENA | - | |
| 04:55 | - | Steal by HENDERSON,DIAMOND | |
| 04:50 | 54-54 | HAYES,TACARRA made layup | |
| 04:34 | WAKAMA,RENA missed jump shot | - | |
| 04:34 | - | GLIDDEN,RACHEL defensive rebound | |
| 04:03 | - | HENDERSON,DIAMOND missed 3-pt. jump shot | |
| 04:03 | HUNNICUTT,DIAMOND defensive rebound | - | |
| 03:40 | WAKAMA,RENA made 3-pt. jump shot | 57-54 | |
| 03:40 | Assist by MENENDEZ,KAILA'SHEA | - | |
| 03:03 | - | Turnover by TEAM | |
| 03:03 | MEDIA TIMEOUT by Western Caro. | - | |
