![]() |
true
Tennessee Wesleyan at Tennessee Tech
@ Cookeville, Tenn. (Eblen Center)
11/21/2011 at 7:00 pm
@ Cookeville, Tenn. (Eblen Center)
11/21/2011 at 7:00 pm
|
Tenn. Wesleyan
52 |
Tennessee Tech
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tenn. Wesleyan (4-3) | 31 | 21 | 52 |
| Tennessee Tech (2-2) | 35 | 31 | 66 |
Tenn. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | DAVIDSON, Rochelle | 31 | 1-7 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 2 | 3 |
| 21 | FRAZIER, Leah | 38 | 2-7 | 1-3 | 6-9 | 1 | 0 | 1 | 7 | 1 | 0 | 7 | 0 | 11 |
| 22 | CAIN, Candace | 38 | 3-7 | 0-0 | 2-4 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 8 |
| 23 | GIBSON, Heather | 33 | 1-6 | 0-3 | 1-2 | 0 | 7 | 7 | 2 | 2 | 0 | 5 | 4 | 3 |
| 33 | HOUCK, Cody | 18 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | MCWILLAMS, Madison | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DAVIS, Jaryn | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| 20 | MURR, Lauren | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 32 | LUMBASIO, Christine | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | DAVIS, Michelle | 26 | 6-14 | 1-6 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 14 |
| TM | TEAM | 6 | 3 | 9 | 1 | 0 | ||||||||
| TOTALS |
18-47 38.3% |
6-18 33.3% |
10-17 58.8% |
12 | 18 | 30 | 16 | 6 | 2 | 26 | 16 | 52 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Kylie Cook - F | 22 | 2-2 | 2-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 8 |
| 32 | Candace Parson - C | 20 | 6-9 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 13 |
| 03 | Kellie Cook - G | 14 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Briana Jordan - G | 21 | 3-7 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 3 | 0 | 4 | 2 | 8 |
| 21 | Tacarra Hayes - G | 22 | 4-11 | 0-0 | 2-3 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Diamond Henderson | 14 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| 12 | Krystal Stirrup | 13 | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| 14 | Katherine Barker | 15 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 22 | T'Keyah Williams | 17 | 2-3 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 2 | 1 | 5 | 2 | 8 |
| 40 | Molly Heady | 28 | 1-6 | 0-3 | 0-1 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 2 |
| 44 | Brittany Darling | 10 | 4-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 8 |
| 55 | Christina Caddy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
4-9 44.4% |
14-20 70.0% |
11 | 21 | 32 | 14 | 8 | 5 | 20 | 15 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Tenn. Wesleyan-None; Tennessee Tech-None. Officials: Erica Bradley, Jack Whittemore, Kyle Labar Attendance: 861 Time: 7:00 pm |




