2002-2003 Golden Eaglette Basketball
Tennessee Tech Individual Game-by-Game (as of Mar 10, 2011)
All games
#34 SIMPSON, Jennifer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST TENNESSEE STATE 11/22/02 * 22 4-8 .500 0-0 .000 1-2 .500 2 7 9 9.0 0 0 4 2 0 0 9 9.0
MIDDLE TENNESSEE STATE 11/25/02 * 33 3-12 .250 0-0 .000 2-2 1.000 2 4 6 7.5 1 0 1 1 0 1 8 8.5
at SIU 11/30/02 * 23 1-6 .167 0-1 .000 1-2 .500 1 2 3 6.0 4 0 2 4 0 1 3 6.7
at University of Memph 12/7/02 14 2-5 .400 0-1 .000 2-3 .667 1 7 8 6.5 0 0 0 1 0 0 6 6.5
at University of Georg 12/14/02 9 1-2 .500 0-1 .000 0-0 .000 1 4 5 6.2 0 0 1 1 0 0 2 5.6
UNC ASHEVILLE 12/17/02 21 1-4 .250 0-0 .000 0-0 .000 2 0 2 5.5 2 0 3 0 0 0 2 5.0
at University of Evans 12/21/02 15 1-3 .333 0-0 .000 1-2 .500 1 1 2 5.0 1 0 2 1 0 0 3 4.7
vs Toledo 12/28/02 30 3-7 .429 0-1 .000 4-4 1.000 2 4 6 5.1 3 0 1 2 0 1 10 5.4
vs Quinnipiac Universi 12/29/02 20 3-6 .500 0-0 .000 0-0 .000 0 3 3 4.9 2 0 3 1 0 0 6 5.4
WESTERN KENTUCKY UNIVE 1/2/03 21 3-7 .429 0-0 .000 0-2 .000 0 5 5 4.9 1 0 0 1 0 0 6 5.5
MOREHEAD STATE UNIVERS 1/4/03 25 4-7 .571 0-0 .000 0-0 .000 1 8 9 5.3 2 0 3 4 1 0 8 5.7
EASTERN KENTUCKY 1/06/03 33 5-8 .625 1-1 1.000 2-2 1.000 2 4 6 5.3 0 0 4 3 0 1 13 6.3
at Tennessee-Martin 1-9-03 29 3-12 .250 0-1 .000 0-0 .000 2 10 12 5.8 3 0 2 4 0 0 6 6.3
at Murray State 01-13-03 * 32 6-12 .500 0-3 .000 3-4 .750 2 10 12 6.3 2 0 1 2 1 0 15 6.9
AUSTIN PEAY 1/20/03 * 32 5-9 .556 0-0 .000 5-6 .833 2 7 9 6.5 3 0 2 3 0 0 15 7.5
TENNESSEE STATE 01/25/03 * 18 2-6 .333 0-0 .000 0-0 .000 0 3 3 6.3 3 0 3 1 2 3 4 7.3
at Ole Miss Lady Rebel 1-28-03 * 39 5-9 .556 0-1 .000 2-3 .667 0 9 9 6.4 2 0 3 3 0 2 12 7.5
at Southeast Missouri 2/1/03 * 29 2-10 .200 0-0 .000 2-2 1.000 1 3 4 6.3 2 0 4 2 1 1 6 7.4
at Eastern Illinois 02/03/03 * 20 2-6 .333 1-1 1.000 1-2 .500 2 2 4 6.2 2 0 2 3 2 1 6 7.4
TENNESSEE-MARTIN 2/8/03 * 34 7-13 .538 0-1 .000 4-5 .800 4 4 8 6.3 2 0 4 7 2 1 18 7.9
MURRAY STATE 2/10/03 * 29 4-7 .571 0-0 .000 4-4 1.000 1 8 9 6.4 0 0 3 4 0 1 12 8.1
at Morehead State 2/13/03 * 38 7-12 .583 1-1 1.000 2-2 1.000 1 9 10 6.5 1 0 3 1 0 1 17 8.5
at Eastern Kentucky 02-15-03 * 34 4-10 .400 0-2 .000 0-0 .000 1 6 7 6.6 2 0 4 7 1 0 8 8.5
at Tennessee State 2-22-03 * 31 2-8 .250 0-2 .000 5-6 .833 2 16 18 7.0 3 0 2 4 0 1 9 8.5
at Austin Peay 2/24/03 * 32 2-5 .400 0-0 .000 0-0 .000 0 8 8 7.1 4 0 3 0 0 0 4 8.3
SOUTHEAST MISSOURI 2/27/03 * 31 3-10 .300 0-1 .000 3-4 .750 0 3 3 6.9 1 0 4 2 0 0 9 8.3
EASTERN ILLINOIS 3/1/03 * 33 3-10 .300 0-0 .000 2-2 1.000 2 3 5 6.9 2 0 4 1 0 1 8 8.3
at Eastern Kentucky 3-4-03 21 0-1 .000 0-0 .000 0-0 .000 0 8 8 6.9 1 0 2 5 0 4 0 8.0
vs Southeast Missouri 3-7-03 26 5-10 .500 0-0 .000 2-3 .667 4 9 13 7.1 1 0 2 3 1 2 12 8.2
Totals......................... 17 774 93-225 .413 3-18 .167 48-62 .774 39 167 206 7.1 50 0 72 73 11 22 237 8.2
Games played: 29
Minutes/game: 26.7
Points/game: 8.2
FG Pct: 41.3
3FG Pct: 16.7
FT Pct: 77.4
Rebounds/game: 7.1
Assists/game: 2.5
Turnovers/game: 2.5
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.4