Tennessee Tech University vs East Tennessee State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tennessee Tech University vs East Tennessee State
12/19/01 4 p.m. at Memorial Center, Johnson City, Tenn.
--------------------------------------------------------------------------------
VISITORS: Tennessee Tech University 7-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BIRD, Leah f 5-9 1-2 1-3 2 2 4 4 12 1 3 0 0 21
21 WILHELM, Jennifer f 4-6 3-4 3-3 2 3 5 3 14 3 2 0 0 31
50 HOLT, Janet f 8-16 0-1 4-6 1 3 4 4 20 2 2 0 1 33
10 GARRETT, Misty g 3-6 1-2 0-0 2 3 5 2 7 5 1 1 0 36
22 CLARK, Allison g 3-12 3-9 0-2 0 0 0 4 9 1 1 0 3 34
14 ALEXANDER, Tynisha 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 6
33 BRADFORD, Casey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 SIMPSON, Jennifer 0-1 0-0 0-0 0 2 2 2 0 1 1 0 0 8
35 HARTSFIELD, Wendi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
52 BROWN, Andrea 2-5 1-4 4-4 0 1 1 1 9 0 1 0 0 24
TEAM ........................................ 1 8 9
TOTALS 26-56 9-22 12-18 8 23 31 21 73 13 12 1 4 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 26-56 46.4% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 9-22 40.9% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 57.1% 0, 2
--------------------------------------------------------------------------------
HOME TEAM: East Tennessee State 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Copas,Misty f 1-2 0-0 2-2 2 2 4 3 4 0 0 0 0 22
51 Trantham, Lauren f 5-9 0-0 4-5 1 5 6 2 14 0 0 2 1 26
01 Reed, Ashley g 2-8 2-6 5-6 2 7 9 3 11 4 2 0 0 30
23 Gardner, Ann Marie g 1-5 0-2 0-0 2 1 3 1 2 0 2 0 2 19
32 Jones, Summer g 4-5 1-2 5-5 1 2 3 1 14 2 1 0 0 22
03 Thurman, Erin 6-11 4-7 3-3 2 1 3 3 19 2 1 0 1 28
12 Mayes, Tiffani 1-3 0-0 1-1 0 0 0 0 3 0 0 0 0 1
22 Burleson, Leslie 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
33 Lonon, Jessica 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 5
34 Copeland, Samantha 1-5 0-4 0-0 1 4 5 2 2 2 1 0 0 17
45 Jackson, Megan 5-8 0-0 3-7 2 0 2 3 13 0 0 0 2 19
52 Gibson, Candace 0-3 0-0 0-0 0 0 0 1 0 0 0 0 1 7
TEAM ........................................ 2 2 4 1
TOTALS 26-62 7-22 23-29 16 26 42 19 82 10 8 2 7 200
TOT-FG 1stH: 11-34 32.4% 2ndH: 26-62 41.9% OT: 0-0 00.0% Game: 32.4% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 7-22 31.8% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 23-29 79.3% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
OFFICIALS: Wesley Dean, Dick Fusco, Garry Roberts
TECHNICAL FOULS:
Tennessee Tech University - the bench(1)
East Tennessee State - the bench(1)
ATTENDANCE: 334
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tennessee Tech University 31 42 73
East Tennessee State 30 52 82