Tennessee Tech University vs Middle Tennessee State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tennessee Tech University vs Middle Tennessee State
12/09/01 2 p.m. at Murphy Center, Murfreesboro, Tenn.
--------------------------------------------------------------------------------
VISITORS: Tennessee Tech University 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BIRD, Leah * 6-14 1-3 4-4 3 7 10 1 17 0 0 0 2 41
10 GARRETT, Misty * 4-8 1-5 1-2 2 1 3 2 10 2 4 0 2 37
21 WILHELM, Jennifer * 4-9 4-5 2-2 0 6 6 3 14 2 1 0 3 39
22 CLARK, Allison * 3-10 2-6 1-2 0 2 2 1 9 1 1 0 1 43
50 HOLT, Janet * 4-12 2-3 3-5 4 6 10 2 13 6 1 1 3 44
14 ALEXANDER, Tynisha 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 12
35 HARTSFIELD, Wendi 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 4
43 YORK, Molly 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
52 BROWN, Andrea 1-5 1-5 0-0 1 0 1 1 3 0 0 0 0 4
TEAM ........................................ 6 2 8 2
TOTALS 23-62 11-27 11-15 16 25 41 10 68 12 10 1 11 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-62 37.1% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 40.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Middle Tennessee State 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McClinic, Keisha * 5-12 2-7 0-0 3 4 7 3 12 3 1 1 1 37
10 Penttila, Paula * 3-9 2-7 0-0 1 2 3 2 8 5 2 0 1 43
22 Aluka, Joanne * 3-10 1-1 1-1 3 1 4 1 8 1 2 1 0 29
23 Holmes, Patrice * 3-9 2-6 0-0 5 4 9 2 8 0 2 1 0 20
25 Thomatis, Jamie * 7-16 1-4 0-3 6 4 10 4 15 1 5 2 0 35
31 McClure, Jessica 1-5 1-2 1-2 0 5 5 2 4 5 3 0 0 26
32 Schlueter, Jessica 1-2 0-0 0-0 0 1 1 0 2 0 2 0 0 8
42 Justice, Jennifer 2-3 0-0 0-0 1 3 4 2 4 1 1 1 0 17
53 Paviainen, Mia 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 10
TEAM ........................................ 1 2 3
TOTALS 26-68 10-29 2-6 20 26 46 16 64 16 19 6 2 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-68 38.2% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 34.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Jon Stigliano, Mary Day, Keith Sumner
TECHNICAL FOULS:
Tennessee Tech University - none
Middle Tennessee State - none
ATTENDANCE: 889
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tennessee Tech University 26 28 14 68
Middle Tennessee State 25 29 10 64