![]() |
Tennessee Tech
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 193 | .256 | .323 | .356 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Melody Christian | Sr | IF/OF | 22 | 74 | 10 | 24 | - | 1 | - | 1 | - | 8 | 12 | - | .324 | .333 | .351 | |
| 21 | Chanelle Spalding | Sr | IF | 22 | 71 | 7 | 18 | 5 | - | 2 | 15 | 2 | 15 | 1 | - | .254 | .274 | .408 | |
| 13 | Kendall Hooper | Jr | C | 22 | 68 | 11 | 20 | 2 | - | 2 | 8 | 5 | 7 | 2 | - | .294 | .360 | .412 | |
| 9 | Brittney Spalding | Sr | IF | 22 | 65 | 10 | 14 | 7 | - | 2 | 7 | 3 | 13 | 2 | - | .215 | .261 | .415 | |
| 8 | Hannah Eldridge | So | IF | 21 | 60 | 6 | 12 | 1 | - | - | 13 | 10 | 15 | 1 | - | .200 | .342 | .217 | |
| 10 | Cortney Fry | Fr | IF | 22 | 59 | 7 | 15 | 1 | - | - | 4 | 3 | 10 | - | - | .254 | .302 | .271 | |
| 12 | Angi Sakamoto | So | OF | 22 | 52 | 13 | 11 | 2 | - | 2 | 11 | 4 | 15 | 2 | 1 | .212 | .288 | .365 | |
| 31 | Olivia Bennett | Fr | OF | 17 | 40 | 4 | 8 | 1 | - | 2 | 5 | - | 12 | - | - | .200 | .200 | .375 | |
| 11 | Chelsea Burgess | Jr | C | 17 | 37 | 7 | 6 | 1 | - | - | 2 | 5 | 14 | - | - | .162 | .340 | .189 | |
| 3 | Madison Taylor | Fr | OF | 15 | 37 | 5 | 8 | 1 | - | - | 2 | 4 | 10 | - | - | .216 | .326 | .243 | |
| 5 | Kayla Floyd | Jr | OF | 11 | 15 | 2 | 3 | - | - | - | 0 | - | 3 | 4 | 3 | .200 | .200 | .200 | |
| 24 | Christian Gibbs | So | OF | 5 | 5 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .167 | .000 | |
| 25 | Tori Gentile | Fr | IF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 22 | 584 | 83 | 139 | 21 | 1 | 10 | 68 | 37 | 124 | 24 | 4 | .238 | .302 | .329 | ||||
| Opponent | 22 | 573 | 71 | 154 | 16 | 6 | 12 | 63 | 36 | 56 | 24 | 7 | .269 | .323 | .380 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Melody Christian | Sr | IF/OF | 22 | 1 | - | - | 26 | 1 | - | 23 | 17 | 1.35 | 75 | |
| 13 | Kendall Hooper | Jr | C | 22 | 2 | - | - | 28 | 4 | 1 | 12 | 20 | 0.60 | 75 | |
| 8 | Hannah Eldridge | So | IF | 21 | 3 | - | - | 13 | 1 | 1 | 9 | 19 | 0.47 | 73 | |
| 21 | Chanelle Spalding | Sr | IF | 22 | - | - | - | 29 | 7 | 1 | 21 | 13 | 1.62 | 73 | |
| 9 | Brittney Spalding | Sr | IF | 22 | 1 | - | 1 | 27 | 9 | 1 | 23 | 15 | 1.53 | 70 | |
| 10 | Cortney Fry | Fr | IF | 22 | 1 | - | 1 | 16 | 1 | 1 | 12 | 21 | 0.57 | 64 | |
| 12 | Angi Sakamoto | So | OF | 22 | 2 | 1 | - | 19 | 4 | - | 9 | 16 | 0.56 | 59 | |
| 11 | Chelsea Burgess | Jr | C | 17 | 5 | - | - | 7 | 1 | - | 7 | 9 | 0.78 | 47 | |
| 3 | Madison Taylor | Fr | OF | 15 | 2 | - | 2 | 9 | 1 | - | 12 | 7 | 1.71 | 45 | |
| 31 | Olivia Bennett | Fr | OF | 17 | - | - | - | 15 | 3 | 1 | 6 | 13 | 0.46 | 40 | |
| 5 | Kayla Floyd | Jr | OF | 11 | - | - | 1 | 3 | 0 | - | 7 | - | - | 16 | |
| 24 | Christian Gibbs | So | OF | 5 | - | - | - | 0 | 0 | - | 3 | - | - | 6 | |
| 25 | Tori Gentile | Fr | IF | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 22 | 17 | 1 | 5 | 192 | 32 | 6 | 144 | 151 | 0.95 | 644 | ||||
| Opponent | 22 | 10 | 1 | 15 | 218 | 34 | 4 | 193 | 167 | 1.16 | 635 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Taylor Ketchum | So | P | 12 | 12 | 7 | 4 | 0 | 7 | 60.2 | 59 | 36 | 27 | 11 | 24 | 2.77 | 6 | 3.12 | |
| 23 | Claudia Harke | Sr | P | 9 | 8 | 4 | 5 | 0 | 4 | 53.0 | 59 | 26 | 23 | 14 | 25 | 3.30 | 5 | 3.04 | |
| 18 | Erica Tuck | So | P | 10 | 2 | 0 | 2 | 1 | 2 | 30.1 | 36 | 9 | 6 | 11 | 7 | 1.62 | 1 | 1.38 | |
| Totals | 22 | 22 | 11 | 11 | 1 | 13 | 144.0 | 154 | 71 | 56 | 36 | 56 | 2.72 | 12 | 2.72 | ||||
| Opponent | 22 | 22 | 11 | 11 | 1 | 13 | 144.2 | 139 | 83 | 53 | 37 | 124 | 6.00 | 10 | 2.56 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Chanelle Spalding | Sr | IF | 22 | 155 | 146 | 5 | 4 | .974 | 2 | - | - | - | - | - | |
| 10 | Cortney Fry | Fr | IF | 22 | 100 | 66 | 33 | 1 | .990 | 1 | - | - | - | - | - | |
| 11 | Chelsea Burgess | Jr | C | 17 | 56 | 43 | 13 | 0 | 1.000 | - | 17 | 6 | .261 | 1 | - | |
| 8 | Hannah Eldridge | So | IF | 21 | 96 | 43 | 46 | 7 | .927 | 3 | - | - | - | - | - | |
| 15 | Melody Christian | Sr | IF/OF | 22 | 41 | 38 | 2 | 1 | .976 | - | - | - | - | - | - | |
| 12 | Angi Sakamoto | So | OF | 22 | 24 | 23 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Kendall Hooper | Jr | C | 22 | 24 | 21 | 3 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | |
| 9 | Brittney Spalding | Sr | IF | 22 | 90 | 20 | 64 | 6 | .933 | 3 | - | - | - | - | - | |
| 3 | Madison Taylor | Fr | OF | 15 | 16 | 15 | 0 | 1 | .938 | - | - | - | - | - | - | |
| 31 | Olivia Bennett | Fr | OF | 17 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Kayla Floyd | Jr | OF | 11 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Claudia Harke | Sr | P | 9 | 17 | 2 | 13 | 2 | .882 | - | 14 | 2 | .125 | - | - | |
| 25 | Tori Gentile | Fr | IF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 24 | Christian Gibbs | So | OF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | Taylor Ketchum | So | P | 12 | 4 | 0 | 3 | 1 | .750 | - | 7 | 4 | .364 | - | - | |
| 18 | Erica Tuck | So | P | 10 | 9 | 0 | 8 | 1 | .889 | - | 3 | 1 | .250 | - | - | |
| 4 | Samantha Cook | Fr | IF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 20 | Hannah Weaver | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 22 | 648 | 432 | 192 | 24 | .963 | 4 | 24 | 7 | .226 | 1 | 0 | ||||
| Opponent | 22 | 628 | 434 | 150 | 44 | .930 | 6 | 24 | 4 | .143 | 3 | 3 | ||||




