![]() |
Tennessee Tech vs Lipscomb
@ Nashville, Tenn. | Draper Diamond
@ Nashville, Tenn. | Draper Diamond
3/20/2013 at 3:58 pm
|
Tennessee Tech
5 |
Lipscomb
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (11-10) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 8 | 3 |
| Lipscomb (12-13) | 0 | 0 | 1 | 2 | 2 | 1 | X | 6 | 8 | 1 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melody Christian cf | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Hannah Eldridge ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Madison Taylor rf | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Kendall Hooper 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brittney Spalding 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chanelle Spalding dp | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chelsea Burgess c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cortney Fry 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Angi Sakamoto lf | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Taylor Ketchum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 3 | 4 | 4 | 10 |
| Batting | |||||||
|
2B: Melody Christian; Hannah Eldridge; Chelsea Burgess RBI: Hannah Eldridge 2; Brittney Spalding Sac: Madison Taylor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hannah Eldridge; Chelsea Burgess 2 DP: Cortney Fry; Angi Sakamoto | |||||||
Lipscomb | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ELMORE 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| BEGLE ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEELY 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| ELLIOTT dp | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| BELL c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGUIRRE rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| STURDIVANT 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| ABELL | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| THURMAN cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| MONTGOMERY lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| SANDERS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 8 | 4 | 2 | 2 | 4 |
| Batting | |||||||
|
2B: AGUIRRE 2 HR: ELLIOTT; STURDIVANT RBI: ELLIOTT 2; STURDIVANT 2 Sac: BEGLE |
|||||||
| Baserunning | |||||||
|
SB: ELMORE 2; NEELY; MONTGOMERY 2 | |||||||
| Fielding | |||||||
|
E: BELL | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Ketchum (L, 8-4) | 5.0 | 7 | 5 | 4 | 1 | 2 | 2 |
| Hannah Weaver | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 4 | 2 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Taylor Ketchum 24; Hannah Weaver 4 | |||||||
| Pitches-Strikes: KETCHUM 105-65; WEAVER 13-6; | |||||||
Lipscomb | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SANDERS (W, 8-4) | 7.0 | 8 | 5 | 3 | 4 | 4 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: SANDERS 36 HBP: SANDERS 2 | |||||||
| Pitches-Strikes: SANDERS 145-94; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| HOOPER advanced to second; ELDRIDGE advanced to third; CHRISTIAN scored on a passed ball, unearned. |
| Lipscomb - Bottom 1st |
| Tennessee Tech - Top 2nd |
| Lipscomb - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| Lipscomb - Bottom 3rd |
| ELMORE stole second; MONTGOMERY scored on a throwing error by c, unearned. |
| Tennessee Tech - Top 4th |
| ELDRIDGE doubled to right center, 2 RBI; CHRISTIAN scored; SAKAMOTO scored. |
| Lipscomb - Bottom 4th |
| STURDIVANT homered to center field, 2 RBI (1-0 B); AGUIRRE scored. |
| Tennessee Tech - Top 5th |
| Lipscomb - Bottom 5th |
| ELLIOTT homered to left center, 2 RBI (2-2 KBBKF); NEELY scored. |
| Tennessee Tech - Top 6th |
| Lipscomb - Bottom 6th |
| MONTGOMERY stole second; ABELL scored on an error by c, unearned. |
| Tennessee Tech - Top 7th |
| SPALDING, B. singled to left field, advanced to second, RBI (0-0); TAYLOR scored. |
| SPALDING, B. advanced to third on an error by c, scored, unearned. |
| Lipscomb - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Draper Diamond Attendance: 23 Duration: 2:11 Umpires: Home plate - Michael parker , First base - Stacey Newton , Third base - Danny Pagan |
Weather: 40's and mostly cloudy Game: SB13-21 |




