![]() |
Tennessee Tech vs Thomas University
@ Thomasville, Ga.
@ Thomasville, Ga.
3/13/2013 at 2:00 pm
|
Tennessee Tech
6 |
Thomas (GA)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (11-9) | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 0 |
| Thomas (GA) (10-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melody Christian cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Gibbs cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Eldridge ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Madison Taylor rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendall Hooper 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brittney Spalding 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samantha Cook 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Olivia Bennett dp | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kayla Floyd dp | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chelsea Burgess c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tori Gentile c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cortney Fry 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angi Sakamoto lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Taylor Ketchum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Tuck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 5 | 1 | 2 | 4 |
| Batting | |||||||
|
2B: Hannah Eldridge; Olivia Bennett 3B: Kendall Hooper; Kayla Floyd HR: Angi Sakamoto RBI: Hannah Eldridge; Kayla Floyd; Cortney Fry; Angi Sakamoto 2 |
|||||||
| Baserunning | |||||||
|
SB: Melody Christian; Cortney Fry | |||||||
| Fielding | |||||||
Thomas (GA) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CAMPBELL, Kortney cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| MAYHILL, Brittany lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| STEADMAN, Amber 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| BAXLEY, Katelyn 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICOLOSI, Taylor 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| JOHNSON, Jessica c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, Aimee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BORK, Alyssa c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NADAL, Carmen 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| MANNING, Natalie 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BISHOP, Dionne ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| ROSE, Summer p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| LOWER, Danielle rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CARTER, Chelsea rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: CAMPBELL, Kortney; NADAL, Carmen Sac: CAMPBELL, Kortney |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CAMPBELL, Kortney; MAYHILL, Brittany | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Ketchum (W, 8-3) | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Erica Tuck | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Ketchum 15; Erica Tuck 11 | |||||||
Thomas (GA) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JOHNSON, Jessica | 3.0 | 4 | 3 | 3 | 1 | 1 | 1 |
| BORK, Alyssa | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSE, Summer (L, 0-1) | 4.0 | 5 | 3 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: JOHNSON, Jessica 13; ROSE, Summer 18 | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| ELDRIDGE doubled to left field, RBI; CHRISTIAN scored. |
| Thomas (GA) - Bottom 1st |
| Tennessee Tech - Top 2nd |
| FRY reached on an error by cf, RBI; BURGESS advanced to third; BENNETT scored, unearned. |
| SAKAMOTO flied out to lf; FRY advanced to third on a throwing error by lf; BURGESS scored, unearned. |
| Thomas (GA) - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| Thomas (GA) - Bottom 3rd |
| Tennessee Tech - Top 4th |
| Thomas (GA) - Bottom 4th |
| Tennessee Tech - Top 5th |
| Thomas (GA) - Bottom 5th |
| Tennessee Tech - Top 6th |
| FLOYD tripled down the lf line, RBI; COOK scored. |
| SAKAMOTO homered, 2 RBI; FLOYD scored. |
| Thomas (GA) - Bottom 6th |
| Tennessee Tech - Top 7th |
| Thomas (GA) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Thomasville, Ga. Stadium: Attendance: 37 Duration: 1:30 |
Weather: 63 deg. Sunny Game: SB13-20 |




