![]() |
Niagra vs Tennessee Tech
@ Chattanooga, Tenn. | Field 2
@ Chattanooga, Tenn. | Field 2
2/22/2013 at 1:15
|
Niagara
4 |
Tennessee Tech
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Niagara (0-1) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Tennessee Tech (6-4) | 0 | 0 | 0 | 4 | 0 | 3 | X | 7 | 6 | 1 |
Niagara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richberg rf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Werth dp | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wayne ss | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zill c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Saggiomo 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lustrinelli 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maldonado 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Gruarin cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hinton ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Farmer lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sansano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 3 | 5 | 2 | 10 |
| Batting | |||||||
|
2B: Maldonado HR: Zill RBI: Zill 2; Maldonado Sac: Werth |
|||||||
| Baserunning | |||||||
|
SB: Richberg 2; Gruarin 2 | |||||||
| Fielding | |||||||
|
E: Wayne 2 | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melody Christian cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Madison Taylor rf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Chanelle Spalding 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kendall Hooper dp | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kayla Floyd pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Eldridge ss | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Chelsea Burgess c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Brittney Spalding 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cortney Fry 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angi Sakamoto lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erica Tuck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudia Harke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Ketchum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 6 | 6 | 5 | 3 | 4 |
| Batting | |||||||
|
2B: Chelsea Burgess; Cortney Fry RBI: Melody Christian 2; Chelsea Burgess 3; Cortney Fry |
|||||||
| Baserunning | |||||||
|
CS: Melody Christian | |||||||
| Fielding | |||||||
|
E: Chanelle Spalding | |||||||
Niagara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sansano (L, 0-0) | 6.0 | 6 | 7 | 4 | 5 | 3 | 0 |
| Totals | 6.0 | 6 | 7 | 4 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sansano 29 | |||||||
| Pitches-Strikes: Sansano 134-84; | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erica Tuck | 3.0 | 5 | 4 | 3 | 2 | 1 | 1 |
| Claudia Harke (W, 2-2) | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Taylor Ketchum (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 5 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Erica Tuck 16; Claudia Harke 15; Taylor Ketchum 4 HBP: Claudia Harke | |||||||
| Pitches-Strikes: TUCK 60-37; HARKE 52-32; KETCHUM 13-8; | |||||||
| Scoring Summary |
|---|
| Niagara - Top 1st |
| Zill reached on an error by 1b (0-2 KKF); Wayne advanced to second; Richberg scored, unearned. |
| Tennessee Tech - Bottom 1st |
| Niagara - Top 2nd |
| Tennessee Tech - Bottom 2nd |
| Niagara - Top 3rd |
| Zill homered, 2 RBI (1-0 B); Kelly scored. |
| Maldonado doubled, out at third cf to 3b, RBI (0-1 K); Saggiomo scored. |
| Tennessee Tech - Bottom 3rd |
| Niagara - Top 4th |
| Tennessee Tech - Bottom 4th |
| BURGESS doubled to center field, 3 RBI (2-0 BB); ELDRIDGE scored; HOOPER scored; SPALDING, C. scored. |
| FRY doubled, out at third lf to 3b, RBI (0-2 SF); BURGESS scored. |
| Niagara - Top 5th |
| Tennessee Tech - Bottom 5th |
| Niagara - Top 6th |
| Tennessee Tech - Bottom 6th |
| SPALDING, B. advanced to second; ELDRIDGE advanced to third; FLOYD scored on a wild pitch, unearned. |
| CHRISTIAN singled to second base, 2 RBI (1-1 BK); SAKAMOTO advanced to second; SPALDING, B. scored, unearned; ELDRIDGE scored, unearned. |
| Niagara - Top 7th |
| Tennessee Tech - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Chattanooga, Tenn. Stadium: Field 2 Attendance: 52 Duration: 2:23 Umpires: Home plate - Kathie Graf , First base - Mike Henslee , Third base - Ed Rowe |
Weather: Cold HARKE faced 2 batters in the 7th. Game: SB13-10 |




