|
Tennessee Tech
10 |
Liberty
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (3-2) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 13 | 1 |
| Liberty (0-1) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Floyd rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angi Sakamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Bennett lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melody Christian cf | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| Chanelle Spalding 1b | 3 | 2 | 1 | 0 | 2 | 1 | 2 |
| Kendall Hooper c | 4 | 0 | 0 | 2 | 1 | 0 | 1 |
| Chelsea Burgess dh | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Madison Taylor lf | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Hannah Eldridge ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Christian Gibbs cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Spalding 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cortney Fry 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erica Tuck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudia Harke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 13 | 9 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Olivia Bennett; Cortney Fry RBI: Melody Christian 2; Kendall Hooper 2; Chelsea Burgess 2; Madison Taylor; Hannah Eldridge; Brittney Spalding Sac: Cortney Fry Sac fly: Chelsea Burgess |
|||||||
| Baserunning | |||||||
|
SB: Melody Christian 2; Chanelle Spalding; Kendall Hooper; Madison Taylor | |||||||
| Fielding | |||||||
|
E: Hannah Eldridge | |||||||
Liberty | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LAWRENCE, B. 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| ZAVODNY, K. cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| NORDAN, G. ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| DONOVAN, A. rf | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| ALLEN, K. c | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| ROBINSON, M. 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| HAN, K. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| NICHOLS, H. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCIOLINO, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHIVOCK, S. dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| STEPHENS, J. lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| MCCOY, K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BRITTINGHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRIESEN, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 2 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: DONOVAN, A. RBI: DONOVAN, A.; ALLEN, K. Sac: NORDAN, G.; SHIVOCK, S. |
|||||||
| Baserunning | |||||||
|
SB: LAWRENCE, B. | |||||||
| Fielding | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erica Tuck | 3.2 | 3 | 2 | 1 | 2 | 2 | 0 |
| Claudia Harke (W, 1-1) | 4.1 | 4 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.0 | 7 | 3 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Erica Tuck 17; Claudia Harke 19 | |||||||
| Pitches-Strikes: TUCK 78-45; HARKE 70-40; | |||||||
Liberty | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRITTINGHAM (L, 0-1) | 7.0 | 11 | 7 | 6 | 3 | 2 | 0 |
| FRIESEN, K. | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 10 | 9 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: BRITTINGHAM 35; FRIESEN, K. 7 HBP: BRITTINGHAM | |||||||
| Pitches-Strikes: BRITTINGHAM 121-73; FRIESEN, K. 34-18; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| Liberty - Bottom 1st |
| DONOVAN, A. doubled to right center, RBI; NORDAN, G. scored. |
| Tennessee Tech - Top 2nd |
| Liberty - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| HOOPER walked, RBI; SPALDING, C. advanced to second; CHRISTIAN advanced to third; FLOYD scored. |
| BURGESS flied out to rf, SF, RBI; SPALDING, C. advanced to third; CHRISTIAN scored. |
| TAYLOR singled up the middle, RBI; HOOPER advanced to second; SPALDING, C. scored. |
| Liberty - Bottom 3rd |
| NORDAN, G. reached on a throwing error by ss; LAWRENCE, B. scored, unearned. |
| Tennessee Tech - Top 4th |
| Liberty - Bottom 4th |
| Tennessee Tech - Top 5th |
| Liberty - Bottom 5th |
| ALLEN, K. grounded out to 2b, RBI; DONOVAN, A. advanced to second; ZAVODNY, K. advanced to third; LAWRENCE, B. scored. |
| Tennessee Tech - Top 6th |
| Liberty - Bottom 6th |
| Tennessee Tech - Top 7th |
| Liberty - Bottom 7th |
| Tennessee Tech - Top 8th |
| ELDRIDGE singled, RBI; TAYLOR advanced to third; BURGESS scored. |
| ELDRIDGE advanced to second on a wild pitch; TAYLOR scored on a wild pitch. |
| SPALDING, B. singled through the left side, RBI; ELDRIDGE scored. |
| CHRISTIAN singled to right field, advanced to second on the throw, 2 RBI; FRY scored; SPALDING, B. scored. |
| HOOPER reached on a fielder's choice, RBI; SPALDING, C. advanced to third; CHRISTIAN scored. |
| BURGESS grounded out to ss, RBI; HOOPER advanced to third; SPALDING, C. scored. |
| Liberty - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Woodstock, Ga. Stadium: Twin Creeks Park Attendance: 79 Duration: 2:22 Umpires: Home plate - Mike Lett , First base - McCaden , Third base - Schumacher |
Weather: 40 degrees, sunny, breezy BRITTINGHAM faced 3 batters in the 8th. Game: SB13-05 |