![]() |
Tennessee Tech
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 180 | .244 | .315 | .301 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brooke Basten | Sr | OF | 26 | 86 | 8 | 23 | 5 | - | 1 | 11 | 2 | 15 | 1 | 1 | .267 | .289 | .360 | |
| 2 | Cassie Garrett | So | IF | 28 | 86 | 9 | 18 | 3 | 1 | - | 9 | 6 | 19 | 1 | - | .209 | .269 | .267 | |
| 15 | Melody Christian | Jr | IF/OF | 27 | 85 | 13 | 24 | - | 1 | - | 2 | - | 19 | 11 | 1 | .282 | .291 | .306 | |
| 21 | Chanelle Spalding | Jr | IF | 28 | 81 | 11 | 22 | 4 | - | - | 4 | 8 | 22 | 2 | 1 | .272 | .337 | .321 | |
| 9 | Brittney Spalding | Jr | IF | 27 | 80 | 9 | 24 | 4 | - | - | 10 | 4 | 9 | - | - | .300 | .349 | .350 | |
| 12 | Angi Sakamoto | Fr | OF | 28 | 63 | 8 | 14 | 4 | - | 1 | 10 | 6 | 12 | 2 | - | .222 | .347 | .333 | |
| 1 | Samantha Everett | Sr | IF | 25 | 62 | 5 | 19 | 1 | - | 1 | 8 | 8 | 5 | - | - | .306 | .403 | .371 | |
| 13 | Kendall Hooper | So | C | 19 | 46 | 7 | 17 | 2 | 1 | - | 5 | 6 | 7 | 2 | - | .370 | .426 | .457 | |
| 3 | Whitney Cummings | Sr | P/IF | 14 | 37 | 2 | 6 | 1 | - | 2 | 7 | 1 | 3 | - | - | .162 | .205 | .351 | |
| 10 | Holly Thomas | Sr | P | 19 | 35 | 2 | 5 | 1 | - | 1 | 3 | 2 | 15 | - | - | .143 | .189 | .257 | |
| 8 | Hannah Eldrideg | Fr | IF | 14 | 32 | 0 | 8 | - | - | - | 4 | 3 | 5 | - | - | .250 | .333 | .250 | |
| 5 | Kayla Floyd | So | OF | 22 | 23 | 6 | 8 | - | - | - | 0 | 2 | 7 | 5 | 2 | .348 | .400 | .348 | |
| 24 | Christian Gibbs | Fr | OF | 14 | 11 | 3 | 2 | - | - | - | 2 | 3 | 2 | - | - | .182 | .357 | .182 | |
| 33 | Mekenzie Weems | Fr | C | 13 | 6 | 0 | 1 | - | - | - | 0 | 3 | 3 | - | - | .167 | .444 | .167 | |
| 19 | Emma Woo | So | C | 5 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 16 | Emily Burch | Jr | IF | 3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 27 | Tyler Templet | So | OF | 22 | 2 | 6 | 0 | - | - | - | 0 | - | 1 | 1 | - | .000 | .000 | .000 | |
| Totals | 28 | 744 | 89 | 191 | 25 | 3 | 6 | 75 | 54 | 147 | 25 | 5 | .257 | .319 | .323 | ||||
| Opponent | 28 | 700 | 82 | 154 | 32 | 5 | 9 | 64 | 76 | 145 | 32 | 8 | .220 | .303 | .319 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cassie Garrett | So | IF | 28 | 1 | - | 4 | 23 | 4 | - | 26 | 25 | 1.04 | 97 | |
| 7 | Brooke Basten | Sr | OF | 26 | 1 | 1 | - | 31 | 6 | - | 27 | 17 | 1.59 | 90 | |
| 15 | Melody Christian | Jr | IF/OF | 27 | 1 | - | 4 | 26 | 1 | 1 | 30 | 11 | 2.73 | 90 | |
| 21 | Chanelle Spalding | Jr | IF | 28 | - | - | - | 26 | 4 | - | 16 | 17 | 0.94 | 89 | |
| 9 | Brittney Spalding | Jr | IF | 27 | 2 | - | 2 | 28 | 4 | - | 25 | 23 | 1.09 | 88 | |
| 12 | Angi Sakamoto | Fr | OF | 28 | 6 | - | 4 | 21 | 5 | 1 | 19 | 21 | 0.90 | 79 | |
| 1 | Samantha Everett | Sr | IF | 25 | 2 | - | 1 | 23 | 2 | 1 | 19 | 18 | 1.06 | 73 | |
| 13 | Kendall Hooper | So | C | 19 | - | 2 | - | 21 | 3 | 1 | 10 | 13 | 0.77 | 54 | |
| 3 | Whitney Cummings | Sr | P/IF | 14 | 1 | - | - | 13 | 3 | - | 11 | 17 | 0.65 | 39 | |
| 10 | Holly Thomas | Sr | P | 19 | - | - | - | 9 | 2 | - | 6 | 8 | 0.75 | 37 | |
| 8 | Hannah Eldrideg | Fr | IF | 14 | 1 | - | - | 8 | 0 | - | 12 | 7 | 1.71 | 36 | |
| 5 | Kayla Floyd | So | OF | 22 | - | - | 2 | 8 | 0 | - | 8 | 2 | 4.00 | 27 | |
| 24 | Christian Gibbs | Fr | OF | 14 | - | - | - | 2 | 0 | - | 1 | 4 | 0.25 | 14 | |
| 33 | Mekenzie Weems | Fr | C | 13 | - | - | 1 | 1 | 0 | 1 | 2 | 1 | 2.00 | 10 | |
| 19 | Emma Woo | So | C | 5 | - | - | 1 | 0 | 0 | - | 4 | 1 | 4.00 | 6 | |
| 16 | Emily Burch | Jr | IF | 3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 | |
| 27 | Tyler Templet | So | OF | 22 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| Totals | 28 | 15 | 3 | 19 | 240 | 34 | 5 | 217 | 187 | 1.16 | 835 | ||||
| Opponent | 28 | 11 | 8 | 27 | 223 | 46 | 5 | 214 | 197 | 1.09 | 822 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Holly Thomas | Sr | P | 19 | 16 | 10 | 7 | 1 | 11 | 107.0 | 82 | 43 | 28 | 37 | 90 | 5.89 | 3 | 1.83 | |
| 14 | Taylor Ketchum | Fr | P | 10 | 6 | 3 | 2 | 0 | 4 | 40.2 | 32 | 10 | 9 | 12 | 28 | 4.82 | 1 | 1.55 | |
| 23 | Claudia Harke | Jr | P | 7 | 5 | 1 | 4 | 0 | - | 26.2 | 26 | 23 | 13 | 15 | 19 | 4.99 | 3 | 3.41 | |
| 18 | Erica Tuck | Fr | P | 5 | 0 | 0 | 0 | 0 | - | 9.2 | 11 | 5 | 4 | 6 | 3 | 2.17 | 1 | 2.90 | |
| 15 | Melody Christian | Jr | IF/OF | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 3 | 1 | 1 | 6 | 5 | 5.00 | 1 | 1.00 | |
| Totals | 28 | 28 | 15 | 13 | 1 | 16 | 191.0 | 154 | 82 | 55 | 76 | 145 | 5.31 | 9 | 2.02 | ||||
| Opponent | 28 | 28 | 13 | 15 | 2 | 16 | 189.0 | 191 | 89 | 72 | 54 | 147 | 5.44 | 6 | 2.67 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Chanelle Spalding | Jr | IF | 28 | 199 | 181 | 16 | 2 | .990 | 2 | - | - | - | - | - | |
| 13 | Kendall Hooper | So | C | 19 | 90 | 81 | 6 | 3 | .967 | - | 22 | 4 | .154 | 2 | - | |
| 2 | Cassie Garrett | So | IF | 28 | 113 | 68 | 40 | 5 | .956 | 2 | - | - | - | - | - | |
| 33 | Mekenzie Weems | Fr | C | 13 | 73 | 64 | 7 | 2 | .973 | - | 9 | 3 | .250 | 5 | - | |
| 15 | Melody Christian | Jr | IF/OF | 27 | 35 | 31 | 3 | 1 | .971 | 1 | - | - | - | - | - | |
| 9 | Brittney Spalding | Jr | IF | 27 | 102 | 31 | 67 | 4 | .961 | - | - | - | - | - | - | |
| 12 | Angi Sakamoto | Fr | OF | 28 | 33 | 28 | 2 | 3 | .909 | - | - | - | - | - | - | |
| 1 | Samantha Everett | Sr | IF | 25 | 57 | 26 | 24 | 7 | .877 | 1 | - | - | - | - | - | |
| 7 | Brooke Basten | Sr | OF | 26 | 23 | 19 | 1 | 3 | .870 | 1 | - | - | - | - | - | |
| 8 | Hannah Eldrideg | Fr | IF | 14 | 26 | 13 | 10 | 3 | .885 | 2 | - | - | - | - | - | |
| 19 | Emma Woo | So | C | 5 | 11 | 10 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 10 | Holly Thomas | Sr | P | 19 | 26 | 6 | 18 | 2 | .923 | - | 19 | 3 | .136 | - | - | |
| 5 | Kayla Floyd | So | OF | 22 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | |
| 24 | Christian Gibbs | Fr | OF | 14 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Emily Burch | Jr | IF | 3 | 7 | 2 | 3 | 2 | .714 | - | - | - | - | - | - | |
| 23 | Claudia Harke | Jr | P | 7 | 12 | 2 | 9 | 1 | .917 | - | 6 | 2 | .250 | - | - | |
| 14 | Taylor Ketchum | Fr | P | 10 | 3 | 1 | 2 | 0 | 1.000 | - | 6 | 2 | .250 | - | - | |
| 3 | Whitney Cummings | Sr | P/IF | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 27 | Tyler Templet | So | OF | 22 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Erica Tuck | Fr | P | 5 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| Totals | 28 | 825 | 573 | 213 | 39 | .953 | 5 | 32 | 8 | .200 | 7 | 0 | ||||
| Opponent | 28 | 820 | 567 | 218 | 35 | .957 | 5 | 25 | 5 | .167 | 8 | 2 | ||||




