![]() |
Tennessee Tech vs Murray State
@ Martin, Tenn. | Bettye Giles Field
@ Martin, Tenn. | Bettye Giles Field
5/12/2012 at 10 a.m.
|
Tennessee Tech
5 |
Murray St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (26-31) | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| Murray St. (34-21) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 3 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melody Christian cf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Brooke Basten rf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kendall Hooper c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kayla Floyd | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitney Cummings dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Templet | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittney Spalding 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Samantha Everett ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chanelle Spalding 1b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Cassie Garrett 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angi Sakamoto lf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Holly Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 5 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Chanelle Spalding RBI: Whitney Cummings; Brittney Spalding; Chanelle Spalding 2; Angi Sakamoto Sac: Samantha Everett; Cassie Garrett |
|||||||
| Baserunning | |||||||
|
SB: Kayla Floyd; Chanelle Spalding; Angi Sakamoto CS: Brooke Basten | |||||||
| Fielding | |||||||
|
DP: Brittney Spalding; Chanelle Spalding | |||||||
Murray St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GLOSSER, Megan lf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| RAMSEY, Mo rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| BECKER, Alexa ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| CASTILE, Casey cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| KELLERMAN, Mandi 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| RICHARDSON, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROUP, Ellyn c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRIDGES, Leslie 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| ANDERSON, Sarah dp | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| COX, Christian 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| SIMS, Meghan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SULLIVAN, Chelsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GASKEY, CheyAnne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 3 | 6 | 3 | 6 |
| Batting | |||||||
|
2B: ANDERSON, Sarah RBI: BECKER, Alexa; BRIDGES, Leslie; ANDERSON, Sarah Sac: TROUP, Ellyn GIDP: CASTILE, Casey |
|||||||
| Baserunning | |||||||
|
SB: GLOSSER, Megan; RAMSEY, Mo; RICHARDSON, Mallory | |||||||
| Fielding | |||||||
|
E: CASTILE, Casey; BRIDGES, Leslie; COX, Christian | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holly Thomas (W, 19-14) | 7.0 | 6 | 3 | 3 | 6 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Holly Thomas 31 | |||||||
| Pitches-Strikes: THOMAS 129-77; | |||||||
Murray St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SULLIVAN, Chelsey (L, 11-7) | 2.0 | 5 | 3 | 2 | 1 | 1 | 0 |
| GASKEY, CheyAnne | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: SULLIVAN, Chelsey 13; GASKEY, CheyAnne 23 HBP: GASKEY, CheyAnne | |||||||
| Pitches-Strikes: SULLIVAN 50-32; GASKEY 83-59; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| SPALDING, B singled to left center, RBI (0-2 FKF); BASTEN advanced to second; CHRISTIAN scored, unearned. |
| Murray St. - Bottom 1st |
| Tennessee Tech - Top 2nd |
| Murray St. - Bottom 2nd |
| ANDERSON doubled to left center, RBI (0-0); BRIDGES advanced to third; KELLERMAN scored. |
| Tennessee Tech - Top 3rd |
| CUMMINGS singled to center field, advanced to second on a fielding error by cf, RBI (2-2 KBBSF); FLOYD scored. |
| SPALDING, C singled up the middle, 2 RBI (0-1 S); SPALDING, B scored; TEMPLET scored. |
| SAKAMOTO singled through the right side, RBI (0-2 FKF); SPALDING, C scored. |
| Murray St. - Bottom 3rd |
| Tennessee Tech - Top 4th |
| Murray St. - Bottom 4th |
| Tennessee Tech - Top 5th |
| Murray St. - Bottom 5th |
| Tennessee Tech - Top 6th |
| Murray St. - Bottom 6th |
| BRIDGES grounded out to 1b unassisted, RBI (2-2 BFFB); TROUP advanced to second; RICHARDSON advanced to third; BECKER scored. |
| Tennessee Tech - Top 7th |
| Murray St. - Bottom 7th |
| BECKER grounded out to ss, RBI (1-1 KB); RAMSEY advanced to third on the throw; COX scored. |
| Other Information | |
|---|---|
|
Location: Martin, Tenn. Stadium: Bettye Giles Field Attendance: 0 Duration: 2:08 Umpires: Home plate - Shane Jackson , First base - Tammy DeLorey , Third base - Michael Parker |
Weather: 60, cloudy, wind 5 mph L to R SULLIVAN faced 2 batters in the 3rd. Game: SB12-57 |




