![]() |
Tennessee Tech vs Florida State
@ Tallahassee, Fla. | JoAnne Graf Field
@ Tallahassee, Fla. | JoAnne Graf Field
2/11/2012 at 3:09pm
|
Tennessee Tech
0 |
Florida St.
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Florida St. (4-0) | 2 | 0 | 0 | 4 | 1 | 1 | 8 | 11 | 2 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassie Garrett 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Templet 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brooke Basten rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chanelle Spalding 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney Cummings dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOOPER, Kendall c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Samantha Everett ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Burch 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Melody Christian cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angi Sakamoto lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Ketchum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Tuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudia Harke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 1 | 5 | 5 |
| Batting | |||||||
|
Sac: Angi Sakamoto |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Samantha Everett 2 | |||||||
Florida St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brown, T. 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jackson, S. rf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| O'Brien, M. ss | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| Morgado, E. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, E. c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Senas, C. cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hensley, K. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Smith, L. 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perry, M. dp | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hamilton, B. 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin, K. ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryant, A. lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bullock, M. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldrop, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nori, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 5 | 6 | 4 | 8 |
| Batting | |||||||
|
2B: O'Brien, M.; Senas, C.; Hamilton, B. 3B: Bryant, A. RBI: Brown, T.; O'Brien, M.; Leonard, E.; Austin, K.; Bryant, A. |
|||||||
| Baserunning | |||||||
|
CS: Brown, T. | |||||||
| Fielding | |||||||
|
E: Morgado, E.; Hensley, K. | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Ketchum (L, 0-1) | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Erica Tuck | 1.2 | 4 | 4 | 3 | 4 | 1 | 0 |
| Claudia Harke | 2.0 | 4 | 2 | 1 | 0 | 2 | 0 |
| Totals | 5.2 | 11 | 8 | 6 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Ketchum 10; Erica Tuck 13; Claudia Harke 12 | |||||||
| Pitches-Strikes: KETCHUM 46-24; TUCK 49-24; HARKE 44-29; | |||||||
Florida St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Waldrop, L. (W, 1-0) | 5.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nori, J. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Waldrop, L. 19; Nori, J. 4 | |||||||
| Pitches-Strikes: Waldrop, L. 61-40; Nori, J. 17-13; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| Florida St. - Bottom 1st |
| Leonard, E. singled to second base, RBI (3-1 BBFB); O'Brien, M. advanced to second; Jackson, S. scored. |
| Hensley, K. advanced to second on a wild pitch; Senas, C. advanced to third on a wild pitch; Leonard, E. scored on a wild pitch. |
| Tennessee Tech - Top 2nd |
| Florida St. - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| Florida St. - Bottom 3rd |
| Tennessee Tech - Top 4th |
| Florida St. - Bottom 4th |
| Bryant, A. tripled to right field, RBI (1-2 KBF); Hamilton, B. scored. |
| Brown, T. grounded out to 1b unassisted, RBI (2-1 BKB); Bryant, A. scored. |
| O'Brien, M. doubled down the lf line, RBI (0-1 K); Jackson, S. scored. |
| Hensley, K. reached on a fielding error by ss (1-1 KB); Senas, C. advanced to second; Leonard, E. advanced to third; O'Brien, M. scored, unearned. |
| Tennessee Tech - Top 5th |
| Florida St. - Bottom 5th |
| Jackson, S. reached on a fielding error by ss (0-1 K); Bryant, A. scored, unearned. |
| Tennessee Tech - Top 6th |
| Florida St. - Bottom 6th |
| Austin, K. singled to center field, RBI (0-0); Morgado, E. advanced to second; Senas, C. scored. |
| Other Information | |
|---|---|
|
Location: Tallahassee, Fla. Stadium: JoAnne Graf Field Attendance: 399 Duration: 1:55 Umpires: Home plate - Diane Kendall , First base - Duine Henry , Third base - Mike Latona |
Weather: Chilly Game: SB12-04 |




