| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 26, 2002 | at | Florida State | L | ||||||||||||
| % | Jan 26, 2002 | vs | Florida A&M | W | ||||||||||||
| Feb 9, 2002 | at | Arkansas-Little Rock | L | |||||||||||||
| % | Jan 10, 2002 | at | Memphis | L | ||||||||||||
| % | Feb 15, 2002 | at | Troy | W | ||||||||||||
| Feb 16, 2002 | vs | Lamar | W | |||||||||||||
| % | Feb 17, 2002 | at | Georgia State | L | ||||||||||||
| Feb 22, 2002 | vs | St. John's | W | |||||||||||||
| Feb 22, 2002 | vs | Winthrop | L | |||||||||||||
| % | Feb 23, 2002 | vs | UNC Greensboro | W | ||||||||||||
| % | Feb 23, 2002 | at | Clemson | L | ||||||||||||
| Mar 6, 2002 | VIRGINIA TECH | L | ||||||||||||||
| Mar 8, 2002 | at | New Mexico State | L | |||||||||||||
| Mar 9, 2002 | vs | New Mexico Military Institute | W | |||||||||||||
| Mar 10, 2002 | vs | UC Riverside | W | |||||||||||||
| % | Mar 22, 2002 | at | East Tennessee | L | ||||||||||||
| Mar 23, 2002 | vs | Charleston Southern | W | |||||||||||||
| % | Apr 3, 2002 | CHATTANOOGA | W | |||||||||||||
| %* | Apr 5, 2002 | UT MARTIN | W | |||||||||||||
| %* | Apr 10, 2002 | AUSTIN PEAY | W | |||||||||||||
| %* | Apr 11, 2002 | TENNESSEE STATE | W | |||||||||||||
| %* | Apr 13, 2002 | EASTERN KENTUCKY | W | |||||||||||||
| %* | Apr 17, 2002 | MOREHEAD STATE | W | |||||||||||||
| % | Apr 19, 2002 | vs | Austin Peay | W | ||||||||||||
| % | Apr 20, 2002 | vs | UT Martin | W | ||||||||||||
| % | Apr 21, 2002 | vs | Murray State | L | ||||||||||||
| Schedule legend |