![]() |
true
UT Martin at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
2/21/2013 at 7 p.m.
@ Eblen Center (Cookeville, Tenn.)
2/21/2013 at 7 p.m.
|
UT Martin
68 |
Tennessee Tech
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UT Martin (7-19 (4-10)) | 24 | 44 | 68 |
| Tennessee Tech (10-16 (4-10)) | 34 | 49 | 83 |
UT Martin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | SMITH, Terence | 25 | 4-10 | 0-4 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 10 |
| 10 | LIABO, Mike | 27 | 4-10 | 2-6 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 12 |
| 15 | RICHARDSON, DeMarc | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | TAYLOR, Myles | 21 | 5-10 | 1-3 | 4-6 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 4 | 15 |
| 53 | WASHINGTON, Jeremy | 23 | 0-6 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 4 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | DOWDELL, Tobias | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | OLDHAM, Dee | 18 | 1-4 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 3 |
| 02 | TAYLOR, Khristian | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 04 | JONES, Bobby | 16 | 3-5 | 2-3 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | MINOR, Omari | 3 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | CHILDS, Justin | 26 | 4-9 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 5 | 9 |
| 25 | McLAUGHLIN, BJ | 19 | 2-6 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
7-22 31.8% |
15-20 75.0% |
15 | 19 | 34 | 7 | 5 | 3 | 16 | 22 | 68 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 27 | 10-13 | 1-1 | 2-3 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 3 | 23 |
| 35 | Anthony Morse - F | 18 | 2-3 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 3 | 5 |
| 02 | Jeremia Samarrippas - G | 34 | 4-12 | 2-7 | 4-5 | 2 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 14 |
| 05 | Javon Mckay - G | 33 | 5-6 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 11 |
| 25 | Jud Dillard - G | 34 | 3-9 | 2-7 | 13-14 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Marseille | 13 | 1-3 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | Lanerryl Johnson | 13 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 |
| 11 | Terrell Barnes | 17 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 2 |
| 12 | Mitchell Hill | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Ammanuel Diressa | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 30 | Ryon Riggins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-51 52.9% |
8-21 38.1% |
21-26 80.8% |
8 | 25 | 33 | 16 | 5 | 2 | 13 | 19 | 83 | ||
| Other Information |
|---|
|
Technical fouls: UT Martin-1; Tennessee Tech-None. Officials: Steve Pyatt, Scott Johnson, Ford W. Branch Jr. Attendance: 1269 Time: 7 p.m. |




