Official Basketball Box Score

Tennessee Tech vs. Tennessee State

1/31/2013 at 7:00 p.m. — Gentry Center (Nashville, Tenn.)

Officials: Bart Lenox, Craig Murley, Brett MilesAttendance: 1241

Team 1 2 Total
Tennessee Tech 23 42 - 65
Tennessee State 41 43 - 84
Tennessee Tech   Tennessee State
32.8% Total FG% 42.6%
19.0% 3-Pt. FG% 18.8%
82.1% Free Throw% 80.6%
None Technical Fouls None
26 Points in the Paint 30
17 Points off Turnovers 32
20 2nd Chance Points 18
6 Fast Break Points 6
0 Bench Points 23
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 41.9% 32.8%
3-Pt. FG% 16.7% 22.2% 19.0%
Free Throw% 69.2% 93.3% 82.1%
Tennessee State
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 37.5% 42.6%
3-Pt. FG% 0% 30.0% 18.8%
Free Throw% 72.2% 88.9% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Dennis Ogbe* 5-10 1-3 6-7 7 5 12 2 17 0 3 5 2 32
#35 Anthony Morse* 1-3 0-0 7-10 3 2 5 2 9 0 1 3 0 25
#02 Jeremia Samarrippas* 5-16 0-9 2-2 3 2 5 4 12 5 4 0 2 36
#05 Javon Mckay* 2-6 0-1 3-3 2 1 3 3 7 1 2 2 0 32
#25 Jud Dillard* 6-13 3-4 5-6 3 5 8 5 20 0 8 0 0 32
#03 Matt Marseille 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#10 Lanerryl Johnson 0-4 0-1 0-0 1 2 3 1 0 0 2 0 0 9
#11 Terrell Barnes 0-2 0-0 0-0 0 1 1 2 0 0 3 0 0 13
#12 Mitchell Hill 0-2 0-2 0-0 0 1 1 1 0 0 1 0 1 7
#15 Ammanuel Diressa 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 19-58 4-21 23-28 20 21 41 24 65 6 24 10 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 THORNTON,Kellen* 5-8 0-1 7-9 6 4 10 4 17 1 1 1 2 26
#04 RHETT,M.J.* 5-8 0-0 3-4 2 4 6 4 13 0 2 2 2 23
#02 MILLER,Patrick* 5-11 0-4 7-7 0 3 3 3 17 4 2 0 1 37
#22 FREDRICK,Tashan* 1-3 0-2 2-3 0 2 2 2 4 1 1 0 1 10
#45 CYPHERS,Jordan* 3-7 2-5 2-2 1 1 2 2 10 1 0 0 1 25
#05 HARRIS,Jay 1-7 0-1 0-0 2 3 5 2 2 2 3 0 0 19
#10 DOCKERY,Deshawn 0-2 0-1 0-1 1 3 4 2 0 3 2 0 1 15
#20 MILLSAP 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#24 McCLUNG,Devante 1-1 0-0 0-0 1 0 1 0 2 0 2 0 1 7
#33 COVINGTON,Robert 5-11 1-2 6-8 2 1 3 3 17 0 1 1 3 23
#44 GREEN,Michael 0-3 0-0 2-2 0 1 1 2 2 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 26-61 3-16 29-36 17 23 40 24 84 12 14 4 12 200
* = Starter