|
Tennessee Tech
65 |
Tennessee St.
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (8-13 <2-7 OVC>) | 23 | 42 | 65 |
| Tennessee St. (13-10 <7-3 OVC>) | 41 | 43 | 84 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 18 | 3-6 | 1-3 | 4-4 | 5 | 3 | 8 | 0 | 0 | 5 | 2 | 1 | 11 |
| 35 | Anthony Morse - F | 13 | 0-1 | 0-0 | 5-6 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| 02 | Jeremia Samarrippas - G | 18 | 5-9 | 0-3 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 12 |
| 05 | Javon Mckay - G | 17 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| 25 | Jud Dillard - G | 16 | 4-7 | 1-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Marseille | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lanerryl Johnson | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Terrell Barnes | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Mitchell Hill | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ammanuel Diressa | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
2-9 22.2% |
14-15 93.3% |
9 | 11 | 20 | 3 | 1 | 9 | 10 | 13 | 42 | ||
Tennessee St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | THORNTON,Kellen - f | 12 | 2-4 | 0-1 | 6-7 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 10 |
| 04 | RHETT,M.J. - f | 9 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 6 |
| 02 | MILLER,Patrick - g | 20 | 3-7 | 0-2 | 6-6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 12 |
| 22 | FREDRICK,Tashan - g | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | CYPHERS,Jordan - g | 18 | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | HARRIS,Jay | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 10 | DOCKERY,Deshawn | 9 | 0-2 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 20 | MILLSAP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McCLUNG,Devante | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | COVINGTON,Robert | 10 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| 44 | GREEN,Michael | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
3-10 30.0% |
16-18 88.9% |
10 | 10 | 20 | 7 | 4 | 1 | 7 | 12 | 43 | ||