Official Basketball Box Score

Murray State vs. Tennessee Tech

1/24/2013 at 7 p.m. — Eblen Center (Cookeville, Tenn.)

Officials: Barry Mathis, Jeffery Ken Smith, Alfred SmithAttendance: 1711

Team 1 2 Total
Murray State 20 27 - 47
Tennessee Tech 26 13 - 39
Murray State   Tennessee Tech
34.0% Total FG% 25.5%
5.6% 3-Pt. FG% 17.6%
56.0% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 18
9 Points off Turnovers 15
9 2nd Chance Points 8
8 Fast Break Points 6
7 Bench Points 14
Murray State
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 33.3% 34.0%
3-Pt. FG% 0% 9.1% 5.6%
Free Throw% 66.7% 52.6% 56.0%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 16.0% 25.5%
3-Pt. FG% 12.5% 22.2% 17.6%
Free Throw% 70.0% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 WILSON, Stacy* 3-10 0-6 3-4 2 4 6 3 9 2 7 1 2 34
#02 DANIEL, Ed* 4-6 0-0 2-6 3 7 10 3 10 1 2 1 1 24
#03 CANAAN, Isaiah* 5-15 1-5 4-6 0 3 3 2 15 1 5 0 2 38
#13 GARRETT, Brandon* 2-3 0-0 2-5 2 5 7 3 6 1 2 0 0 28
#23 FIELDS, Dexter* 0-5 0-5 0-0 0 1 1 1 0 0 2 0 1 20
#04 MUSHATT, Latreze 1-2 0-0 1-2 2 3 5 2 3 0 2 0 0 18
#11 FORD, CJ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 RAMBO, Tyler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#14 MCCREE, Erik 1-2 0-0 0-0 0 3 3 1 2 0 0 0 0 10
#31 MOSS, Jeffery 0-3 0-2 2-2 0 2 2 1 2 0 1 0 1 23
#33 BURGE, Jordan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 16-47 1-18 14-25 12 30 42 16 47 5 23 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jeremia Samarrippas* 0-9 0-5 2-2 0 1 1 1 2 3 3 0 4 36
#05 Javon Mckay* 0-1 0-1 1-2 0 0 0 1 1 0 2 1 0 16
#25 Jud Dillard* 4-10 1-2 3-4 2 3 5 2 12 1 6 0 0 38
#33 Dennis Ogbe* 4-9 0-3 2-2 2 4 6 4 10 1 1 2 0 24
#35 Anthony Morse* 0-4 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#03 Matt Marseille 1-8 0-2 1-2 3 4 7 2 3 0 2 1 0 16
#10 Lanerryl Johnson 0-1 0-0 0-0 0 0 0 0 0 2 2 0 1 7
#11 Terrell Barnes 0-1 0-0 1-2 0 5 5 4 1 1 2 0 5 20
#12 Mitchell Hill 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#15 Ammanuel Diressa 2-3 2-3 0-0 0 3 3 5 6 0 0 0 1 20
#30 Ryon Riggins 2-3 0-0 0-0 1 1 2 2 4 0 1 1 1 12
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 13-51 3-17 10-14 10 25 35 22 39 8 19 5 12 200
* = Starter