|
Murray St.
47 |
Tennessee Tech
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Murray St. (15-4 (6-1)) | 20 | 27 | 47 |
| Tennessee Tech (7-12 (1-6)) | 26 | 13 | 39 |
Murray St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WILSON, Stacy | 17 | 1-5 | 0-4 | 3-4 | 1 | 3 | 4 | 2 | 2 | 1 | 4 | 2 | 5 |
| 02 | DANIEL, Ed | 19 | 2-3 | 0-0 | 2-6 | 3 | 7 | 10 | 1 | 1 | 1 | 1 | 1 | 6 |
| 03 | CANAAN, Isaiah | 20 | 3-9 | 1-4 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 10 |
| 13 | GARRETT, Brandon | 12 | 1-2 | 0-0 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 23 | FIELDS, Dexter | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | MUSHATT, Latreze | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | FORD, CJ | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAMBO, Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MCCREE, Erik | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | MOSS, Jeffery | 14 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | BURGE, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
1-11 9.1% |
10-19 52.6% |
8 | 17 | 25 | 3 | 4 | 2 | 9 | 8 | 27 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 12 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 35 | Anthony Morse - F | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Jeremia Samarrippas - G | 19 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 05 | Javon Mckay - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 25 | Jud Dillard - G | 20 | 2-5 | 1-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Marseille | 9 | 0-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 10 | Lanerryl Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Terrell Barnes | 9 | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 1 |
| 12 | Mitchell Hill | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ammanuel Diressa | 12 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| 30 | Ryon Riggins | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
4-25 16.0% |
2-9 22.2% |
3-4 75.0% |
4 | 12 | 16 | 2 | 3 | 3 | 10 | 15 | 13 | ||