![]() |
true
Tennessee State at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
1/3/2013 at 7:00 p.m.
@ Eblen Center (Cookeville, Tenn.)
1/3/2013 at 7:00 p.m.
|
Tennessee St.
72 |
Tennessee Tech
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee St. (8-7, 2-0 OVC) | 29 | 43 | 72 |
| Tennessee Tech (6-8, 0-2 OVC) | 31 | 35 | 66 |
Tennessee St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | THORNTON,Kellen | 30 | 4-6 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 5 | 4 | 8 |
| 02 | MILLER,Patrick | 37 | 6-12 | 3-5 | 6-8 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 4 | 21 |
| 22 | FREDRICK,Tashan | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 45 | CYPHERS,Jordan | 34 | 5-11 | 1-6 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 14 |
| 04 | RHETT,M.J. | 29 | 4-4 | 0-0 | 7-11 | 1 | 11 | 12 | 0 | 0 | 4 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | HARRIS,Jay | 6 | 0-1 | 0-0 | 2-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | GREEN,Michael | 14 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 20 | MILLSAP | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | GAITHER,Jordan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | McCLUNG,Devante | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | DOCKERY,Deshawn | 30 | 2-3 | 1-1 | 5-10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-41 53.7% |
5-12 41.7% |
23-39 59.0% |
10 | 28 | 38 | 9 | 2 | 4 | 17 | 22 | 72 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 34 | 2-6 | 0-2 | 0-2 | 5 | 8 | 13 | 1 | 1 | 1 | 4 | 3 | 4 |
| 11 | Terrell Barnes - C | 17 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 25 | Jud Dillard - G | 28 | 4-12 | 0-1 | 5-8 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 5 | 13 |
| 05 | Javon Mckay - G | 22 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| 02 | Jeremia Samarrippas - G | 37 | 8-14 | 5-10 | 1-2 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Marseille | 21 | 0-4 | 0-3 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
| 15 | Ammanuel Diressa | 11 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| 10 | Lanerryl Johnson | 22 | 6-14 | 3-7 | 6-8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 21 |
| 35 | Anthony Morse | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Mitchell Hill | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 30 | Ryon Riggins | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-58 36.2% |
9-26 34.6% |
15-24 62.5% |
13 | 19 | 32 | 10 | 4 | 1 | 10 | 30 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee St.-None; Tennessee Tech-None. Officials: Steve Pyatt, Kevin Mathis, Alfred Smith Attendance: 901 Time: 7:00 p.m. |




