Official Basketball Box Score

Tennessee Tech vs. Jacksonville State

12/29/2012 at 4:30 p.m. — Jacksonville, Ala. (Pete Mathews Col.)

Officials: R-Barry Mathis, U1-Craig Lane, U2-Wil HowardAttendance: 1229

Team 1 2 Total
Tennessee Tech 28 34 - 62
Jacksonville State 39 44 - 83
Tennessee Tech   Jacksonville State
37.1% Total FG% 54.9%
25.0% 3-Pt. FG% 43.8%
59.1% Free Throw% 69.0%
1 Technical Fouls None
32 Points in the Paint 34
9 Points off Turnovers 24
19 2nd Chance Points 11
6 Fast Break Points 21
23 Bench Points 16
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 41.9% 37.1%
3-Pt. FG% 0% 33.3% 25.0%
Free Throw% 88.9% 38.5% 59.1%
Jacksonville State
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 55.6% 54.9%
3-Pt. FG% 44.4% 42.9% 43.8%
Free Throw% 81.8% 61.1% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Javon Mckay* 1-2 0-0 0-0 2 2 4 5 2 0 2 0 0 11
#25 Jud Dillard* 5-14 0-0 2-2 2 6 8 4 12 2 5 0 0 35
#02 Jeremia Samarrippas* 5-11 1-6 0-0 0 1 1 2 11 3 6 0 2 31
#11 Terrell Barnes* 2-4 0-0 1-4 3 3 6 1 5 2 1 0 1 26
#33 Dennis Ogbe* 3-9 0-1 3-3 3 1 4 1 9 0 0 1 0 25
#03 Matt Marseille 1-6 1-2 2-4 3 2 5 4 5 0 1 0 0 16
#10 Lanerryl Johnson 0-5 0-0 1-2 0 1 1 4 1 2 1 0 0 22
#04 DeOndre Haynes 1-3 1-1 4-4 1 0 1 1 7 0 0 0 0 9
#15 Ammanuel Diressa 0-2 0-2 0-1 0 1 1 1 0 1 0 0 1 5
#35 Anthony Morse 3-4 0-0 0-2 3 1 4 0 6 0 0 0 0 9
#30 Ryon Riggins 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 6
#12 Mitchell Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 23-62 3-12 13-22 21 19 40 23 62 11 16 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 MAFRA, Rinaldo* 1-1 0-0 2-2 2 5 7 4 4 2 1 0 0 16
#02 BOGGS, Ronnie* 5-7 0-1 4-7 0 3 3 3 14 3 0 1 3 26
#11 RACKLEY, Darion* 5-9 3-5 3-6 0 0 0 2 16 2 3 1 2 31
#04 GAINES, Tarvin* 4-10 0-1 7-8 2 6 8 1 15 0 2 1 2 33
#21 WILLIAMS, Brian* 7-10 3-4 1-2 1 1 2 0 18 3 2 0 2 31
#33 COOK, Nick 3-6 0-0 1-2 3 4 7 3 7 4 0 5 0 21
#25 MCREYNOLDS, Rod 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 2
#20 SMITH, Giovanni 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#05 LEGGETT, Mason 1-2 0-1 0-0 0 2 2 1 2 3 1 0 2 14
#12 SANDERS, Rico 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#24 MOORE, Darrius 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#22 LOUDER, Mike 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 3
#13 DEANES, Chris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 KLAUS, Gus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 ANDERSON, Alex 1-2 1-1 0-0 0 0 0 0 3 0 3 0 0 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 28-51 7-16 20-29 8 24 32 18 83 19 12 8 11 200
* = Starter