|
Tennessee Tech
62 |
Auburn
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (6-5) | 21 | 41 | 62 |
| Auburn (5-5) | 38 | 43 | 81 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 12 | 3-6 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Terrell Barnes - C | 13 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 02 | Jeremia Samarrippas - G | 12 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 25 | Jud Dillard - G | 7 | 1-5 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 4 |
| 05 | Javon Mckay - G | 15 | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Anthony Morse | 8 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 4 |
| 30 | Ryon Riggins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | DeOndre Haynes | 8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ammanuel Diressa | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Matt Marseille | 6 | 2-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 12 | Mitchell Hill | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lanerryl Johnson | 14 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
9-32 28.1% |
0-10 0.0% |
3-5 60.0% |
10 | 16 | 26 | 7 | 3 | 2 | 11 | 13 | 21 | ||
Auburn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Payne,Allen - f | 15 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| 41 | Chubb,Rob - c | 14 | 0-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
| 23 | Sullivan,Frankie - g | 9 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 |
| 05 | Johnson,Shaquille - g | 9 | 3-5 | 1-3 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 03 | Denson,Chris - g | 13 | 3-8 | 0-1 | 4-5 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dixon-Tatum,Asauhn | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Granger,Jordon | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Price,Jordan | 10 | 3-3 | 3-3 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
| 24 | Greene Jr, Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Spencer,Dylan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wallace,Josh | 12 | 1-2 | 0-0 | 3-5 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| 32 | Johnson,Noel | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Holmes,C.J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pellar,Nick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
4-10 40.0% |
12-19 63.2% |
7 | 14 | 21 | 8 | 7 | 2 | 4 | 7 | 38 | ||