![]() |
true
Tennessee Tech at Auburn
@ Auburn Arena -- Auburn, Ala.
12/18/2012 at 7:00 p.m.
@ Auburn Arena -- Auburn, Ala.
12/18/2012 at 7:00 p.m.
|
Tennessee Tech
62 |
Auburn
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (6-5) | 21 | 41 | 62 |
| Auburn (5-5) | 38 | 43 | 81 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 25 | 6-9 | 0-1 | 2-4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 14 |
| 11 | Terrell Barnes - C | 19 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 0 |
| 02 | Jeremia Samarrippas - G | 27 | 1-7 | 0-2 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 4 | 2 |
| 25 | Jud Dillard - G | 23 | 8-16 | 0-2 | 6-6 | 4 | 3 | 7 | 1 | 2 | 0 | 3 | 3 | 22 |
| 05 | Javon Mckay - G | 20 | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Anthony Morse | 19 | 4-6 | 0-0 | 0-1 | 5 | 2 | 7 | 1 | 2 | 3 | 2 | 3 | 8 |
| 30 | Ryon Riggins | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| 04 | DeOndre Haynes | 14 | 1-5 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 |
| 15 | Ammanuel Diressa | 12 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 03 | Matt Marseille | 10 | 2-5 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 12 | Mitchell Hill | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Lanerryl Johnson | 22 | 1-9 | 0-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| TOTALS |
25-67 37.3% |
1-18 5.6% |
11-17 64.7% |
18 | 20 | 38 | 14 | 11 | 4 | 17 | 26 | 62 | ||
Auburn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Payne,Allen - f | 24 | 2-3 | 1-2 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 5 |
| 41 | Chubb,Rob - c | 23 | 3-7 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 7 |
| 23 | Sullivan,Frankie - g | 22 | 0-5 | 0-3 | 5-6 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 3 | 5 |
| 05 | Johnson,Shaquille - g | 19 | 3-7 | 1-4 | 2-3 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 9 |
| 03 | Denson,Chris - g | 23 | 5-11 | 1-3 | 9-10 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dixon-Tatum,Asauhn | 17 | 1-5 | 0-0 | 3-6 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 5 |
| 25 | Granger,Jordon | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 4 |
| 10 | Price,Jordan | 17 | 3-3 | 3-3 | 3-4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 12 |
| 24 | Greene Jr, Brian | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Spencer,Dylan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Wallace,Josh | 24 | 2-4 | 0-1 | 7-9 | 0 | 2 | 2 | 7 | 3 | 0 | 1 | 1 | 11 |
| 32 | Johnson,Noel | 12 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 22 | Holmes,C.J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pellar,Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
7-18 38.9% |
30-40 75.0% |
14 | 28 | 42 | 18 | 12 | 5 | 17 | 18 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee Tech-None; Auburn-1. Officials: Les Jones, Karl Hess, Marc Ellard Attendance: 4323 Time: 7:00 p.m. |




