|
Tennessee Tech
41 |
Gardner-Webb
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (5-4) | 23 | 18 | 41 |
| Gardner-Webb (6-5) | 32 | 29 | 61 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 26 | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| 11 | Terrell Barnes - C | 22 | 0-2 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 3 | 1 |
| 02 | Jeremia Samarrippas - G | 34 | 2-8 | 2-3 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 6 |
| 05 | Javon Mckay - G | 21 | 1-4 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 2 |
| 25 | Jud Dillard - G | 29 | 2-12 | 0-0 | 3-6 | 5 | 2 | 7 | 2 | 1 | 0 | 3 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Marseille | 22 | 4-8 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
| 10 | Lanerryl Johnson | 25 | 2-8 | 2-6 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| 12 | Mitchell Hill | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Ammanuel Diressa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Ryon Riggins | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Anthony Morse | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-48 29.2% |
5-13 38.5% |
8-16 50.0% |
13 | 17 | 30 | 9 | 2 | 0 | 15 | 19 | 41 | ||
Gardner-Webb | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hartley,Kevin - f | 31 | 2-6 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 33 | Hensley,Corey - f | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 00 | Harper,Donta - g | 28 | 5-13 | 0-1 | 1-1 | 2 | 3 | 5 | 2 | 0 | 3 | 3 | 2 | 11 |
| 02 | Strange,Tyler - g | 26 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | 4 |
| 03 | Newsome,Tashan - g | 29 | 8-12 | 3-6 | 8-10 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 2 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Branch,Onzie | 13 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| 10 | Landis,Max | 24 | 1-5 | 1-5 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 4 |
| 11 | Ivey,Isaiah | 7 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Davis,Jarvis | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sweeney,Adam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Hill,Jerome | 19 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| 54 | Byron,Mike | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
5-19 26.3% |
12-15 80.0% |
13 | 24 | 37 | 12 | 2 | 4 | 12 | 19 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee Tech-None; Gardner-Webb-1. Officials: Jason Baker, James Hicks, Coy Gammon Attendance: 1645 Time: 7:00 PM |