|
Berea
45 |
Tennessee Tech
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berea (7-3, 0-0) | 26 | 19 | 45 |
| Tennessee Tech (4-3, 0-0) | 31 | 38 | 69 |
Berea | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | PONDER, Aaron | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 20 | HAYDEN, Rashad | 11 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 30 | MADDOX, Trent | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 40 | WEBSTER, Tevin | 10 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | RILEY, Koty | 8 | 2-6 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CARLTON, Bryce | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | SCHNELLENBERGER, Rya | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | BENNETT, Lathan | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | GARMON, Dominique | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | HUFF, Tyler | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 34 | BANKS, Deon | 12 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-29 27.6% |
1-7 14.3% |
2-2 100.0% |
5 | 8 | 13 | 2 | 5 | 0 | 9 | 6 | 19 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 10 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| 11 | Terrell Barnes - C | 10 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 02 | Jeremia Samarrippas - G | 15 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 05 | Javon Mckay - G | 6 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Mitchell Hill - G | 10 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Marseille | 8 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 5 |
| 10 | Lanerryl Johnson | 11 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 5 |
| 15 | Ammanuel Diressa | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25 | Jud Dillard | 15 | 4-6 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 11 |
| 30 | Ryon Riggins | 6 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 35 | Anthony Morse | 4 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
7-14 50.0% |
3-4 75.0% |
5 | 16 | 21 | 12 | 4 | 4 | 9 | 6 | 38 | ||