![]() |
Tennessee Tech
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 72.2 | 46.8 | 35.7 | 71.6 | 33.3 | 13.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 11 | at Miami (Fla.) | L, 69-58 | 3600 |
| Nov 15 | Reinhardt | W, 94-64 | 1094 |
| Nov 19 | Appalachian St. | L, 68-63 | 1650 |
| Nov 22 | at High Point | W, 62-57 | 1106 |
| Nov 25 | Lamar | L, 85-65 | 857 |
| Nov 27 | Wilberforce | W, 84-83 | 629 |
| Dec 3 | at Duquesne | L, 77-67 | 2368 |
| Dec 7 | East Tenn. St. | W, 83-74 | 1455 |
| Dec 10 | Lipscomb | W, 89-87 | 1168 |
| Dec 17 | at Evansville | W, 72-70 | 4235 |
| Dec 19 | at West Virginia | L, 72-53 | 6252 |
| Dec 22 | vs. Kennesaw St. | W, 81-68 | 0 |
| Dec 23 | vs. Bethune-Cookman | W, 67-59 | 0 |
| Dec 29 | at SIUE | L, 83-68 | 1049 |
| Dec 31 | at Tenn.-Martin | W, 85-62 | 1113 |
| Jan 5 | Tennessee St. | W, 92-86 | 1123 |
| Jan 7 | Morehead St. | W, 66-55 | 2049 |
| Jan 14 | at Murray St. | L, 82-74 | 8691 |
| Jan 19 | Jacksonville St. | L, 63-62 | 2424 |
| Jan 21 | Southeast Mo. St. | W, 77-62 | 2685 |
| Jan 26 | at Eastern Ky. | W, 82-65 | 2400 |
| Jan 28 | at Morehead St. | L, 56-50 | 2833 |
| Jan 30 | SIUE | W, 98-80 | 1503 |
| Feb 2 | at Austin Peay | W, 94-88 | 2243 |
| Feb 4 | at Jacksonville St. | W, 76-68 | 2118 |
| Feb 9 | Eastern Ill. | L, 74-57 | 1425 |
| Feb 11 | at Tennessee St. | 53-68 Loss | - |
| Feb 15 | Eastern Ky. | W, 74-67 | 1003 |
| Feb 18 | at Coastal Caro. | W, 77-71 | 1039 |
| Feb 25 | Murray St. | L, 69-64 | 9021 |
| Mar 1 | vs. Southeast Mo. St. | W, 77-73 | 1621 |
| Mar 2 | vs. Murray St. | L, 78-58 | 5142 |
| Mar 13 | at Georgia St. | L, 74-43 | 1509 |




