![]() |
true
Eastern Kentucky at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
2/15/2012 at 7 p.m.
@ Eblen Center (Cookeville, Tenn.)
2/15/2012 at 7 p.m.
|
Eastern Ky.
67 |
Tennessee Tech
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Ky. (14-14 (6-8, OVC)) | 30 | 37 | 67 |
| Tennessee Tech (17-11 (9-6, OVC)) | 34 | 40 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Eastern Ky. | Score | Tennessee Tech |
| 19:45 | 0-2 | INAMETI,BASSEY made jump shot | |
| 19:45 | - | Assist by BARNES,TERRELL | |
| 19:20 | JONES,JOSHUA made 3-pt. jump shot | 3-2 | |
| 19:20 | Assist by DINUNNO,MIKE | - | |
| 19:02 | 3-4 | INAMETI,BASSEY made dunk | |
| 19:02 | - | Assist by SWANSEY,ZAC | |
| 18:39 | JONES,JOSHUA missed 3-pt. jump shot | - | |
| 18:39 | - | DILLARD,JUD defensive rebound | |
| 18:12 | - | BARNES,TERRELL missed layup | |
| 18:12 | - | BARNES,TERRELL offensive rebound | |
| 18:09 | - | BARNES,TERRELL missed layup | |
| 18:09 | FILIPEK,TAYLOR defensive rebound | - | |
| 17:41 | JONES,JARON made layup | 5-4 | |
| 17:13 | 5-7 | SWANSEY,ZAC made 3-pt. jump shot | |
| 16:32 | STUTZ,ERIC missed jump shot | - | |
| 16:32 | - | MURPHY,KEVIN defensive rebound | |
| 16:17 | 5-9 | INAMETI,BASSEY made layup | |
| 16:17 | - | Assist by SWANSEY,ZAC | |
| 15:39 | DINUNNO,MIKE missed 3-pt. jump shot | - | |
| 15:39 | - | DILLARD,JUD defensive rebound | |
| 15:31 | Foul by STUTZ,ERIC | - | |
| 15:28 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 15:28 | NEWBY,JABS enters the game | - | |
| 15:28 | KNIPP,TIMMY enters the game | - | |
| 15:28 | RIGGS,D'MITRI enters the game | - | |
| 15:28 | JOHNSON,JEFF enters the game | - | |
| 15:28 | DINUNNO,MIKE goes to the bench | - | |
| 15:28 | JONES,JARON goes to the bench | - | |
| 15:28 | FILIPEK,TAYLOR goes to the bench | - | |
| 15:28 | STUTZ,ERIC goes to the bench | - | |
| 15:06 | - | Turnover by MURPHY,KEVIN | |
| 15:05 | Steal by KNIPP,TIMMY | - | |
| 14:54 | - | Foul by INAMETI,BASSEY | |
| 14:54 | KNIPP,TIMMY missed free throw | - | |
| 14:54 | TEAM deadball rebound | - | |
| 14:54 | KNIPP,TIMMY made free throw | 6-9 | |
| 14:54 | KNIPP,TIMMY made free throw | 7-9 | |
| 14:54 | - | MCMORROW,LIAM enters the game | |
| 14:54 | - | BARNES,TERRELL goes to the bench | |
| 14:33 | Foul by RIGGS,D'MITRI | - | |
| 14:33 | - | BAILEY,ZACH enters the game | |
| 14:33 | - | INAMETI,BASSEY goes to the bench | |
| 14:11 | - | Turnover by BAILEY,ZACH | |
| 14:09 | Steal by JONES,JOSHUA | - | |
| 13:48 | JONES,JOSHUA missed jump shot | - | |
| 13:48 | - | BAILEY,ZACH defensive rebound | |
| 13:40 | 7-12 | SWANSEY,ZAC made 3-pt. jump shot | |
| 13:40 | - | Assist by MURPHY,KEVIN | |
| 13:17 | JONES,JARON missed 3-pt. jump shot | - | |
| 13:17 | - | SWANSEY,ZAC defensive rebound | |
| 13:12 | Foul by KNIPP,TIMMY | - | |
| 13:12 | 7-13 | BAILEY,ZACH made free throw | |
| 13:12 | 7-14 | BAILEY,ZACH made free throw | |
| 13:02 | - | Foul by MCMORROW,LIAM | |
| 12:55 | JOHNSON,JEFF missed layup | - | |
| 12:55 | - | SWANSEY,ZAC defensive rebound | |
| 12:45 | - | BAILEY,ZACH missed 3-pt. jump shot | |
| 12:45 | NEWBY,JABS defensive rebound | - | |
| 12:36 | - | Foul by MURPHY,KEVIN | |
| 12:32 | Turnover by RIGGS,D'MITRI | - | |
| 12:17 | - | SWANSEY,ZAC missed 3-pt. jump shot | |
| 12:17 | KNIPP,TIMMY defensive rebound | - | |
| 12:07 | STUTZ,ERIC enters the game | - | |
| 12:07 | ALLGOOD,JEFF enters the game | - | |
| 12:07 | JONES,JOSHUA goes to the bench | - | |
| 12:07 | JOHNSON,JEFF goes to the bench | - | |
| 11:56 | RIGGS,D'MITRI missed layup | - | |
| 11:56 | - | Block by BAILEY,ZACH | |
| 11:56 | TEAM offensive rebound | - | |
| 11:56 | MEDIA TIMEOUT by Eastern Ky. | - | |
| 11:56 | DINUNNO,MIKE enters the game | - | |
| 11:56 | JONES,JARON enters the game | - | |
| 11:56 | NEWBY,JABS goes to the bench | - | |
| 11:56 | KNIPP,TIMMY goes to the bench | - | |
| 11:52 | JONES,JARON made layup | 9-14 | |
| 11:52 | Assist by STUTZ,ERIC | - | |
| 11:38 | - | BAILEY,ZACH missed 3-pt. jump shot | |
| 11:38 | DINUNNO,MIKE defensive rebound | - | |
| 11:14 | JONES,JARON missed jump shot | - | |
| 11:14 | - | MCMORROW,LIAM defensive rebound | |
| 11:01 | - | DILLARD,JUD missed jump shot | |
| 11:01 | - | DILLARD,JUD offensive rebound | |
| 10:59 | Foul by JONES,JARON | - | |
| 10:59 | 9-15 | DILLARD,JUD made free throw | |
| 10:59 | 9-16 | DILLARD,JUD made free throw | |
| 10:59 | - | INAMETI,BASSEY enters the game | |
| 10:59 | - | BARNES,TERRELL enters the game | |
| 10:59 | - | MCMORROW,LIAM goes to the bench | |
| 10:59 | - | DILLARD,JUD goes to the bench | |
| 10:25 | DINUNNO,MIKE missed 3-pt. jump shot | - | |
| 10:25 | - | BAILEY,ZACH defensive rebound | |
| 10:12 | - | MURPHY,KEVIN missed jump shot | |
| 10:12 | - | BARNES,TERRELL offensive rebound | |
| 10:09 | 9-18 | BARNES,TERRELL made layup | |
| 09:48 | RIGGS,D'MITRI made layup | 11-18 | |
| 09:39 | 11-20 | INAMETI,BASSEY made jump shot | |
| 09:39 | - | Assist by SWANSEY,ZAC | |
| 09:19 | DINUNNO,MIKE made 3-pt. jump shot | 14-20 | |
| 09:19 | Assist by RIGGS,D'MITRI | - | |
| 09:16 | 30SEC TIMEOUT by Eastern Ky. | - | |
| 09:16 | JOHNSON,JEFF enters the game | - | |
| 09:16 | STUTZ,ERIC goes to the bench | - | |
| 08:52 | 14-23 | BAILEY,ZACH made 3-pt. jump shot | |
| 08:52 | - | Assist by MURPHY,KEVIN | |
| 08:19 | Turnover by RIGGS,D'MITRI | - | |
| 08:19 | FILIPEK,TAYLOR enters the game | - | |
| 08:19 | JOHNSON,JEFF goes to the bench | - | |
| 08:01 | - | MURPHY,KEVIN missed 3-pt. jump shot | |
| 08:01 | - | INAMETI,BASSEY offensive rebound | |
| 07:43 | - | Turnover by SWANSEY,ZAC | |
| 07:41 | Steal by ALLGOOD,JEFF | - | |
| 07:15 | DINUNNO,MIKE made 3-pt. jump shot | 17-23 | |
| 06:38 | 17-25 | BAILEY,ZACH made layup | |
| 06:38 | - | Assist by MURPHY,KEVIN | |
| 06:32 | 30SEC TIMEOUT by Eastern Ky. | - | |
| 06:32 | STUTZ,ERIC enters the game | - | |
| 06:32 | JONES,JOSHUA enters the game | - | |
| 06:32 | KNIPP,TIMMY enters the game | - | |
| 06:32 | ALLGOOD,JEFF goes to the bench | - | |
| 06:32 | FILIPEK,TAYLOR goes to the bench | - | |
| 06:32 | RIGGS,D'MITRI goes to the bench | - | |
| 06:32 | - | DILLARD,JUD enters the game | |
| 06:32 | - | DUNN,CHASE enters the game | |
| 06:32 | - | MURPHY,KEVIN goes to the bench | |
| 06:32 | - | BAILEY,ZACH goes to the bench | |
| 06:08 | JONES,JOSHUA made 3-pt. jump shot | 20-25 | |
| 06:08 | Assist by DINUNNO,MIKE | - | |
| 05:41 | - | Turnover by SWANSEY,ZAC | |
| 05:38 | Steal by DINUNNO,MIKE | - | |
| 05:36 | JONES,JARON made layup | 22-25 | |
| 05:36 | Assist by DINUNNO,MIKE | - | |
| 05:24 | 22-28 | DILLARD,JUD made 3-pt. jump shot | |
| 05:24 | - | Assist by SWANSEY,ZAC | |
| 04:53 | STUTZ,ERIC made layup | 24-28 | |
| 04:53 | Assist by JONES,JARON | - | |
| 04:42 | Foul by KNIPP,TIMMY | - | |
| 04:42 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 04:42 | NEWBY,JABS enters the game | - | |
| 04:42 | STUTZ,ERIC goes to the bench | - | |
| 04:42 | - | OGBE,DENNIS enters the game | |
| 04:42 | - | MURPHY,KEVIN enters the game | |
| 04:42 | - | MCMORROW,LIAM enters the game | |
| 04:42 | - | DUNN,CHASE goes to the bench | |
| 04:42 | - | INAMETI,BASSEY goes to the bench | |
| 04:42 | - | BARNES,TERRELL goes to the bench | |
| 04:33 | STUTZ,ERIC enters the game | - | |
| 04:33 | NEWBY,JABS goes to the bench | - | |
| 04:23 | - | MURPHY,KEVIN missed 3-pt. jump shot | |
| 04:23 | - | MCMORROW,LIAM offensive rebound | |
| 03:53 | Foul by STUTZ,ERIC | - | |
| 03:53 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 03:53 | JOHNSON,JEFF enters the game | - | |
| 03:53 | RIGGS,D'MITRI enters the game | - | |
| 03:53 | STUTZ,ERIC goes to the bench | - | |
| 03:53 | KNIPP,TIMMY goes to the bench | - | |
| 03:47 | - | MURPHY,KEVIN missed 3-pt. jump shot | |
| 03:47 | - | MCMORROW,LIAM offensive rebound | |
| 03:44 | Foul by JOHNSON,JEFF | - | |
| 03:44 | 24-29 | MCMORROW,LIAM made free throw | |
| 03:44 | - | MCMORROW,LIAM missed free throw | |
| 03:44 | RIGGS,D'MITRI defensive rebound | - | |
| 03:09 | JONES,JARON missed layup | - | |
| 03:09 | - | DILLARD,JUD defensive rebound | |
| 02:57 | - | Turnover by SWANSEY,ZAC | |
| 02:57 | - | BAILEY,ZACH enters the game | |
| 02:57 | - | OGBE,DENNIS goes to the bench | |
| 02:35 | JONES,JOSHUA missed 3-pt. jump shot | - | |
| 02:35 | - | MURPHY,KEVIN defensive rebound | |
| 02:21 | - | DILLARD,JUD missed jump shot | |
| 02:21 | JONES,JOSHUA defensive rebound | - | |
| 02:07 | JOHNSON,JEFF missed 3-pt. jump shot | - | |
| 02:07 | - | SWANSEY,ZAC defensive rebound | |
| 01:48 | 24-31 | MCMORROW,LIAM made jump shot | |
| 01:48 | - | Assist by SWANSEY,ZAC | |
| 01:32 | JOHNSON,JEFF missed 3-pt. jump shot | - | |
| 01:32 | - | BAILEY,ZACH defensive rebound | |
| 01:27 | - | Foul by MURPHY,KEVIN | |
| 01:27 | - | Technical Foul by MURPHY,KEVIN | |
| 01:27 | DINUNNO,MIKE made free throw | 25-31 | |
| 01:27 | DINUNNO,MIKE made free throw | 26-31 | |
| 01:27 | FILIPEK,TAYLOR enters the game | - | |
| 01:27 | JOHNSON,JEFF goes to the bench | - | |
| 01:27 | - | DUNN,CHASE enters the game | |
| 01:27 | - | MURPHY,KEVIN goes to the bench | |
| 01:00 | - | SWANSEY,ZAC missed 3-pt. jump shot | |
| 01:00 | RIGGS,D'MITRI defensive rebound | - | |
| 00:50 | DINUNNO,MIKE made layup | 28-31 | |
| 00:42 | - | BAILEY,ZACH missed layup | |
| 00:42 | - | DILLARD,JUD offensive rebound | |
| 00:37 | 28-34 | BAILEY,ZACH made 3-pt. jump shot | |
| 00:37 | - | Assist by DILLARD,JUD | |
| 00:33 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 00:33 | ALLGOOD,JEFF enters the game | - | |
| 00:33 | FILIPEK,TAYLOR goes to the bench | - | |
| 00:33 | - | BARNES,TERRELL enters the game | |
| 00:33 | - | MCKAY,JAVON enters the game | |
| 00:33 | - | DUNN,CHASE goes to the bench | |
| 00:33 | - | MCMORROW,LIAM goes to the bench | |
| 00:04 | JONES,JARON missed jump shot | - | |
| 00:04 | JONES,JOSHUA offensive rebound | - | |
| 00:00 | JONES,JOSHUA made layup | 30-34 | |
| back to top | |||
| 2nd Half | |||
| Time | Eastern Ky. | Score | Tennessee Tech |
| 20:00 | RIGGS,D'MITRI enters the game | - | |
| 20:00 | FILIPEK,TAYLOR goes to the bench | - | |
| 19:50 | JONES,JARON missed layup | - | |
| 19:50 | JONES,JARON offensive rebound | - | |
| 19:31 | JONES,JOSHUA missed jump shot | - | |
| 19:31 | - | DILLARD,JUD defensive rebound | |
| 19:07 | Foul by JONES,JARON | - | |
| 19:04 | 30-36 | INAMETI,BASSEY made layup | |
| 19:04 | - | Assist by SWANSEY,ZAC | |
| 18:31 | RIGGS,D'MITRI missed 3-pt. jump shot | - | |
| 18:31 | - | DILLARD,JUD defensive rebound | |
| 18:22 | 30-38 | MURPHY,KEVIN made layup | |
| 18:22 | - | Assist by SWANSEY,ZAC | |
| 18:13 | 30SEC TIMEOUT by Eastern Ky. | - | |
| 18:13 | JOHNSON,JEFF enters the game | - | |
| 18:13 | STUTZ,ERIC goes to the bench | - | |
| 17:42 | JONES,JARON made 3-pt. jump shot | 33-38 | |
| 17:42 | Assist by RIGGS,D'MITRI | - | |
| 17:25 | Foul by RIGGS,D'MITRI | - | |
| 17:16 | Foul by JONES,JOSHUA | - | |
| 17:16 | - | BARNES,TERRELL missed free throw | |
| 17:16 | - | TEAM deadball rebound | |
| 17:16 | - | BARNES,TERRELL missed free throw | |
| 17:16 | TEAM defensive rebound | - | |
| 17:15 | - | Foul by INAMETI,BASSEY | |
| 16:42 | JONES,JARON missed jump shot | - | |
| 16:42 | - | Block by INAMETI,BASSEY | |
| 16:41 | TEAM offensive rebound | - | |
| 16:41 | - | Foul by BARNES,TERRELL | |
| 16:38 | RIGGS,D'MITRI missed 3-pt. jump shot | - | |
| 16:38 | - | TEAM defensive rebound | |
| 16:21 | 33-40 | DILLARD,JUD made layup | |
| 16:21 | - | Assist by SWANSEY,ZAC | |
| 16:07 | Turnover by DINUNNO,MIKE | - | |
| 16:05 | - | Steal by DILLARD,JUD | |
| 16:02 | 33-42 | DILLARD,JUD made layup | |
| 16:02 | - | Assist by MURPHY,KEVIN | |
| 15:53 | TEAM TIMEOUT by Eastern Ky. | - | |
| 15:43 | DINUNNO,MIKE missed jump shot | - | |
| 15:43 | - | DILLARD,JUD defensive rebound | |
| 15:27 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 15:27 | NEWBY,JABS enters the game | - | |
| 15:27 | KNIPP,TIMMY enters the game | - | |
| 15:27 | FILIPEK,TAYLOR enters the game | - | |
| 15:27 | DINUNNO,MIKE goes to the bench | - | |
| 15:27 | RIGGS,D'MITRI goes to the bench | - | |
| 15:27 | JOHNSON,JEFF goes to the bench | - | |
| 15:17 | Foul by NEWBY,JABS | - | |
| 15:07 | 33-44 | MURPHY,KEVIN made jump shot | |
| 14:43 | KNIPP,TIMMY made 3-pt. jump shot | 36-44 | |
| 14:43 | Assist by JONES,JOSHUA | - | |
| 14:20 | - | INAMETI,BASSEY missed layup | |
| 14:20 | - | DILLARD,JUD offensive rebound | |
| 14:16 | 36-46 | DILLARD,JUD tip in | |
| 13:57 | Turnover by KNIPP,TIMMY | - | |
| 13:57 | - | MCMORROW,LIAM enters the game | |
| 13:57 | - | OGBE,DENNIS enters the game | |
| 13:57 | - | BARNES,TERRELL goes to the bench | |
| 13:57 | - | INAMETI,BASSEY goes to the bench | |
| 13:26 | - | SWANSEY,ZAC missed jump shot | |
| 13:26 | JONES,JOSHUA defensive rebound | - | |
| 13:14 | JONES,JOSHUA made 3-pt. jump shot | 39-46 | |
| 13:14 | Assist by JONES,JARON | - | |
| 13:04 | - | DILLARD,JUD missed 3-pt. jump shot | |
| 13:04 | - | TEAM offensive rebound | |
| 13:02 | Foul by KNIPP,TIMMY | - | |
| 13:02 | JOHNSON,JEFF enters the game | - | |
| 13:02 | FILIPEK,TAYLOR goes to the bench | - | |
| 13:02 | - | BAILEY,ZACH enters the game | |
| 13:02 | - | MCKAY,JAVON enters the game | |
| 13:02 | - | SWANSEY,ZAC goes to the bench | |
| 13:02 | - | OGBE,DENNIS goes to the bench | |
| 12:49 | - | MURPHY,KEVIN missed jump shot | |
| 12:49 | - | MCMORROW,LIAM offensive rebound | |
| 12:46 | 39-48 | MCMORROW,LIAM made jump shot | |
| 12:27 | KNIPP,TIMMY made 3-pt. jump shot | 42-48 | |
| 12:27 | Assist by NEWBY,JABS | - | |
| 12:12 | - | Turnover by MCKAY,JAVON | |
| 12:09 | Steal by JOHNSON,JEFF | - | |
| 12:03 | Turnover by KNIPP,TIMMY | - | |
| 12:03 | FILIPEK,TAYLOR enters the game | - | |
| 12:03 | KNIPP,TIMMY goes to the bench | - | |
| 12:03 | - | OGBE,DENNIS enters the game | |
| 12:03 | - | MCKAY,JAVON goes to the bench | |
| 11:55 | - | MURPHY,KEVIN missed 3-pt. jump shot | |
| 11:55 | JONES,JOSHUA defensive rebound | - | |
| 11:46 | JONES,JOSHUA missed 3-pt. jump shot | - | |
| 11:46 | JONES,JARON offensive rebound | - | |
| 11:22 | JOHNSON,JEFF missed 3-pt. jump shot | - | |
| 11:22 | JONES,JARON offensive rebound | - | |
| 11:17 | JONES,JARON made jump shot | 44-48 | |
| 11:00 | 44-51 | BAILEY,ZACH made 3-pt. jump shot | |
| 11:00 | - | Assist by MURPHY,KEVIN | |
| 10:57 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 10:57 | - | SWANSEY,ZAC enters the game | |
| 10:57 | - | DILLARD,JUD goes to the bench | |
| 10:39 | - | Foul by BAILEY,ZACH | |
| 10:39 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 10:39 | JONES,JARON made free throw | 45-51 | |
| 10:39 | JONES,JARON made free throw | 46-51 | |
| 10:23 | Foul by JOHNSON,JEFF | - | |
| 10:23 | 46-52 | OGBE,DENNIS made free throw | |
| 10:23 | 46-53 | OGBE,DENNIS made free throw | |
| 10:23 | KNIPP,TIMMY enters the game | - | |
| 10:23 | RIGGS,D'MITRI enters the game | - | |
| 10:23 | FILIPEK,TAYLOR goes to the bench | - | |
| 10:23 | JOHNSON,JEFF goes to the bench | - | |
| 10:23 | - | INAMETI,BASSEY enters the game | |
| 10:23 | - | MCMORROW,LIAM goes to the bench | |
| 10:08 | JONES,JOSHUA missed 3-pt. jump shot | - | |
| 10:08 | - | OGBE,DENNIS defensive rebound | |
| 10:00 | - | BAILEY,ZACH missed 3-pt. jump shot | |
| 10:00 | JONES,JOSHUA defensive rebound | - | |
| 09:40 | JONES,JARON made 3-pt. jump shot | 49-53 | |
| 09:40 | Assist by NEWBY,JABS | - | |
| 09:26 | Foul by KNIPP,TIMMY | - | |
| 09:26 | 49-54 | INAMETI,BASSEY made free throw | |
| 09:26 | - | INAMETI,BASSEY missed free throw | |
| 09:26 | JONES,JARON defensive rebound | - | |
| 09:26 | JOHNSON,JEFF enters the game | - | |
| 09:26 | KNIPP,TIMMY goes to the bench | - | |
| 09:26 | - | DILLARD,JUD enters the game | |
| 09:26 | - | OGBE,DENNIS goes to the bench | |
| 08:50 | JONES,JARON made layup | 51-54 | |
| 08:50 | - | Foul by BAILEY,ZACH | |
| 08:50 | JONES,JARON made free throw | 52-54 | |
| 08:50 | ALLGOOD,JEFF enters the game | - | |
| 08:50 | JONES,JOSHUA goes to the bench | - | |
| 08:39 | 52-57 | SWANSEY,ZAC made 3-pt. jump shot | |
| 08:25 | JOHNSON,JEFF missed 3-pt. jump shot | - | |
| 08:25 | - | MURPHY,KEVIN defensive rebound | |
| 08:18 | Foul by JOHNSON,JEFF | - | |
| 08:18 | 52-58 | INAMETI,BASSEY made free throw | |
| 08:18 | 52-59 | INAMETI,BASSEY made free throw | |
| 08:18 | DINUNNO,MIKE enters the game | - | |
| 08:18 | STUTZ,ERIC enters the game | - | |
| 08:18 | NEWBY,JABS goes to the bench | - | |
| 08:18 | JOHNSON,JEFF goes to the bench | - | |
| 08:18 | - | BARNES,TERRELL enters the game | |
| 08:18 | - | INAMETI,BASSEY goes to the bench | |
| 07:38 | JONES,JARON missed 3-pt. jump shot | - | |
| 07:38 | - | BAILEY,ZACH defensive rebound | |
| 07:18 | 52-61 | DILLARD,JUD made layup | |
| 07:18 | - | Assist by SWANSEY,ZAC | |
| 07:18 | Foul by ALLGOOD,JEFF | - | |
| 07:18 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 07:18 | 52-62 | DILLARD,JUD made free throw | |
| 07:18 | JONES,JOSHUA enters the game | - | |
| 07:18 | KNIPP,TIMMY enters the game | - | |
| 07:18 | ALLGOOD,JEFF goes to the bench | - | |
| 07:18 | RIGGS,D'MITRI goes to the bench | - | |
| 07:16 | Foul by STUTZ,ERIC | - | |
| 07:15 | Turnover by STUTZ,ERIC | - | |
| 07:05 | FILIPEK,TAYLOR enters the game | - | |
| 07:05 | JOHNSON,JEFF enters the game | - | |
| 07:05 | KNIPP,TIMMY goes to the bench | - | |
| 07:05 | STUTZ,ERIC goes to the bench | - | |
| 06:50 | - | MURPHY,KEVIN missed jump shot | |
| 06:50 | - | BAILEY,ZACH offensive rebound | |
| 06:32 | 52-64 | DILLARD,JUD made layup | |
| 06:00 | DINUNNO,MIKE made 3-pt. jump shot | 55-64 | |
| 06:00 | Assist by JONES,JARON | - | |
| 05:37 | - | Turnover by SWANSEY,ZAC | |
| 05:36 | Steal by DINUNNO,MIKE | - | |
| 05:31 | JONES,JARON missed layup | - | |
| 05:31 | JONES,JARON offensive rebound | - | |
| 05:28 | JONES,JARON missed layup | - | |
| 05:28 | FILIPEK,TAYLOR offensive rebound | - | |
| 05:24 | FILIPEK,TAYLOR made layup | 57-64 | |
| 05:11 | - | BAILEY,ZACH missed 3-pt. jump shot | |
| 05:11 | FILIPEK,TAYLOR defensive rebound | - | |
| 04:56 | JOHNSON,JEFF made layup | 59-64 | |
| 04:56 | Assist by DINUNNO,MIKE | - | |
| 04:37 | - | DILLARD,JUD missed layup | |
| 04:37 | Block by JOHNSON,JEFF | - | |
| 04:35 | DINUNNO,MIKE defensive rebound | - | |
| 04:28 | DINUNNO,MIKE missed layup | - | |
| 04:28 | - | DILLARD,JUD defensive rebound | |
| 04:16 | 59-66 | DILLARD,JUD made layup | |
| 04:16 | - | Assist by SWANSEY,ZAC | |
| 03:52 | Turnover by DINUNNO,MIKE | - | |
| 03:52 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 03:52 | NEWBY,JABS enters the game | - | |
| 03:52 | RIGGS,D'MITRI enters the game | - | |
| 03:52 | DINUNNO,MIKE goes to the bench | - | |
| 03:52 | FILIPEK,TAYLOR goes to the bench | - | |
| 03:52 | - | INAMETI,BASSEY enters the game | |
| 03:52 | - | BARNES,TERRELL goes to the bench | |
| 03:28 | - | Turnover by BAILEY,ZACH | |
| 03:27 | Steal by JOHNSON,JEFF | - | |
| 03:11 | KNIPP,TIMMY enters the game | - | |
| 03:11 | JOHNSON,JEFF goes to the bench | - | |
| 03:11 | - | BARNES,TERRELL enters the game | |
| 03:11 | - | INAMETI,BASSEY goes to the bench | |
| 02:43 | Turnover by RIGGS,D'MITRI | - | |
| 02:43 | FILIPEK,TAYLOR enters the game | - | |
| 02:43 | KNIPP,TIMMY goes to the bench | - | |
| 02:15 | - | Turnover by MURPHY,KEVIN | |
| 02:15 | KNIPP,TIMMY enters the game | - | |
| 02:15 | FILIPEK,TAYLOR goes to the bench | - | |
| 02:03 | KNIPP,TIMMY missed 3-pt. jump shot | - | |
| 02:03 | - | MURPHY,KEVIN defensive rebound | |
| 01:39 | Foul by KNIPP,TIMMY | - | |
| 01:39 | - | MURPHY,KEVIN missed free throw | |
| 01:39 | - | TEAM deadball rebound | |
| 01:39 | 59-67 | MURPHY,KEVIN made free throw | |
| 01:39 | STUTZ,ERIC enters the game | - | |
| 01:39 | DINUNNO,MIKE enters the game | - | |
| 01:39 | NEWBY,JABS goes to the bench | - | |
| 01:39 | KNIPP,TIMMY goes to the bench | - | |
| 01:29 | JONES,JOSHUA missed 3-pt. jump shot | - | |
| 01:29 | - | MURPHY,KEVIN defensive rebound | |
| 01:15 | - | Turnover by MURPHY,KEVIN | |
| 01:08 | DINUNNO,MIKE made jump shot | 61-67 | |
| 00:53 | Foul by DINUNNO,MIKE | - | |
| 00:53 | - | DILLARD,JUD missed free throw | |
| 00:53 | - | TEAM deadball rebound | |
| 00:53 | 61-68 | DILLARD,JUD made free throw | |
| 00:53 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 00:53 | NEWBY,JABS enters the game | - | |
| 00:53 | STUTZ,ERIC goes to the bench | - | |
| 00:44 | JONES,JARON made layup | 63-68 | |
| 00:42 | Foul by JONES,JARON | - | |
| 00:42 | 63-69 | DILLARD,JUD made free throw | |
| 00:42 | - | DILLARD,JUD missed free throw | |
| 00:42 | JONES,JOSHUA defensive rebound | - | |
| 00:37 | DINUNNO,MIKE made layup | 65-69 | |
| 00:36 | Foul by RIGGS,D'MITRI | - | |
| 00:36 | - | SWANSEY,ZAC missed free throw | |
| 00:36 | - | TEAM deadball rebound | |
| 00:36 | 65-70 | SWANSEY,ZAC made free throw | |
| 00:28 | Turnover by DINUNNO,MIKE | - | |
| 00:26 | - | Steal by BAILEY,ZACH | |
| 00:24 | - | Foul by BAILEY,ZACH | |
| 00:23 | Turnover by JONES,JARON | - | |
| 00:21 | - | Steal by BAILEY,ZACH | |
| 00:18 | Foul by JONES,JARON | - | |
| 00:17 | 65-71 | BAILEY,ZACH made free throw | |
| 00:17 | 65-72 | BAILEY,ZACH made free throw | |
| 00:17 | ALLGOOD,JEFF enters the game | - | |
| 00:17 | DINUNNO,MIKE goes to the bench | - | |
| 00:15 | 65-74 | BAILEY,ZACH made layup | |
| 00:08 | - | Foul by MURPHY,KEVIN | |
| 00:06 | NEWBY,JABS missed 3-pt. jump shot | - | |
| 00:06 | RIGGS,D'MITRI offensive rebound | - | |
| 00:03 | RIGGS,D'MITRI made layup | 67-74 | |
| back to top | |||




