|
Eastern Ky.
67 |
Tennessee Tech
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Ky. (14-14 (6-8, OVC)) | 30 | 37 | 67 |
| Tennessee Tech (17-11 (9-6, OVC)) | 34 | 40 | 74 |
Eastern Ky. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | DiNUNNO, Mike | 10 | 3-5 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 7 |
| 05 | JONES, Joshua | 18 | 1-5 | 1-4 | 0-0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| 15 | JONES, Jaron | 20 | 5-10 | 2-3 | 3-3 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 15 |
| 41 | FILIPEK, Taylor | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | STUTZ, Eric | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | NEWBY, Jabs | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | ALLGOOD, Jeff | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | KNIPP, Timmy | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| 24 | JOHNSON, Jeff | 10 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 32 | RIGGS, D'Mitri | 12 | 1-3 | 0-2 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
6-16 37.5% |
3-3 100.0% |
7 | 8 | 15 | 7 | 3 | 1 | 8 | 15 | 37 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Terrell Barnes - F | 14 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Bassey Inameti - F | 9 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 02 | Zac Swansey - G | 18 | 1-2 | 1-1 | 1-2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 4 |
| 25 | Jud Dillard - G | 18 | 6-8 | 0-1 | 3-5 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 15 |
| 55 | Kevin Murphy - G | 20 | 2-5 | 0-1 | 1-2 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Liam Mcmorrow | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Javon Mckay | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Chase Dunn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dennis Ogbe | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Zach Bailey | 13 | 2-4 | 1-3 | 2-2 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 3 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-22 59.1% |
2-6 33.3% |
12-19 63.2% |
4 | 10 | 14 | 7 | 3 | 1 | 5 | 6 | 40 | ||