|
Eastern Ill.
74 |
Tennessee Tech
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Ill. (10-14, 3-9 OVC) | 28 | 46 | 74 |
| Tennessee Tech (16-10, 8-5 OVC) | 20 | 37 | 57 |
Eastern Ill. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | MILLER, Joey | 29 | 2-10 | 1-5 | 5-6 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 10 |
| 10 | McKINNIE, Alfonzo | 26 | 4-6 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 4 | 8 |
| 12 | GRANGER, Jeremy | 25 | 2-8 | 1-1 | 9-10 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 5 | 14 |
| 15 | HOLLOWELL, James | 22 | 7-9 | 2-3 | 1-2 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 1 | 17 |
| 21 | AKERS, Austin | 27 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | HERRON, Malcolm | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | WOODS, Morris | 12 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 22 | JONES, Taylor | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 23 | DOSS, L.C. | 16 | 3-5 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 8 |
| 31 | McFARLIN, Nick | 8 | 4-6 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| 34 | SANDERS, Zavier | 19 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | PIPER, Josh | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 7 | 8 | 1 | 0 | ||||||||
| TOTALS |
26-54 48.1% |
7-13 53.8% |
15-21 71.4% |
9 | 29 | 38 | 15 | 10 | 0 | 12 | 22 | 74 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Terrell Barnes - F | 24 | 1-1 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Dennis Ogbe - F | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 02 | Zac Swansey - G | 33 | 3-11 | 3-6 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 9 |
| 25 | Jud Dillard - G | 36 | 4-8 | 0-1 | 5-6 | 3 | 6 | 9 | 2 | 1 | 0 | 5 | 2 | 13 |
| 55 | Kevin Murphy - G | 35 | 4-18 | 2-8 | 4-7 | 2 | 5 | 7 | 5 | 0 | 0 | 1 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Javon Mckay | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 24 | Chase Dunn | 13 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Bassey Inameti | 11 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 42 | Zach Bailey | 27 | 3-7 | 0-2 | 4-4 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 10 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
7-22 31.8% |
14-21 66.7% |
11 | 23 | 34 | 12 | 3 | 1 | 12 | 21 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Ill.-None; Tennessee Tech-None. Officials: Jeb Hartness, Rick Shoulders, William Barton Lenox Attendance: 1425 Time: 7 p.m. |