|
Tennessee Tech
94 |
Austin Peay
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (15-9, 7-4 OVC) | 33 | 61 | 94 |
| Austin Peay (9-16, 6-6 OVC) | 36 | 52 | 88 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Terrell Barnes - F | 28 | 1-4 | 0-0 | 0-1 | 4 | 5 | 9 | 3 | 2 | 0 | 0 | 4 | 2 |
| 33 | Dennis Ogbe - F | 14 | 4-6 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 02 | Zac Swansey - G | 36 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 6 | 0 | 2 |
| 25 | Jud Dillard - G | 35 | 8-17 | 0-2 | 13-14 | 3 | 6 | 9 | 1 | 2 | 0 | 2 | 2 | 29 |
| 55 | Kevin Murphy - G | 37 | 9-21 | 5-10 | 10-12 | 3 | 4 | 7 | 3 | 0 | 1 | 4 | 3 | 33 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Liam Mcmorrow | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 4 |
| 05 | Javon Mckay | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Chase Dunn | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Bassey Inameti | 10 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 42 | Zach Bailey | 21 | 4-7 | 1-3 | 4-4 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 3 | 13 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
6-16 37.5% |
30-37 81.1% |
16 | 24 | 40 | 15 | 11 | 4 | 16 | 23 | 94 | ||
Austin Peay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | BAKER, Melvin - f | 30 | 6-12 | 1-2 | 4-5 | 3 | 3 | 6 | 2 | 2 | 1 | 5 | 5 | 17 |
| 23 | TERRY, Josh - f | 23 | 4-8 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 10 |
| 21 | FRALEY, John - c | 36 | 10-13 | 0-0 | 11-12 | 6 | 11 | 17 | 1 | 2 | 4 | 5 | 5 | 31 |
| 01 | CLYBURN, Jerome - g | 18 | 3-10 | 1-2 | 1-2 | 2 | 1 | 3 | 5 | 4 | 0 | 2 | 0 | 8 |
| 12 | EDMONDSON, TyShwan - g | 40 | 1-12 | 0-7 | 5-6 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | TRIGGS, Will | 14 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| 11 | GREER, Thomas | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | WILLIAMS, Alton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LAWRENCE, Herdie | 22 | 3-5 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
| 32 | BLAKE, Justin | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
30-64 46.9% |
4-15 26.7% |
24-30 80.0% |
14 | 22 | 36 | 11 | 10 | 6 | 19 | 23 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee Tech-3; Austin Peay-1. Officials: Ken Smith (R), Bret Smith, Andrew Walton Attendance: 2243 Time: 7:00 p.m. |