|
Tennessee Tech
50 |
Morehead St.
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (13-9, 5-4 OVC) | 23 | 27 | 50 |
| Morehead St. (12-11, 5-4 OVC) | 25 | 31 | 56 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Terrell Barnes - F | 27 | 1-1 | 0-0 | 1-6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Dennis Ogbe - F | 12 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 02 | Zac Swansey - G | 37 | 2-9 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 2 | 5 |
| 25 | Jud Dillard - G | 28 | 7-10 | 1-1 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 18 |
| 55 | Kevin Murphy - G | 35 | 8-21 | 1-9 | 1-3 | 2 | 8 | 10 | 5 | 2 | 0 | 7 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Liam Mcmorrow | 12 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| 05 | Javon Mckay | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chase Dunn | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | Bassey Inameti | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 42 | Zach Bailey | 26 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-46 43.5% |
3-17 17.6% |
7-17 41.2% |
8 | 22 | 30 | 10 | 7 | 2 | 15 | 16 | 50 | ||
Morehead St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | KELLY, Drew - f | 26 | 6-9 | 1-3 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 15 |
| 32 | CHAVIS, Milton - f | 29 | 2-8 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 4 |
| 10 | AUSTIN, Lamont - g | 34 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| 13 | PROFFITT, Ty - g | 32 | 6-10 | 4-7 | 4-4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 20 |
| 22 | WARNER, Angelo - g | 26 | 1-6 | 1-4 | 1-2 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | OWENS, Kahlil | 17 | 2-3 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 6 |
| 02 | HOLDEN, Marsell | 20 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 5 |
| 14 | ATKINSON, Devon | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | PERCELL, Jordan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
7-18 38.9% |
9-13 69.2% |
8 | 21 | 29 | 12 | 11 | 0 | 14 | 14 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee Tech-None; Morehead St.-None. Officials: John Campbell, Jon Campbell & Brandon Pipkin Attendance: 2833 Time: 3:00 p.m. |