|
Tennessee Tech
82 |
Eastern Ky.
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (13-8, 5-3 OVC) | 36 | 46 | 82 |
| Eastern Ky. (12-10, 5-4 OVC) | 26 | 39 | 65 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Terrell Barnes - F | 23 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| 33 | Dennis Ogbe - F | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 02 | Zac Swansey - G | 36 | 3-6 | 1-1 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 5 | 1 | 7 |
| 25 | Jud Dillard - G | 39 | 3-8 | 0-0 | 8-9 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 3 | 14 |
| 55 | Kevin Murphy - G | 36 | 11-19 | 4-7 | 8-8 | 0 | 6 | 6 | 3 | 0 | 0 | 5 | 1 | 34 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Liam Mcmorrow | 8 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Javon Mckay | 0 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Mitchell Hill | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Riley Hunley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chase Dunn | 10 | 2-4 | 2-4 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 32 | Bassey Inameti | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 |
| 42 | Zach Bailey | 29 | 1-1 | 0-0 | 5-5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-43 55.8% |
7-12 58.3% |
27-29 93.1% |
4 | 28 | 32 | 12 | 2 | 3 | 11 | 15 | 82 | ||
Eastern Ky. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | STUTZ, Eric - f | 23 | 3-5 | 0-1 | 7-7 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 13 |
| 03 | DiNUNNO, Mike - g | 32 | 4-12 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 4 | 8 |
| 05 | JONES, Joshua - g | 36 | 1-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 15 | JONES, Jaron - g | 39 | 7-14 | 1-4 | 8-12 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 23 |
| 20 | ALLGOOD, Jeff - g | 18 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | NEWBY, Jabs | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | STENZEL, Robbie | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | KNIPP, Timmy | 21 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 0 |
| 24 | JOHNSON, Jeff | 17 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 8 |
| 41 | FILIPEK, Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
6-17 35.3% |
15-19 78.9% |
5 | 16 | 21 | 11 | 5 | 0 | 9 | 24 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee Tech-None; Eastern Ky.-1. Officials: Jeb Hartness, Rick Shoulders, Curtis Pierce Attendance: 2400 Time: 7:00 p.m. |