|
Morehead St.
55 |
Tennessee Tech
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morehead St. (8-9, 2-2 OVC) | 24 | 31 | 55 |
| Tennessee Tech (11-6, 3-1 OVC) | 33 | 33 | 66 |
Morehead St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | KELLY, Drew | 17 | 3-8 | 0-1 | 0-0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 6 |
| 02 | HOLDEN, Marsell | 12 | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 |
| 10 | AUSTIN, Lamont | 17 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | PROFFITT, Ty | 18 | 2-6 | 1-4 | 2-2 | 1 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 7 |
| 15 | PERCELL, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | OWENS, Kahlil | 10 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 03 | BAILEY, Will | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | MATHIEU, Deandre | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | ATKINSON, Devon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FERGUSON, Dionte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | WARNER, Angelo | 10 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 32 | CHAVIS, Milton | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
5-14 35.7% |
2-2 100.0% |
10 | 9 | 19 | 6 | 3 | 0 | 6 | 12 | 31 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Terrell Barnes - F | 14 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| 33 | Dennis Ogbe - F | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 02 | Zac Swansey - G | 18 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 25 | Jud Dillard - G | 17 | 3-4 | 0-0 | 3-4 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 9 |
| 55 | Kevin Murphy - G | 19 | 4-12 | 4-7 | 2-2 | 1 | 0 | 4 | 3 | 1 | 0 | 3 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Liam Mcmorrow | 5 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Chase Dunn | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bassey Inameti | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Zach Bailey | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
5-10 50.0% |
10-12 83.3% |
7 | 9 | 16 | 6 | 4 | 0 | 5 | 7 | 33 | ||