Official Basketball Box Score

Tennessee State vs. Tennessee Tech

1/5/2012 at 7 p.m. — Eblen Center (Cookeville, Tenn.)

Officials: Kevin Mathis, Jeb Hartness, Curtis L. PierceAttendance: 1123

Team 1 2 Total
Tennessee State 36 50 - 86
Tennessee Tech 43 49 - 92
Tennessee State   Tennessee Tech
51.8% Total FG% 59.6%
52.6% 3-Pt. FG% 64.3%
81.8% Free Throw% 84.0%
None Technical Fouls None
24 Points in the Paint 28
21 Points off Turnovers 15
14 2nd Chance Points 11
0 Fast Break Points 0
26 Bench Points 6
Tennessee State
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 56.7% 51.8%
3-Pt. FG% 54.5% 50.0% 52.6%
Free Throw% 100.0% 75.0% 81.8%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 59.1% 59.6%
3-Pt. FG% 50.0% 83.3% 64.3%
Free Throw% 75.0% 85.7% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 PETERS, Wil* 4-6 1-2 2-2 1 0 1 5 11 3 3 0 4 21
#33 COVINGTON, Robert* 5-11 2-6 2-2 4 5 9 3 14 2 4 1 2 36
#02 MILLER, Patrick* 3-9 1-1 7-8 1 1 2 3 14 3 5 0 0 37
#45 CYPHERS, Jordan* 5-10 3-4 0-0 1 2 3 2 13 0 2 0 1 21
#21 THORNTON, Kellen* 4-8 0-0 0-0 0 3 3 0 8 2 1 0 0 28
#31 MOORE, Kenny 4-5 1-2 1-2 0 0 0 2 10 2 0 1 0 18
#03 BUTCHER, Kharon 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#22 FREDRICK, Tashan 0-1 0-0 2-2 0 0 0 2 2 0 0 0 0 6
#05 HARRIS, Jay 2-2 2-2 3-4 0 0 0 1 9 0 2 0 0 13
#34 RHETT, M.J. 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 9
#20 CONNER, Chris 1-3 0-2 1-2 1 1 2 1 3 1 0 0 1 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 29-56 10-19 18-22 9 16 25 22 86 13 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Terrell Barnes* 0-1 0-0 2-2 1 4 5 5 2 1 1 0 0 23
#25 Jud Dillard* 11-12 0-0 7-7 2 4 6 3 29 4 2 0 2 39
#55 Kevin Murphy* 9-19 3-6 8-10 1 3 4 2 29 1 5 0 2 33
#02 Zac Swansey* 6-10 6-7 2-2 0 2 2 1 20 4 3 0 3 38
#33 Dennis Ogbe* 3-3 0-0 0-0 0 1 1 1 6 2 1 0 2 14
#42 Zach Bailey 0-3 0-0 2-4 1 1 2 3 2 0 2 2 1 19
#00 Liam Mcmorrow 2-2 0-0 0-0 0 2 2 2 4 3 1 0 0 16
#32 Bassey Inameti 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 7
#24 Chase Dunn 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 31-52 9-14 21-25 6 19 25 18 92 17 17 2 10 200
* = Starter