|
Tennessee Tech
68 |
SIUE
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (8-6, 0-1 OVC) | 33 | 35 | 68 |
| SIUE (3-7, 1-0 OVC) | 44 | 39 | 83 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Terrell Barnes - F | 14 | 0-2 | 0-0 | 3-4 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 3 |
| 33 | Dennis Ogbe - F | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 02 | Zac Swansey - G | 18 | 3-3 | 0-0 | 0-0 | 0 | 3 | 4 | 3 | 2 | 0 | 5 | 0 | 6 |
| 25 | Jud Dillard - G | 18 | 5-10 | 1-1 | 1-2 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 12 |
| 55 | Kevin Murphy - G | 19 | 1-9 | 0-1 | 0-0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Javon Mckay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chase Dunn | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bassey Inameti | 7 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 42 | Zach Bailey | 17 | 1-2 | 0-1 | 2-3 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
1-4 25.0% |
6-9 66.7% |
7 | 7 | 14 | 7 | 5 | 2 | 11 | 6 | 33 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DAVIS, Kris | 17 | 4-5 | 4-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 12 |
| 05 | WICKWARE, Corey | 17 | 3-6 | 2-3 | 2-2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 10 |
| 14 | SHAFFER, Derian | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | YELOVICH, Mark | 18 | 4-9 | 0-2 | 0-0 | 1 | 4 | 8 | 3 | 2 | 0 | 3 | 1 | 8 |
| 35 | JONES, Jerome | 17 | 3-4 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | REED, Reggie | 12 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 4 |
| 13 | STINEMAN, Kevin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BIRTS, Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | JOY, Charles | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 34 | SCHNEIDER, Zeke | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-30 60.0% |
6-9 66.7% |
2-2 100.0% |
5 | 12 | 17 | 11 | 4 | 0 | 12 | 10 | 44 | ||