Official Basketball Box Score

Lipscomb vs. Tennessee Tech

12/10/2011 at 7 p.m. — Eblen Center (Cookeville, Tenn.)

Officials: Craig Murley, Brandon Pipken, Martin KerriganAttendance: 1168

Team 1 2 OT Total
Lipscomb 38 39 10 - 87
Tennessee Tech 30 47 12 - 89
Lipscomb   Tennessee Tech
48.5% Total FG% 43.9%
44.4% 3-Pt. FG% 36.4%
60.0% Free Throw% 69.7%
None Technical Fouls None
32 Points in the Paint 26
13 Points off Turnovers 23
9 2nd Chance Points 20
0 Fast Break Points 0
33 Bench Points 23
Lipscomb
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 48.5%
3-Pt. FG% 57.1% 42.9% 44.4%
Free Throw% 75.0% 42.9% 60.0%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 51.4% 43.9%
3-Pt. FG% 14.3% 46.2% 36.4%
Free Throw% 81.8% 62.5% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jacob Arnett* 2-5 1-3 2-2 0 3 3 3 7 4 1 0 1 30
#10 Jordan Burgason* 2-9 2-6 1-2 0 2 2 5 7 2 2 0 0 32
#12 Robert Boyd* 9-17 5-12 0-0 1 4 5 3 23 2 4 1 0 40
#15 Justin Glenn* 4-8 0-0 2-2 4 7 11 5 10 2 3 2 1 29
#22 Damarius Smith* 3-7 0-0 1-2 3 0 3 2 7 6 5 0 2 26
#04 Deonte Alexander 7-11 4-6 3-3 0 7 7 3 21 3 0 0 0 32
#35 Martin Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#52 Malcolm Smith 4-7 0-0 0-4 2 3 5 3 8 1 0 0 0 24
#55 Marvin Williams 2-4 0-0 0-0 0 0 0 2 4 0 3 0 0 9
#TM TEAM 0-0 0-0 0-0 4 5 9 0 1
Totals 33-68 12-27 9-15 14 31 45 27 87 20 19 3 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Zac Swansey* 5-11 1-6 0-0 0 3 3 1 11 6 2 0 3 39
#11 Terrell Barnes* 1-4 0-0 2-4 4 2 6 2 4 3 0 1 0 32
#25 Jud Dillard* 6-11 0-0 10-13 2 7 9 4 22 0 1 0 1 36
#33 Dennis Ogbe* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#55 Kevin Murphy* 10-22 4-8 5-9 0 7 7 0 29 3 4 0 3 41
#00 Liam Mcmorrow 1-3 0-0 2-2 2 0 2 4 4 0 2 0 0 13
#05 Javon Mckay 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#24 Chase Dunn 3-6 3-5 0-0 0 0 0 2 9 0 0 0 1 11
#32 Bassey Inameti 2-3 0-0 1-1 2 2 4 3 5 0 1 1 0 13
#42 Zach Bailey 1-5 0-3 3-4 1 1 2 1 5 0 1 0 0 30
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 29-66 8-22 23-33 16 25 41 19 89 13 11 2 8 225
* = Starter