|
Tennessee Tech
67 |
Duquesne
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (3-4) | 28 | 39 | 67 |
| Duquesne (5-3) | 32 | 45 | 77 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Terrell Barnes - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | Dennis Ogbe - F | 6 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 02 | Zac Swansey - G | 20 | 0-4 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| 25 | Jud Dillard - G | 7 | 0-3 | 0-3 | 2-2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 55 | Kevin Murphy - G | 19 | 5-12 | 2-5 | 0-0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Liam Mcmorrow | 9 | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| 05 | Javon Mckay | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 24 | Chase Dunn | 12 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | Bassey Inameti | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| 42 | Zach Bailey | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
3-13 23.1% |
3-3 100.0% |
4 | 11 | 15 | 8 | 3 | 3 | 7 | 11 | 28 | ||
Duquesne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | MARHOLD, Andre - f | 13 | 1-2 | 0-0 | 0-1 | 1 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 2 |
| 23 | MONTEIRO, B.J. - f | 18 | 5-7 | 2-2 | 2-4 | 1 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 14 |
| 03 | EVANS, Eric - g | 15 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 20 | McCONNELL, T.J. - g | 17 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 2 |
| 32 | JOHNSON, Sean - g | 15 | 4-8 | 1-3 | 1-1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | TALLEY, Mike | 8 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | JONES, Jerry | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | PANTOPHLET, Kadeem | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | ABELE, Martins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DATT, Mamadou | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
3-8 37.5% |
3-6 50.0% |
5 | 14 | 19 | 7 | 2 | 2 | 9 | 4 | 32 | ||