|
Tennessee Tech
62 |
High Point
57 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Tennessee Tech (2-2) | 19 | 33 | 10 | 62 |
| High Point (1-3) | 27 | 25 | 5 | 57 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Terrell Barnes - F | 16 | 0-0 | 0-0 | 0-0 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| 00 | Liam Mcmorrow - C | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Zac Swansey - G | 15 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 4 |
| 25 | Jud Dillard - G | 18 | 5-7 | 0-0 | 2-2 | 1 | 6 | 13 | 1 | 0 | 1 | 2 | 1 | 12 |
| 55 | Kevin Murphy - G | 19 | 4-11 | 2-3 | 2-2 | 1 | 3 | 8 | 2 | 1 | 1 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Javon Mckay | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Chase Dunn | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 32 | Bassey Inameti | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dennis Ogbe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zach Bailey | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
3-5 60.0% |
4-4 100.0% |
7 | 12 | 19 | 6 | 4 | 2 | 7 | 7 | 33 | ||
High Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | LAW, Corey - f | 18 | 3-8 | 0-0 | 4-8 | 3 | 0 | 6 | 0 | 2 | 1 | 1 | 1 | 10 |
| 34 | ELLIOTT, Travis - f | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 01 | BARBOUR, Nick - g | 18 | 1-6 | 1-4 | 0-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| 11 | SHINE, Shay - g | 16 | 0-3 | 0-1 | 0-0 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | SIMMS, Jairus - g | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MARTIN, Xavier | 12 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| 03 | CHEEK, Justin | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | WALLACE, Devante | 2 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | HARRIS, Landon | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 41 | MIKULIC, Branimir | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
3-10 30.0% |
4-8 50.0% |
9 | 7 | 16 | 7 | 3 | 2 | 6 | 7 | 25 | ||