|
Tennessee Tech
62 |
High Point
57 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Tennessee Tech (2-2) | 19 | 33 | 10 | 62 |
| High Point (1-3) | 27 | 25 | 5 | 57 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Terrell Barnes - F | 31 | 2-4 | 0-0 | 1-2 | 5 | 3 | 8 | 3 | 2 | 0 | 1 | 3 | 5 |
| 00 | Liam Mcmorrow - C | 28 | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 6 |
| 02 | Zac Swansey - G | 35 | 4-9 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 8 |
| 25 | Jud Dillard - G | 39 | 7-14 | 0-1 | 4-6 | 3 | 12 | 15 | 1 | 0 | 1 | 5 | 2 | 18 |
| 55 | Kevin Murphy - G | 41 | 5-18 | 2-6 | 4-5 | 1 | 7 | 8 | 2 | 3 | 1 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Javon Mckay | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Chase Dunn | 11 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| 32 | Bassey Inameti | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Dennis Ogbe | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Zach Bailey | 24 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-59 40.7% |
3-12 25.0% |
11-15 73.3% |
18 | 26 | 44 | 11 | 9 | 2 | 18 | 14 | 62 | ||
High Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | LAW, Corey - f | 38 | 4-11 | 0-1 | 5-10 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 3 | 13 |
| 34 | ELLIOTT, Travis - f | 26 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | 4 |
| 01 | BARBOUR, Nick - g | 38 | 5-15 | 3-9 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 3 | 14 |
| 11 | SHINE, Shay - g | 36 | 2-8 | 2-5 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 3 | 6 |
| 23 | SIMMS, Jairus - g | 19 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MARTIN, Xavier | 25 | 2-8 | 0-1 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 2 | 4 |
| 03 | CHEEK, Justin | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| 05 | WALLACE, Devante | 4 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 40 | HARRIS, Landon | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 41 | MIKULIC, Branimir | 25 | 1-4 | 1-3 | 0-0 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 2 | 3 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
7-23 30.4% |
6-12 50.0% |
16 | 20 | 36 | 17 | 7 | 6 | 15 | 16 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee Tech-None; High Point-None. Officials: Matt Lynch, Mitchell Ervin, Ted Valentine Attendance: 1106 Time: 7:00 p.m. |